Pick-up location | Mumbai |
---|---|
Rental locations | 18 |
Airport locations | 11 |
Monday | 00:00 - 23:59 |
Tuesday | 00:00 - 23:59 |
Wednesday | 00:00 - 23:59 |
Thursday | 00:00 - 23:59 |
Friday | 00:00 - 23:59 |
Saturday | 00:00 - 23:59 |
Sunday | 00:00 - 23:59 |
Monday | 00:00 - 23:59 |
Tuesday | 00:00 - 23:59 |
Wednesday | 00:00 - 23:59 |
Thursday | 00:00 - 23:59 |
Friday | 00:00 - 23:59 |
Saturday | 00:00 - 23:59 |
Sunday | 00:00 - 23:59 |
Most popular car type | Full-size |
---|
The average price of fuel in Mumbai is S$ 6.75 per litre over the past 30 days. Filling up a tank of fuel costs between S$ 81 and S$ 108, depending on the car size.
Full-size (Class Full-size Car or similar) is the most frequently booked rental car type in Mumbai.
Take a look at our extensive car rental location map to find the best rental cars near you.
A Full-size car rental in Mumbai costs S$ 62 per day, on average.