Recent reviews
- All reviews
- Positive
- Neutral
- Negative
| Pick-up location | New York |
|---|---|
| Rental locations | 107 |
| Airport locations | 35 |
| Monday | 07:00 - 18:45 |
| Tuesday | 07:00 - 18:45 |
| Wednesday | 07:00 - 18:45 |
| Thursday | 07:00 - 18:45 |
| Friday | 07:00 - 20:45 |
| Saturday | 07:00 - 14:45 |
| Sunday | 09:00 - 20:45 |
| Monday | 07:00 - 18:45 |
| Tuesday | 07:00 - 18:45 |
| Wednesday | 07:00 - 18:45 |
| Thursday | 07:00 - 18:45 |
| Friday | 07:00 - 20:45 |
| Saturday | 07:00 - 14:45 |
| Sunday | 09:00 - 20:45 |
| Monday | 07:00 - 18:45 |
| Tuesday | 07:00 - 18:45 |
| Wednesday | 07:00 - 18:45 |
| Thursday | 07:00 - 18:45 |
| Friday | 07:00 - 20:45 |
| Saturday | 07:00 - 14:45 |
| Sunday | 09:00 - 20:45 |
| Monday | 00:00 - 23:59 |
| Tuesday | 00:00 - 23:59 |
| Wednesday | 00:00 - 23:59 |
| Thursday | 00:00 - 23:59 |
| Friday | 00:00 - 23:59 |
| Saturday | 00:00 - 23:59 |
| Sunday | 00:00 - 23:59 |
| Monday | 07:00 - 19:00 |
| Tuesday | 07:00 - 19:00 |
| Wednesday | 07:00 - 19:00 |
| Thursday | 07:00 - 19:00 |
| Friday | 07:00 - 19:00 |
| Saturday | 08:00 - 13:00 |
| Sunday | 15:00 - 21:00 |
| Monday | 07:30 - 18:00 |
| Tuesday | 07:30 - 18:00 |
| Wednesday | 07:30 - 18:00 |
| Thursday | 07:30 - 18:00 |
| Friday | 07:30 - 18:00 |
| Saturday | 09:00 - 13:00 |
| Sunday | 00:00 - 00:00 |
| Monday | 07:30 - 18:00 |
| Tuesday | 07:30 - 18:00 |
| Wednesday | 07:30 - 18:00 |
| Thursday | 07:30 - 18:00 |
| Friday | 07:30 - 18:00 |
| Saturday | 09:00 - 13:00 |
| Sunday | 00:00 - 00:00 |
| Monday | 07:00 - 19:00 |
| Tuesday | 07:00 - 19:00 |
| Wednesday | 07:00 - 19:00 |
| Thursday | 07:00 - 19:00 |
| Friday | 07:00 - 19:00 |
| Saturday | 08:00 - 13:00 |
| Sunday | 15:00 - 21:00 |
| Monday | 07:30 - 18:00 |
| Tuesday | 07:30 - 18:00 |
| Wednesday | 07:30 - 18:00 |
| Thursday | 07:30 - 18:00 |
| Friday | 07:30 - 18:00 |
| Saturday | 09:00 - 13:00 |
| Sunday | 00:00 - 00:00 |
| Monday | 07:30 - 18:00 |
| Tuesday | 07:30 - 18:00 |
| Wednesday | 07:30 - 18:00 |
| Thursday | 07:30 - 18:00 |
| Friday | 07:30 - 18:00 |
| Saturday | 09:00 - 13:00 |
| Sunday | 09:00 - 13:00 |
| Monday | 07:00 - 19:00 |
| Tuesday | 07:00 - 19:00 |
| Wednesday | 07:00 - 19:00 |
| Thursday | 07:00 - 19:00 |
| Friday | 07:00 - 19:00 |
| Saturday | 08:00 - 13:00 |
| Sunday | 15:00 - 21:00 |
| Monday | 07:30 - 18:00 |
| Tuesday | 07:30 - 18:00 |
| Wednesday | 07:30 - 18:00 |
| Thursday | 07:30 - 18:00 |
| Friday | 07:30 - 18:00 |
| Saturday | 09:00 - 13:00 |
| Sunday | 09:00 - 13:00 |
| Monday | 07:00 - 19:00 |
| Tuesday | 07:00 - 19:00 |
| Wednesday | 07:00 - 19:00 |
| Thursday | 07:00 - 19:00 |
| Friday | 07:00 - 19:00 |
| Saturday | 08:00 - 13:00 |
| Sunday | 15:00 - 21:00 |
| Monday | 07:00 - 17:00 |
| Tuesday | 07:00 - 17:00 |
| Wednesday | 07:00 - 17:00 |
| Thursday | 07:00 - 19:00 |
| Friday | 07:00 - 19:00 |
| Saturday | 09:00 - 13:00 |
| Sunday | 00:00 - 00:00 |
| Monday | 07:30 - 18:00 |
| Tuesday | 07:30 - 18:00 |
| Wednesday | 07:30 - 18:00 |
| Thursday | 07:30 - 18:00 |
| Friday | 07:30 - 18:00 |
| Saturday | 09:00 - 13:00 |
| Sunday | 00:00 - 00:00 |
| Monday | 07:30 - 18:00 |
| Tuesday | 07:30 - 18:00 |
| Wednesday | 07:30 - 18:00 |
| Thursday | 07:30 - 18:00 |
| Friday | 07:30 - 18:00 |
| Saturday | 09:00 - 13:00 |
| Sunday | 00:00 - 00:00 |
| Monday | 07:00 - 19:00 |
| Tuesday | 07:00 - 19:00 |
| Wednesday | 07:00 - 19:00 |
| Thursday | 07:00 - 19:00 |
| Friday | 07:00 - 19:00 |
| Saturday | 08:00 - 13:00 |
| Sunday | 15:00 - 21:00 |
| Monday | 07:00 - 17:00 |
| Tuesday | 07:00 - 17:00 |
| Wednesday | 07:00 - 17:00 |
| Thursday | 07:00 - 19:00 |
| Friday | 07:00 - 19:00 |
| Saturday | 09:00 - 13:00 |
| Sunday | 17:00 - 20:00 |
| Monday | 07:00 - 19:00 |
| Tuesday | 07:00 - 19:00 |
| Wednesday | 07:00 - 19:00 |
| Thursday | 07:00 - 19:00 |
| Friday | 07:00 - 19:00 |
| Saturday | 08:00 - 13:00 |
| Sunday | 15:00 - 21:00 |
| Monday | 07:00 - 19:00 |
| Tuesday | 07:00 - 19:00 |
| Wednesday | 07:00 - 19:00 |
| Thursday | 07:00 - 19:00 |
| Friday | 07:00 - 19:00 |
| Saturday | 08:00 - 13:00 |
| Sunday | 15:00 - 21:00 |
| Monday | 06:00 - 23:59 |
| Tuesday | 06:00 - 23:59 |
| Wednesday | 06:00 - 23:59 |
| Thursday | 06:00 - 23:59 |
| Friday | 06:00 - 23:59 |
| Saturday | 06:00 - 23:59 |
| Sunday | 06:00 - 23:59 |
| Monday | 00:00 - 23:59 |
| Tuesday | 00:00 - 23:59 |
| Wednesday | 00:00 - 23:59 |
| Thursday | 00:00 - 23:59 |
| Friday | 00:00 - 23:59 |
| Saturday | 00:00 - 23:59 |
| Sunday | 00:00 - 23:59 |
| Monday | 06:30 - 22:00 |
| Tuesday | 06:30 - 22:00 |
| Wednesday | 06:30 - 22:00 |
| Thursday | 06:30 - 22:00 |
| Friday | 06:30 - 23:00 |
| Saturday | 06:30 - 22:00 |
| Sunday | 06:30 - 23:00 |
| Monday | 06:30 - 22:00 |
| Tuesday | 06:30 - 22:00 |
| Wednesday | 06:30 - 22:00 |
| Thursday | 06:30 - 22:00 |
| Friday | 06:30 - 23:00 |
| Saturday | 07:00 - 22:00 |
| Sunday | 06:30 - 23:00 |
| Monday | 07:00 - 22:00 |
| Tuesday | 07:00 - 22:00 |
| Wednesday | 07:00 - 22:00 |
| Thursday | 07:00 - 22:00 |
| Friday | 07:00 - 22:00 |
| Saturday | 07:00 - 15:00 |
| Sunday | 07:00 - 23:00 |
| Monday | 06:30 - 22:00 |
| Tuesday | 06:30 - 22:00 |
| Wednesday | 06:30 - 22:00 |
| Thursday | 06:30 - 22:00 |
| Friday | 06:30 - 22:00 |
| Saturday | 06:30 - 22:00 |
| Sunday | 06:30 - 22:00 |
| Monday | 00:00 - 23:59 |
| Tuesday | 00:00 - 23:59 |
| Wednesday | 00:00 - 23:59 |
| Thursday | 00:00 - 23:59 |
| Friday | 00:00 - 23:59 |
| Saturday | 00:00 - 23:59 |
| Sunday | 00:00 - 23:59 |
| Monday | 06:30 - 22:00 |
| Tuesday | 06:30 - 22:00 |
| Wednesday | 06:30 - 22:00 |
| Thursday | 06:30 - 22:00 |
| Friday | 06:30 - 22:00 |
| Saturday | 06:30 - 22:00 |
| Sunday | 07:00 - 23:00 |
| Monday | 06:30 - 22:00 |
| Tuesday | 06:30 - 22:00 |
| Wednesday | 06:30 - 22:00 |
| Thursday | 06:30 - 22:00 |
| Friday | 06:30 - 22:00 |
| Saturday | 06:30 - 22:00 |
| Sunday | 07:00 - 23:00 |
| Monday | 06:30 - 22:00 |
| Tuesday | 06:30 - 22:00 |
| Wednesday | 06:30 - 22:00 |
| Thursday | 06:30 - 22:00 |
| Friday | 06:30 - 22:00 |
| Saturday | 06:30 - 22:00 |
| Sunday | 07:00 - 23:00 |
| Monday | 06:30 - 22:00 |
| Tuesday | 06:30 - 22:00 |
| Wednesday | 06:30 - 22:00 |
| Thursday | 06:30 - 22:00 |
| Friday | 06:30 - 22:00 |
| Saturday | 06:30 - 14:30 |
| Sunday | 07:00 - 23:00 |
| Monday | 06:30 - 22:00 |
| Tuesday | 06:30 - 22:00 |
| Wednesday | 06:30 - 22:00 |
| Thursday | 06:30 - 22:00 |
| Friday | 06:30 - 22:00 |
| Saturday | 06:30 - 22:00 |
| Sunday | 07:00 - 22:00 |
| Monday | 07:30 - 18:00 |
| Tuesday | 07:30 - 18:00 |
| Wednesday | 07:30 - 18:00 |
| Thursday | 07:30 - 18:00 |
| Friday | 07:30 - 19:00 |
| Saturday | 07:30 - 12:00 |
| Sunday |
| Monday | 06:30 - 22:00 |
| Tuesday | 06:30 - 22:00 |
| Wednesday | 06:30 - 22:00 |
| Thursday | 06:30 - 22:00 |
| Friday | 06:30 - 22:00 |
| Saturday | 06:30 - 14:30 |
| Sunday | 07:00 - 23:00 |
| Monday | 07:30 - 18:00 |
| Tuesday | 07:30 - 18:00 |
| Wednesday | 07:30 - 18:00 |
| Thursday | 07:30 - 18:00 |
| Friday | 07:30 - 18:00 |
| Saturday | 09:00 - 13:00 |
| Sunday |
| Monday | 00:00 - 23:59 |
| Tuesday | 00:00 - 23:59 |
| Wednesday | 00:00 - 23:59 |
| Thursday | 00:00 - 23:59 |
| Friday | 00:00 - 23:59 |
| Saturday | 00:00 - 23:59 |
| Sunday | 00:00 - 23:59 |
| Monday | 06:30 - 23:00 |
| Tuesday | 06:30 - 23:00 |
| Wednesday | 06:30 - 23:00 |
| Thursday | 06:30 - 23:00 |
| Friday | 06:30 - 23:00 |
| Saturday | 06:30 - 23:00 |
| Sunday | 06:30 - 23:00 |
| Monday | 06:30 - 23:00 |
| Tuesday | 06:30 - 23:00 |
| Wednesday | 06:30 - 23:00 |
| Thursday | 06:30 - 23:00 |
| Friday | 06:30 - 23:00 |
| Saturday | 06:30 - 23:00 |
| Sunday | 06:30 - 23:00 |
| Monday | 06:30 - 17:00 |
| Tuesday | 06:30 - 17:00 |
| Wednesday | 06:30 - 17:00 |
| Thursday | 06:30 - 17:00 |
| Friday | 06:30 - 17:00 |
| Saturday | 06:30 - 15:00 |
| Sunday | 06:30 - 15:00 |
| Monday | 00:00 - 23:59 |
| Tuesday | 00:00 - 23:59 |
| Wednesday | 00:00 - 23:59 |
| Thursday | 00:00 - 23:59 |
| Friday | 00:00 - 23:59 |
| Saturday | 00:00 - 23:59 |
| Sunday | 00:00 - 23:59 |
| Monday | 00:00 - 23:59 |
| Tuesday | 00:00 - 23:59 |
| Wednesday | 00:00 - 23:59 |
| Thursday | 00:00 - 23:59 |
| Friday | 00:00 - 23:59 |
| Saturday | 00:00 - 23:59 |
| Sunday | 00:00 - 23:59 |
| Monday | 00:00 - 23:59 |
| Tuesday | 00:00 - 23:59 |
| Wednesday | 00:00 - 23:59 |
| Thursday | 00:00 - 23:59 |
| Friday | 00:00 - 23:59 |
| Saturday | 00:00 - 23:59 |
| Sunday | 00:00 - 23:59 |
| Monday | 06:30 - 23:00 |
| Tuesday | 06:30 - 23:00 |
| Wednesday | 06:30 - 23:00 |
| Thursday | 06:30 - 23:00 |
| Friday | 06:30 - 23:00 |
| Saturday | 06:30 - 15:00 |
| Sunday | 06:30 - 23:00 |
| Monday | 06:30 - 23:00 |
| Tuesday | 06:30 - 23:00 |
| Wednesday | 06:30 - 23:00 |
| Thursday | 06:30 - 23:00 |
| Friday | 06:30 - 23:00 |
| Saturday | 06:30 - 23:00 |
| Sunday | 06:30 - 23:00 |
| Monday | 07:00 - 17:00 |
| Tuesday | 07:00 - 17:00 |
| Wednesday | 07:00 - 17:00 |
| Thursday | 07:00 - 17:00 |
| Friday | 07:00 - 17:00 |
| Saturday | 07:00 - 15:00 |
| Sunday | 07:00 - 15:00 |
| Monday | 06:30 - 22:00 |
| Tuesday | 06:30 - 22:00 |
| Wednesday | 06:30 - 22:00 |
| Thursday | 06:30 - 22:00 |
| Friday | 06:30 - 22:00 |
| Saturday | 07:00 - 15:00 |
| Sunday | 07:00 - 22:00 |
| Monday | 06:30 - 23:00 |
| Tuesday | 06:30 - 23:00 |
| Wednesday | 06:30 - 23:00 |
| Thursday | 06:30 - 23:00 |
| Friday | 06:30 - 23:00 |
| Saturday | 06:30 - 23:00 |
| Sunday | 06:30 - 23:00 |
| Monday | 06:30 - 17:00 |
| Tuesday | 06:30 - 17:00 |
| Wednesday | 06:30 - 17:00 |
| Thursday | 06:30 - 17:00 |
| Friday | 06:30 - 17:00 |
| Saturday | 06:30 - 15:00 |
| Sunday | 06:30 - 15:00 |
| Monday | 07:00 - 22:00 |
| Tuesday | 07:00 - 22:00 |
| Wednesday | 07:00 - 22:00 |
| Thursday | 07:00 - 22:00 |
| Friday | 07:00 - 22:00 |
| Saturday | 07:00 - 22:00 |
| Sunday | 07:00 - 22:00 |
| Monday | 00:00 - 23:59 |
| Tuesday | 00:00 - 23:59 |
| Wednesday | 00:00 - 23:59 |
| Thursday | 00:00 - 23:59 |
| Friday | 00:00 - 23:59 |
| Saturday | 00:00 - 23:59 |
| Sunday | 00:00 - 23:59 |
| Monday | 00:00 - 23:59 |
| Tuesday | 00:00 - 23:59 |
| Wednesday | 00:00 - 23:59 |
| Thursday | 00:00 - 23:59 |
| Friday | 00:00 - 23:59 |
| Saturday | 00:00 - 23:59 |
| Sunday | 00:00 - 23:59 |
| Monday | 08:00 - 22:00 |
| Tuesday | 08:00 - 22:00 |
| Wednesday | 08:00 - 22:00 |
| Thursday | 08:00 - 22:00 |
| Friday | 08:00 - 22:00 |
| Saturday | 08:00 - 22:00 |
| Sunday | 09:00 - 17:00 |
Cons: Hello! The staffperson that handled our rental treated us very badly. When we complained that our ezpass did not work properly, and that we kept having to call in about it, she hung up the phone on me. I will definitely avoid renting from this company again! Thank you so much. Take good care, Jean
Easy, straight forward rental!
Pros: I received a call when it was just past the time I reserved the car. I was running a bit behind but they checked in with me and were understanding that I was running a little behind.
I arrived to find their computer system was down however the person at the counter was great and if it took longer than usual I did not notice because it was still quick. They made sure I know the special restrictions on local renters (was an airport location) before I made the trip there (plus I knew to check) and worked with me easily. They even reduced the deposit to the lower rate without me asking for it. I felt like they appreciated my business.
Cons: The location was hard to get to for me from Harlem. Toll by taxi and long list of changes by subway or bus.
The outdoor and indoor signage should direct you to their desk better. It was a bit confusing finding the Ace office once on the property but asking at the hotel desk got me the right answer right away.
Cons: Rental process
Awful customer service
Pros: Nothing
Cons: Had to wait over an hour from time scheduled to pick-up. Rude receptionist when I returned vehicle so I just left. Will never use them again.
Watch your bill
Cons: Watch your receipt very closely. The agency tacked on a fuel surcharge for no reason. Also, if you don't confirm your reservation, they won't have a car for you.
The place offers good prices, but the cars are old and the staff is incompetent.
Stay away - poor vehicles
Cons: The vehicle was in poor condition. Carpet floor mats dirty and ripped. Service engine light on dash board lit up the entire time. Returned the car two days early and they will my provide any refund or compensation. Vehicle had less then a full tank of fuel upon pick up.
Waiting
Pros: When I arrived at LaGuardia I waited and hour with many phones to get a pickup!!! Very frustrating
Cancelled my reservation
Pros: Nothing
Cons: Cancelled my reservation last-minute because they were overbooked.
Rude Staff, Inneficient Policies
Pros: What did I like? Absolutely nothing about this company.
Cons: After a few phone calls from a very rude staff member, I finally arrived to their location at LaGuardia airport, which is actually off site, at a Holiday Inn. The woman at the counter then informs me of a $2,500 security deposit which wasn’t listed anywhere in any of the confirmation or FAQ that I rea, just because I am a New York City resident. Obviously I know there are deposits on any rental cars, and just the week prior I had rented a car at Enterprise with a $250 deposit. They also wanted to force their EZ Pass rental on me, at an extra $6 a day. I planned on renting it anyway but this was the first time I was not given a choice on it. Plus, there was a mileage limit per day. Also a first for me. So, since I didn’t have an extra $2,500 available for a deposit, I wasn’t able to rent the car, and since it was a holiday weekend, no other rental agencies had any availability. So my weekend trip to Washington DC was canceled thanks to Ace car rental and their superb lack of customer service. My own fault, I suppose, for not looking up other customer reviews and seeing a 1.8 rating on google.
Free upgrade
Pros: I got a free upgrade from my Nissan versa to Kia optima. The personnel was kind and quick. All arguing issues were solved rapidly.
Cons: Firstly they charged 100$ more, than they had to. But when I paid their attention on it, they resolved this issue quickly.
Pros: The attendant was very understanding and flexible.
Unfortunately, on the day of our return, we got a parking ticket, and our rental was booted due to outstanding fines on the car. I was initially upset, but after going to the office and explaining the situation, there appeared to be a mixup with the NYC parking authority, as we could not find outstanding tickets on the license plate number.
They took 1 day off of our bill for our troubles, and I was able to leave the key with them, and told them where I left the car. They turned what was initially a very stressful situation into a positive experience.
Beware of fees
Cons: Called to confirm and the company had a different name (Action Car Rental) and said didn't you see our $2500 deposit for local renters? Obviously I hadn't and I didn't trust the company to pay them anything at this point.
Easy, straight forward rental!
Pros: I received a call when it was just past the time I reserved the car. I was running a bit behind but they checked in with me and were understanding that I was running a little behind.
I arrived to find their computer system was down however the person at the counter was great and if it took longer than usual I did not notice because it was still quick. They made sure I know the special restrictions on local renters (was an airport location) before I made the trip there (plus I knew to check) and worked with me easily. They even reduced the deposit to the lower rate without me asking for it. I felt like they appreciated my business.
Cons: The location was hard to get to for me from Harlem. Toll by taxi and long list of changes by subway or bus.
The outdoor and indoor signage should direct you to their desk better. It was a bit confusing finding the Ace office once on the property but asking at the hotel desk got me the right answer right away.
Free upgrade
Pros: I got a free upgrade from my Nissan versa to Kia optima. The personnel was kind and quick. All arguing issues were solved rapidly.
Cons: Firstly they charged 100$ more, than they had to. But when I paid their attention on it, they resolved this issue quickly.
Pros: The attendant was very understanding and flexible.
Unfortunately, on the day of our return, we got a parking ticket, and our rental was booted due to outstanding fines on the car. I was initially upset, but after going to the office and explaining the situation, there appeared to be a mixup with the NYC parking authority, as we could not find outstanding tickets on the license plate number.
They took 1 day off of our bill for our troubles, and I was able to leave the key with them, and told them where I left the car. They turned what was initially a very stressful situation into a positive experience.
Cons: Hello! The staffperson that handled our rental treated us very badly. When we complained that our ezpass did not work properly, and that we kept having to call in about it, she hung up the phone on me. I will definitely avoid renting from this company again! Thank you so much. Take good care, Jean
Cons: Rental process
Awful customer service
Pros: Nothing
Cons: Had to wait over an hour from time scheduled to pick-up. Rude receptionist when I returned vehicle so I just left. Will never use them again.
Watch your bill
Cons: Watch your receipt very closely. The agency tacked on a fuel surcharge for no reason. Also, if you don't confirm your reservation, they won't have a car for you.
The place offers good prices, but the cars are old and the staff is incompetent.
Stay away - poor vehicles
Cons: The vehicle was in poor condition. Carpet floor mats dirty and ripped. Service engine light on dash board lit up the entire time. Returned the car two days early and they will my provide any refund or compensation. Vehicle had less then a full tank of fuel upon pick up.
Waiting
Pros: When I arrived at LaGuardia I waited and hour with many phones to get a pickup!!! Very frustrating
Cancelled my reservation
Pros: Nothing
Cons: Cancelled my reservation last-minute because they were overbooked.
Rude Staff, Inneficient Policies
Pros: What did I like? Absolutely nothing about this company.
Cons: After a few phone calls from a very rude staff member, I finally arrived to their location at LaGuardia airport, which is actually off site, at a Holiday Inn. The woman at the counter then informs me of a $2,500 security deposit which wasn’t listed anywhere in any of the confirmation or FAQ that I rea, just because I am a New York City resident. Obviously I know there are deposits on any rental cars, and just the week prior I had rented a car at Enterprise with a $250 deposit. They also wanted to force their EZ Pass rental on me, at an extra $6 a day. I planned on renting it anyway but this was the first time I was not given a choice on it. Plus, there was a mileage limit per day. Also a first for me. So, since I didn’t have an extra $2,500 available for a deposit, I wasn’t able to rent the car, and since it was a holiday weekend, no other rental agencies had any availability. So my weekend trip to Washington DC was canceled thanks to Ace car rental and their superb lack of customer service. My own fault, I suppose, for not looking up other customer reviews and seeing a 1.8 rating on google.
Beware of fees
Cons: Called to confirm and the company had a different name (Action Car Rental) and said didn't you see our $2500 deposit for local renters? Obviously I hadn't and I didn't trust the company to pay them anything at this point.
| Monday | 07:00 - 22:00 |
| Tuesday | 07:00 - 22:00 |
| Wednesday | 07:00 - 22:00 |
| Thursday | 07:00 - 22:00 |
| Friday | 07:00 - 22:00 |
| Saturday | 07:00 - 22:00 |
| Sunday | 07:00 - 22:00 |
| Monday | 07:00 - 22:00 |
| Tuesday | 07:00 - 22:00 |
| Wednesday | 07:00 - 22:00 |
| Thursday | 07:00 - 22:00 |
| Friday | 07:00 - 22:00 |
| Saturday | 07:00 - 22:00 |
| Sunday | 07:00 - 22:00 |
| Monday | 07:00 - 22:00 |
| Tuesday | 07:00 - 22:00 |
| Wednesday | 07:00 - 14:30 |
| Thursday | 07:00 - 22:00 |
| Friday | 07:00 - 22:00 |
| Saturday | 07:00 - 22:00 |
| Sunday | 07:00 - 22:00 |
| Monday | 00:00 - 23:59 |
| Tuesday | 00:00 - 23:59 |
| Wednesday | 00:00 - 23:59 |
| Thursday | 00:00 - 23:59 |
| Friday | 00:00 - 23:59 |
| Saturday | 00:00 - 23:59 |
| Sunday | 00:00 - 23:59 |
| Monday | 07:00 - 22:00 |
| Tuesday | 07:00 - 22:00 |
| Wednesday | 07:00 - 14:30 |
| Thursday | 07:00 - 22:00 |
| Friday | 07:00 - 22:00 |
| Saturday | 07:00 - 17:00 |
| Sunday | 07:00 - 22:00 |
| Monday | 00:00 - 23:59 |
| Tuesday | 00:00 - 23:59 |
| Wednesday | 00:00 - 23:59 |
| Thursday | 00:00 - 23:59 |
| Friday | 00:00 - 23:59 |
| Saturday | 00:00 - 23:59 |
| Sunday | 00:00 - 23:59 |
| Monday | 08:00 - 22:00 |
| Tuesday | 08:00 - 22:00 |
| Wednesday | 08:00 - 22:00 |
| Thursday | 08:00 - 22:00 |
| Friday | 08:00 - 22:00 |
| Saturday | 08:00 - 22:00 |
| Sunday | 08:00 - 22:00 |
| Monday | 07:00 - 23:00 |
| Tuesday | 07:00 - 23:00 |
| Wednesday | 07:00 - 23:00 |
| Thursday | 07:00 - 23:00 |
| Friday | 07:00 - 23:00 |
| Saturday | 07:00 - 23:00 |
| Sunday | 07:00 - 23:00 |
| Monday | 07:00 - 17:00 |
| Tuesday | 07:00 - 17:00 |
| Wednesday | 07:00 - 17:00 |
| Thursday | 07:00 - 17:00 |
| Friday | 07:00 - 17:00 |
| Saturday | 07:00 - 15:00 |
| Sunday | 07:00 - 15:00 |
| Monday | 07:00 - 17:00 |
| Tuesday | 07:00 - 17:00 |
| Wednesday | 07:00 - 17:00 |
| Thursday | 07:00 - 17:00 |
| Friday | 07:00 - 17:00 |
| Saturday | 07:00 - 15:00 |
| Sunday | 07:00 - 15:00 |
| Monday | 07:00 - 17:00 |
| Tuesday | 07:00 - 17:00 |
| Wednesday | 07:00 - 17:00 |
| Thursday | 07:00 - 17:00 |
| Friday | 07:00 - 17:00 |
| Saturday | 07:00 - 15:00 |
| Sunday | 07:00 - 15:00 |
| Monday | 07:00 - 23:00 |
| Tuesday | 07:00 - 23:00 |
| Wednesday | 07:00 - 23:00 |
| Thursday | 07:00 - 23:00 |
| Friday | 07:00 - 23:00 |
| Saturday | 07:00 - 23:00 |
| Sunday | 07:00 - 23:00 |
| Monday | 07:00 - 23:00 |
| Tuesday | 07:00 - 23:00 |
| Wednesday | 07:00 - 23:00 |
| Thursday | 07:00 - 23:00 |
| Friday | 07:00 - 23:00 |
| Saturday | 07:00 - 23:00 |
| Sunday | 07:00 - 23:00 |
| Monday | 07:00 - 17:00 |
| Tuesday | 07:00 - 17:00 |
| Wednesday | 07:00 - 17:00 |
| Thursday | 07:00 - 17:00 |
| Friday | 07:00 - 17:00 |
| Saturday | 07:00 - 15:00 |
| Sunday | 07:00 - 15:00 |
| Monday | 00:00 - 23:59 |
| Tuesday | 00:00 - 23:59 |
| Wednesday | 00:00 - 23:59 |
| Thursday | 00:00 - 23:59 |
| Friday | 00:00 - 23:59 |
| Saturday | 00:00 - 23:59 |
| Sunday | 00:00 - 23:59 |
| Monday | 00:00 - 23:59 |
| Tuesday | 00:00 - 23:59 |
| Wednesday | 00:00 - 23:59 |
| Thursday | 00:00 - 23:59 |
| Friday | 00:00 - 23:59 |
| Saturday | 00:00 - 23:59 |
| Sunday | 00:00 - 23:59 |
| Monday | 05:00 - 23:59 |
| Tuesday | 05:00 - 23:59 |
| Wednesday | 05:00 - 23:59 |
| Thursday | 05:00 - 23:59 |
| Friday | 05:00 - 23:59 |
| Saturday | 05:00 - 23:59 |
| Sunday | 05:00 - 23:59 |
| Monday | 07:00 - 18:45 |
| Tuesday | 07:00 - 18:45 |
| Wednesday | 07:00 - 18:45 |
| Thursday | 07:00 - 18:45 |
| Friday | 07:00 - 20:45 |
| Saturday | 07:00 - 14:45 |
| Sunday | 09:00 - 20:45 |
| Monday | 07:00 - 18:45 |
| Tuesday | 07:00 - 18:45 |
| Wednesday | 07:00 - 18:45 |
| Thursday | 07:00 - 18:45 |
| Friday | 07:00 - 20:45 |
| Saturday | 07:00 - 14:45 |
| Sunday | 09:00 - 20:45 |
| Monday | 07:00 - 18:45 |
| Tuesday | 07:00 - 18:45 |
| Wednesday | 07:00 - 18:45 |
| Thursday | 07:00 - 18:45 |
| Friday | 07:00 - 20:45 |
| Saturday | 07:00 - 14:45 |
| Sunday | 09:00 - 20:45 |
| Monday | 00:00 - 23:59 |
| Tuesday | 00:00 - 23:59 |
| Wednesday | 00:00 - 23:59 |
| Thursday | 00:00 - 23:59 |
| Friday | 00:00 - 23:59 |
| Saturday | 00:00 - 23:59 |
| Sunday | 00:00 - 23:59 |
| Monday | 00:01 - 23:59 |
| Tuesday | 00:01 - 23:59 |
| Wednesday | 00:01 - 23:59 |
| Thursday | 00:01 - 23:59 |
| Friday | 00:01 - 23:59 |
| Saturday | 00:01 - 23:59 |
| Sunday |
| Monday | 00:01 - 23:59 |
| Tuesday | 00:01 - 23:59 |
| Wednesday | 00:01 - 23:59 |
| Thursday | 00:01 - 23:59 |
| Friday | 00:01 - 23:59 |
| Saturday | 00:01 - 23:59 |
| Sunday |
| Monday | 08:00 - 22:00 |
| Tuesday | 08:00 - 22:00 |
| Wednesday | 08:00 - 22:00 |
| Thursday | 08:00 - 22:00 |
| Friday | 08:00 - 22:00 |
| Saturday | 08:00 - 22:00 |
| Sunday | 09:00 - 17:00 |
| Monday | 07:00 - 11:00 |
| Tuesday | 07:00 - 11:00 |
| Wednesday | 07:00 - 11:00 |
| Thursday | 07:00 - 11:00 |
| Friday | 07:00 - 11:00 |
| Saturday | 07:00 - 11:01 |
| Sunday | 09:00 - 11:02 |
| Monday | 06:30 - 21:00 |
| Tuesday | 06:30 - 21:00 |
| Wednesday | 06:30 - 21:00 |
| Thursday | 06:30 - 21:00 |
| Friday | 06:30 - 21:00 |
| Saturday | 06:30 - 21:00 |
| Sunday | 06:30 - 22:00 |
| Most popular agency | Thrifty |
|---|---|
| Most popular car type | Intermediate |
| Average price | S$ 89/day |
| Good deal | S$ 85/day |
On average a hire car in New York costs S$ 89 per day.
Intermediate (Ford Focus or similar) is the most frequently booked rental car type in New York.
In the past 72 hours, the cheapest rental cars were found at Budget (S$ 47/day), Avis (S$ 66/day) and Hertz (S$ 76/day).
Based on ratings and reviews from real users on KAYAK, the best car rental companies in New York are Resolvcar (10.0, 1 reviews), Silvercar (9.4, 10 reviews), and Econorent (9.4, 2 reviews).
Car hire companies onsite at John F Kennedy Intl airport include Thrifty, Hertz, Dollar, Avis and Budget.
The only car hire company onsite at Newark airport is Thrifty.
