
Boston car rentals
Search hundreds of travel sites at once for car rental deals in Boston
Boston car rental information
Pick-up location | Boston |
---|---|
Rental locations | 50 |
Airport locations | 18 |
Boston car rental reviews and directory
Monday | 07:00 - 19:00 |
Tuesday | 07:00 - 19:00 |
Wednesday | 07:00 - 19:00 |
Thursday | 07:00 - 19:00 |
Friday | 07:00 - 19:00 |
Saturday | 07:00 - 19:00 |
Sunday | 07:00 - 19:00 |
Monday | 07:00 - 18:00 |
Tuesday | 07:00 - 18:00 |
Wednesday | 07:00 - 18:00 |
Thursday | 07:00 - 18:00 |
Friday | 07:00 - 18:00 |
Saturday | 08:00 - 13:00 |
Sunday | 08:00 - 13:00 |
Monday | 05:30 - 23:59 |
Tuesday | 05:30 - 23:59 |
Wednesday | 05:30 - 23:59 |
Thursday | 05:30 - 23:59 |
Friday | 05:30 - 23:59 |
Saturday | 05:30 - 23:59 |
Sunday | 05:30 - 23:59 |
Monday | 07:30 - 18:00 |
Tuesday | 07:30 - 18:00 |
Wednesday | 07:30 - 18:00 |
Thursday | 07:30 - 18:00 |
Friday | 07:30 - 18:00 |
Saturday | 09:00 - 15:00 |
Sunday | 09:00 - 12:00 |
Monday | 07:30 - 18:00 |
Tuesday | 07:30 - 18:00 |
Wednesday | 07:30 - 18:00 |
Thursday | 07:30 - 18:00 |
Friday | 07:30 - 18:00 |
Saturday | 08:00 - 13:00 |
Sunday | 08:00 - 13:00 |
Monday | 07:30 - 18:00 |
Tuesday | 07:30 - 18:00 |
Wednesday | 07:30 - 18:00 |
Thursday | 07:30 - 18:00 |
Friday | 07:30 - 18:00 |
Saturday | 08:30 - 13:00 |
Sunday | 00:00 - 00:00 |
Monday | 07:30 - 18:00 |
Tuesday | 07:30 - 18:00 |
Wednesday | 07:30 - 18:00 |
Thursday | 07:30 - 18:00 |
Friday | 07:30 - 18:00 |
Saturday | 09:00 - 12:00 |
Sunday | 00:00 - 00:00 |
Monday | 08:00 - 18:00 |
Tuesday | 08:00 - 18:00 |
Wednesday | 08:00 - 18:00 |
Thursday | 08:00 - 18:00 |
Friday | 08:00 - 18:00 |
Saturday | 09:00 - 13:00 |
Sunday | 09:00 - 13:00 |
Monday | 07:30 - 18:00 |
Tuesday | 07:30 - 18:00 |
Wednesday | 07:30 - 18:00 |
Thursday | 07:30 - 18:00 |
Friday | 07:30 - 18:00 |
Saturday | 09:00 - 13:00 |
Sunday | 09:00 - 13:00 |
- 8.1
- 8.4
- 8.4
- 7.9
- 7.8
Monday | 07:00 - 19:00 |
Tuesday | 07:00 - 19:00 |
Wednesday | 07:00 - 19:00 |
Thursday | 07:00 - 19:00 |
Friday | 07:00 - 19:00 |
Saturday | 07:00 - 19:00 |
Sunday | 07:00 - 19:00 |
Monday | 00:00 - 23:59 |
Tuesday | 00:00 - 23:59 |
Wednesday | 00:00 - 23:59 |
Thursday | 00:00 - 23:59 |
Friday | 00:00 - 23:59 |
Saturday | 00:00 - 23:59 |
Sunday | 00:00 - 23:59 |
- 7.6
- 8.1
- 8.1
- 7.5
- 7.5
Monday | 08:00 - 15:30 |
Tuesday | 08:00 - 15:30 |
Wednesday | 08:00 - 15:30 |
Thursday | 08:00 - 15:30 |
Friday | 08:00 - 15:30 |
Saturday | 08:00 - 15:30 |
Sunday | 08:00 - 15:30 |
Monday | 00:00 - 23:59 |
Tuesday | 00:00 - 23:59 |
Wednesday | 00:00 - 23:59 |
Thursday | 00:00 - 23:59 |
Friday | 00:00 - 23:59 |
Saturday | 00:00 - 23:59 |
Sunday | 00:00 - 23:59 |
Monday | 07:00 - 18:00 |
Tuesday | 07:00 - 18:00 |
Wednesday | 07:00 - 18:00 |
Thursday | 07:00 - 18:00 |
Friday | 07:00 - 18:00 |
Saturday | 08:00 - 16:00 |
Sunday | 08:00 - 17:00 |
Monday | 08:00 - 16:00 |
Tuesday | 08:00 - 16:00 |
Wednesday | 08:00 - 16:00 |
Thursday | 08:00 - 16:00 |
Friday | 08:00 - 16:00 |
Saturday | 08:00 - 16:00 |
Sunday | 08:00 - 16:00 |
Monday | 09:00 - 19:00 |
Tuesday | 09:00 - 19:00 |
Wednesday | 09:00 - 19:00 |
Thursday | 09:00 - 19:00 |
Friday | 09:00 - 19:00 |
Saturday | 09:00 - 16:00 |
Sunday |
- 6.7
- 7.6
- 7.5
- 6.4
- 6.6
Monday | 00:00 - 23:59 |
Tuesday | 00:00 - 23:59 |
Wednesday | 00:00 - 23:59 |
Thursday | 00:00 - 23:59 |
Friday | 00:00 - 23:59 |
Saturday | 00:00 - 23:59 |
Sunday | 00:00 - 23:59 |
Monday | 08:00 - 15:30 |
Tuesday | 08:00 - 15:30 |
Wednesday | 08:00 - 15:30 |
Thursday | 08:00 - 15:30 |
Friday | 08:00 - 15:30 |
Saturday | 08:00 - 15:30 |
Sunday | 08:00 - 15:30 |
- 6.1
- 7.1
- 6.9
- 6.1
- 5.8
Monday | 07:00 - 17:45 |
Tuesday | 07:00 - 17:45 |
Wednesday | 07:00 - 17:45 |
Thursday | 07:00 - 17:45 |
Friday | 07:00 - 18:45 |
Saturday | 08:00 - 15:45 |
Sunday | 08:00 - 15:45 |
Monday | 07:00 - 17:45 |
Tuesday | 07:00 - 17:45 |
Wednesday | 07:00 - 17:45 |
Thursday | 07:00 - 17:45 |
Friday | 07:00 - 18:45 |
Saturday | 07:00 - 17:45 |
Sunday | 07:00 - 16:15 |
Monday | 00:00 - 23:59 |
Tuesday | 00:00 - 23:59 |
Wednesday | 00:00 - 23:59 |
Thursday | 00:00 - 23:59 |
Friday | 00:00 - 23:59 |
Saturday | 00:00 - 23:59 |
Sunday | 00:00 - 23:59 |
Monday | 08:00 - 18:00 |
Tuesday | 08:00 - 18:00 |
Wednesday | 08:00 - 18:00 |
Thursday | 08:00 - 18:00 |
Friday | 08:00 - 18:00 |
Saturday | 08:00 - 16:00 |
Sunday | 08:00 - 16:00 |
Monday | 08:00 - 18:00 |
Tuesday | 08:00 - 18:00 |
Wednesday | 08:00 - 18:00 |
Thursday | 08:00 - 18:00 |
Friday | 08:00 - 18:00 |
Saturday | 08:00 - 16:00 |
Sunday | 08:00 - 16:00 |
Monday | 08:00 - 18:00 |
Tuesday | 08:00 - 18:00 |
Wednesday | 08:00 - 18:00 |
Thursday | 08:00 - 18:00 |
Friday | 08:00 - 18:00 |
Saturday | 08:00 - 16:00 |
Sunday | 08:00 - 16:00 |
- 6.1
- 6.8
- 6.9
- 5.7
- 6.2
Monday | 07:00 - 23:00 |
Tuesday | 07:00 - 23:00 |
Wednesday | 07:00 - 23:00 |
Thursday | 07:00 - 23:00 |
Friday | 07:00 - 23:00 |
Saturday | 07:00 - 23:00 |
Sunday | 07:00 - 23:00 |
- 5.8
- 6.6
- 6.9
- 5.3
- 6.3
Monday | 00:00 - 23:59 |
Tuesday | 00:00 - 23:59 |
Wednesday | 00:00 - 23:59 |
Thursday | 00:00 - 23:59 |
Friday | 00:00 - 23:59 |
Saturday | 00:00 - 23:59 |
Sunday | 00:00 - 23:59 |
Monday | 08:00 - 15:30 |
Tuesday | 08:00 - 15:30 |
Wednesday | 08:00 - 15:30 |
Thursday | 08:00 - 15:30 |
Friday | 08:00 - 15:30 |
Saturday | 08:00 - 15:30 |
Sunday | 08:00 - 15:30 |
Monday | 08:00 - 15:30 |
Tuesday | 08:00 - 15:30 |
Wednesday | 08:00 - 15:30 |
Thursday | 08:00 - 15:30 |
Friday | 08:00 - 15:30 |
Saturday | 08:00 - 15:30 |
Sunday | 08:00 - 15:30 |
- 5.9
- 6.6
- 6.7
- 5.9
- 5.8
Monday | 05:30 - 23:30 |
Tuesday | 05:30 - 23:30 |
Wednesday | 05:30 - 23:30 |
Thursday | 05:30 - 23:30 |
Friday | 05:30 - 23:30 |
Saturday | 05:30 - 23:30 |
Sunday | 05:30 - 23:30 |
- 5.4
- 5.9
- 6.0
- 5.3
- 5.9
Monday | 05:30 - 23:30 |
Tuesday | 05:30 - 23:30 |
Wednesday | 05:30 - 23:30 |
Thursday | 05:30 - 23:30 |
Friday | 05:30 - 23:30 |
Saturday | 05:30 - 23:30 |
Sunday | 05:30 - 23:30 |
- 6.3
- 7.0
- 7.2
- 6.1
- 6.3
Monday | 07:00 - 17:45 |
Tuesday | 07:00 - 17:45 |
Wednesday | 07:00 - 17:45 |
Thursday | 07:00 - 17:45 |
Friday | 07:00 - 18:45 |
Saturday | 08:00 - 15:45 |
Sunday | 08:00 - 15:45 |
Monday | 07:00 - 17:45 |
Tuesday | 07:00 - 17:45 |
Wednesday | 07:00 - 17:45 |
Thursday | 07:00 - 17:45 |
Friday | 07:00 - 18:45 |
Saturday | 07:00 - 17:45 |
Sunday | 07:00 - 16:15 |
Monday | 00:00 - 23:59 |
Tuesday | 00:00 - 23:59 |
Wednesday | 00:00 - 23:59 |
Thursday | 00:00 - 23:59 |
Friday | 00:00 - 23:59 |
Saturday | 00:00 - 23:59 |
Sunday | 00:00 - 23:59 |
Monday | 08:00 - 18:00 |
Tuesday | 08:00 - 18:00 |
Wednesday | 08:00 - 18:00 |
Thursday | 08:00 - 18:00 |
Friday | 08:00 - 18:00 |
Saturday | 08:00 - 16:00 |
Sunday | 08:00 - 16:00 |
Monday | 08:00 - 18:00 |
Tuesday | 08:00 - 18:00 |
Wednesday | 08:00 - 18:00 |
Thursday | 08:00 - 18:00 |
Friday | 08:00 - 18:00 |
Saturday | 08:00 - 16:00 |
Sunday | 08:00 - 16:00 |
Monday | 08:00 - 18:00 |
Tuesday | 08:00 - 18:00 |
Wednesday | 08:00 - 18:00 |
Thursday | 08:00 - 18:00 |
Friday | 08:00 - 18:00 |
Saturday | 08:00 - 16:00 |
Sunday | 08:00 - 16:00 |
- 6.2
- 6.7
- 6.7
- 5.4
- 5.8
Monday | 07:00 - 19:00 |
Tuesday | 07:00 - 19:00 |
Wednesday | 07:00 - 19:00 |
Thursday | 07:00 - 19:00 |
Friday | 07:00 - 19:00 |
Saturday | 07:00 - 19:00 |
Sunday | 07:00 - 19:00 |
Monday | 07:00 - 18:00 |
Tuesday | 07:00 - 18:00 |
Wednesday | 07:00 - 18:00 |
Thursday | 07:00 - 18:00 |
Friday | 07:00 - 18:00 |
Saturday | 08:00 - 13:00 |
Sunday | 08:00 - 13:00 |
Monday | 00:00 - 23:59 |
Tuesday | 00:00 - 23:59 |
Wednesday | 00:00 - 23:59 |
Thursday | 00:00 - 23:59 |
Friday | 00:00 - 23:59 |
Saturday | 00:00 - 23:59 |
Sunday | 00:00 - 23:59 |
- 9.0
- 9.4
- 9.2
- 8.7
- 8.6
- 7.5
- 9.5
- 9.0
- 7.5
- 7.5
Car rental locations in or near Boston
Good to know
Most popular agency | Thrifty |
---|---|
Most popular car type | Mini |
Average price | S$ 69/day |
Good deal | S$ 57/day |
When to book a rental car in Boston
Top tips for renting a car in Boston
- Rent a car during your stay in Boston and gain ultimate flexibility to explore not only the vibrant city but also the surrounding areas while you’re there, such as Connecticut or New Hampshire. Opting for a rental car will make trips to destinations further out of the city center far easier, for instance the Foxboro Football Stadium, which is 28 miles from Boston and by car can be conveniently reached in half an hour.
- Boston International Airport has a Car Rental Center which features a 4-level garage for the abundance of cars on offer and can be reached by the airport’s free shuttle service. The shuttle bus leaves from all terminals every 5-6 minutes. The buses can be found at the lower level of every terminal and are blue and white. In the Rental Center, there are various different rental services including Zipcar, Entertainment, Avis or E-Z Rent-A-Car, so it should be no hassle to find the perfect ride to further destinations.
- Boston has a lot of traffic and navigating yourself through the many intersections can be confusing at times, however navigation systems can be easily added to a rental car and this will help you reach further destinations without any problems. Boston’s pedestrians are known to jaywalk and cyclists regularly don’t adhere to the traffic light regulations, so paying extra attention and double-checking for pedestrians and cyclists while driving is very important.
- Boston is one of the cities with the worst rush hour in the US, so try to avoid it by going to your destination before or after (rush hour is most intense approximately between 5pm and 6pm on weekdays). Especially the intersections along Interstate 93 and the Route 128 are known to be clogged with traffic and should be avoided during rush hour times altogether if possible, as alternative side roads are also congested during these times. Also bear in mind that winters can bring snow and ice to Boston, and you should drive extra carefully.
- 25% of our users found rental cars in Boston for S$ 57 or less
- Book your rental car in Boston at least 1 day before your trip in order to get a below-average price
- Mini rental cars in Boston are around 25% cheaper than other car types, on average
FAQs about renting a car in Boston
How much does it cost to hire a car in Boston?
On average a hire car in Boston costs S$ 69 per day.
What is the most popular rental car in Boston?
Mini (Dodge Grand Caravan or similar) is the most frequently booked rental car type in Boston.
What is the cheapest car rental company in Boston?
In the past 72 hours, the cheapest rental cars were found at Dollar (S$ 41/day), Thrifty (S$ 99/day) and Budget (S$ 110/day).
What is the best rental car company in Boston?
Based on ratings and reviews from real users on KAYAK, the best car rental companies in Boston are Alamo (8.7, 7126 reviews), Enterprise (8.5, 13588 reviews), and Avis (7.6, 2421 reviews).
Which car rental companies are at the airport: Logan Intl airport (BOS)?
Car hire companies onsite at Logan Intl airport include Thrifty and Dollar.
Which car rental companies will pick you up at the airport: Logan Intl airport (BOS)?
Car hire companies that offer shuttle or pick-up services from Logan Intl airport to off-airport locations include Thrifty and Dollar.
What is the cheapest car hire location in Boston?
In the last 72 hours the cheapest hire car price was found at Dollar 100 Tomahawk Drive 02128 (2 kilometres from the city centre).
How can I find car rentals near me in Boston?
Take a look at our extensive car rental location map to find the best rental cars near you.
How much does a Mini car rental cost in Boston?
A Mini car rental in Boston costs S$ 59 per day, on average.
How much does a Economy car rental cost in Boston?
A Economy car rental in Boston costs S$ 73 per day, on average.
How much does a Standard car rental cost in Boston?
A Standard car rental in Boston costs S$ 103 per day, on average.
What is the most popular rental car location in Boston?
In Boston, cars are most frequently hired at Thrifty 100 Tomahawk Drive (2.49 km from city centre ).
How much does it cost to rent a car for a week in Boston?
On average a rental car in Boston costs S$ 480 per week (S$ 69 per day).
How much does it cost to rent a car long term for a month in Boston?
On average a rental car in Boston costs S$ 2,056 per month (S$ 69 per day).
What type of car is recommended for driving in Boston?
As Boston is a city brimming with cars and limited parking spaces, driving a compact car is preferable to bulky vehicles. Boston’s streets are also very narrow in many places, so choosing a smaller car makes navigating the streets easier.
What's the speed limit in Boston?
If you are driving through a school area, you must not go over 20mph. In popular areas with narrow streets and bends in the road the driving limit is 30mph, whereas you are allowed to drive at 40mph on the outskirts of the city where there is more space. On regular highways you can speed up to 50mph and 60mph on an interstate highway. All roads are marked with speed limit signs as well. Especially at intersections, there may be traffic cameras, so be sure to adhere to all road regulations.
How are gas prices in Boston?
The average gas price in Boston is around $2.95 per gallon. For cheaper gas prices, choose a Mobil petrol station as they often feature the lowest prices. Near the pick-up and drop-off points for car rentals at Boston Airport there is a Gulf Express petrol station to refill the tank, however be prepared for steeper prices.
Where are the best places to park in Boston?
Finding a parking space in Boston can be like finding a needle in a haystack and be mindful when you do find a park, that there are lots of parking meters around. Boston also has multiple parking garages like the Boston Common Parking Garage where you will pay around $11 per day, or the Post Office Square Garage for about $9 per day. Alternatively, there are also parking lots outside the city to avoid traffic altogether. Riverside Station Parking on Grove Street, has the green line subway which can take you into Boston in under an hour. Rote 128 in Westwood is another parking lot in the outskirts of Boston, where you can take the Franklin Line train into the city.