
San Jose car rentals
Search hundreds of travel sites at once for car rental deals in San Jose
San Jose car rental information
Pick-up location | San Jose |
---|---|
Rental locations | 45 |
Airport locations | 23 |
San Jose car rental reviews and directory
Monday | 05:30 - 23:59 |
Tuesday | 05:30 - 23:59 |
Wednesday | 05:30 - 23:59 |
Thursday | 05:30 - 23:59 |
Friday | 05:30 - 23:59 |
Saturday | 05:30 - 23:59 |
Sunday | 05:30 - 23:59 |
- 8.2
- 8.6
- 8.5
- 8.4
- 8.1
Monday | 07:30 - 17:30 |
Tuesday | 07:30 - 17:30 |
Wednesday | 07:30 - 17:30 |
Thursday | 07:30 - 17:30 |
Friday | 07:30 - 17:30 |
Saturday | 09:00 - 12:00 |
Sunday | 00:00 - 00:00 |
Monday | 07:30 - 18:00 |
Tuesday | 07:30 - 18:00 |
Wednesday | 07:30 - 18:00 |
Thursday | 07:30 - 18:00 |
Friday | 07:30 - 18:00 |
Saturday | 09:00 - 12:00 |
Sunday | 00:00 - 00:00 |
Monday | 05:45 - 23:59 |
Tuesday | 05:45 - 23:59 |
Wednesday | 05:45 - 23:59 |
Thursday | 05:45 - 23:59 |
Friday | 05:45 - 23:59 |
Saturday | 05:45 - 23:59 |
Sunday | 05:45 - 23:59 |
Monday | 07:30 - 17:30 |
Tuesday | 07:30 - 17:30 |
Wednesday | 07:30 - 17:30 |
Thursday | 07:30 - 17:30 |
Friday | 07:30 - 17:30 |
Saturday | 09:00 - 12:00 |
Sunday | 00:00 - 00:00 |
Monday | 07:30 - 18:00 |
Tuesday | 07:30 - 18:00 |
Wednesday | 07:30 - 18:00 |
Thursday | 07:30 - 18:00 |
Friday | 07:30 - 18:00 |
Saturday | 08:00 - 14:00 |
Sunday | 08:00 - 14:00 |
Monday | 08:00 - 17:00 |
Tuesday | 08:00 - 17:00 |
Wednesday | 08:00 - 17:00 |
Thursday | 08:00 - 17:00 |
Friday | 08:00 - 17:00 |
Saturday | 00:00 - 00:00 |
Sunday | 00:00 - 00:00 |
Monday | 07:30 - 18:00 |
Tuesday | 07:30 - 18:00 |
Wednesday | 07:30 - 18:00 |
Thursday | 07:30 - 18:00 |
Friday | 07:30 - 18:00 |
Saturday | 00:00 - 00:00 |
Sunday | 00:00 - 00:00 |
Monday | 07:30 - 18:00 |
Tuesday | 07:30 - 18:00 |
Wednesday | 07:30 - 18:00 |
Thursday | 07:30 - 18:00 |
Friday | 07:30 - 18:00 |
Saturday | 08:00 - 13:00 |
Sunday | 00:00 - 00:00 |
Monday | 07:30 - 18:00 |
Tuesday | 07:30 - 18:00 |
Wednesday | 07:30 - 18:00 |
Thursday | 07:30 - 18:00 |
Friday | 07:30 - 18:00 |
Saturday | 09:00 - 13:00 |
Sunday | 00:00 - 00:00 |
- 8.0
- 8.3
- 8.4
- 8.0
- 7.9
Monday | 06:00 - 23:59 |
Tuesday | 06:00 - 23:59 |
Wednesday | 06:00 - 23:59 |
Thursday | 06:00 - 23:59 |
Friday | 06:00 - 23:59 |
Saturday | 06:00 - 23:59 |
Sunday | 06:00 - 23:59 |
- 5.8
- 6.3
- 6.5
- 5.9
- 6.1
Monday | 07:30 - 18:00 |
Tuesday | 07:30 - 18:00 |
Wednesday | 07:30 - 18:00 |
Thursday | 07:30 - 18:00 |
Friday | 07:30 - 18:00 |
Saturday | 09:00 - 12:00 |
Sunday |
Monday | 00:00 - 02:00 05:00 - 23:59 |
Tuesday | 00:00 - 02:00 05:00 - 23:59 |
Wednesday | 00:00 - 02:00 05:00 - 23:59 |
Thursday | 00:00 - 02:00 05:00 - 23:59 |
Friday | 00:00 - 02:00 05:00 - 23:59 |
Saturday | 00:00 - 02:00 06:00 - 23:59 |
Sunday | 00:00 - 02:00 06:00 - 23:59 |
Monday | 07:00 - 18:30 |
Tuesday | 07:00 - 18:30 |
Wednesday | 07:00 - 18:30 |
Thursday | 07:00 - 18:30 |
Friday | 07:00 - 18:30 |
Saturday | 07:00 - 18:30 |
Sunday | 07:00 - 18:30 |
Monday | 07:30 - 18:00 |
Tuesday | 07:30 - 18:00 |
Wednesday | 07:30 - 18:00 |
Thursday | 07:30 - 18:00 |
Friday | 07:30 - 18:00 |
Saturday | 09:00 - 12:00 |
Sunday |
Monday | 07:30 - 18:00 |
Tuesday | 07:30 - 18:00 |
Wednesday | 07:30 - 18:00 |
Thursday | 07:30 - 18:00 |
Friday | 07:30 - 18:00 |
Saturday | 09:00 - 12:00 |
Sunday |
Monday | 09:30 - 19:00 |
Tuesday | 09:30 - 19:00 |
Wednesday | 09:30 - 19:00 |
Thursday | 09:30 - 19:00 |
Friday | 09:30 - 19:00 |
Saturday | 09:00 - 12:00 |
Sunday |
Monday | 09:00 - 17:00 |
Tuesday | 09:00 - 17:00 |
Wednesday | 09:00 - 17:00 |
Thursday | 09:00 - 17:00 |
Friday | 09:00 - 17:00 |
Saturday | 09:00 - 12:00 |
Sunday |
Monday | 07:30 - 18:00 |
Tuesday | 07:30 - 18:00 |
Wednesday | 07:30 - 18:00 |
Thursday | 07:30 - 18:00 |
Friday | 07:30 - 18:00 |
Saturday | 09:00 - 12:00 |
Sunday |
- 5.5
- 6.4
- 6.4
- 5.2
- 5.5
Monday | 00:00 - 01:00 06:00 - 23:59 |
Tuesday | 00:00 - 01:00 06:00 - 23:59 |
Wednesday | 00:00 - 01:00 06:00 - 23:59 |
Thursday | 00:00 - 01:00 06:00 - 23:59 |
Friday | 00:00 - 01:00 06:00 - 23:59 |
Saturday | 00:00 - 01:00 06:00 - 23:59 |
Sunday | 00:00 - 01:00 06:00 - 23:59 |
- 4.6
- 5.3
- 5.4
- 4.5
- 5.1
Monday | 06:00 - 23:59 |
Tuesday | 06:00 - 23:59 |
Wednesday | 06:00 - 23:59 |
Thursday | 06:00 - 23:59 |
Friday | 06:00 - 23:59 |
Saturday | 06:00 - 23:59 |
Sunday | 06:00 - 23:59 |
- 7.3
- 8.3
- 8.0
- 7.2
- 7.3
Monday | 08:00 - 18:00 |
Tuesday | 08:00 - 18:00 |
Wednesday | 08:00 - 18:00 |
Thursday | 08:00 - 18:00 |
Friday | 08:00 - 18:00 |
Saturday | 08:00 - 13:00 |
Sunday | 09:00 - 13:00 |
Monday | 05:00 - 23:59 |
Tuesday | 05:00 - 23:59 |
Wednesday | 05:00 - 23:59 |
Thursday | 05:00 - 23:59 |
Friday | 05:00 - 23:59 |
Saturday | 05:00 - 23:59 |
Sunday | 05:00 - 23:59 |
Monday | 08:00 - 17:00 |
Tuesday | 08:00 - 17:00 |
Wednesday | 08:00 - 17:00 |
Thursday | 08:00 - 17:00 |
Friday | 08:00 - 17:00 |
Saturday | 08:00 - 13:00 |
Sunday | 09:00 - 13:00 |
Monday | 07:30 - 18:00 |
Tuesday | 07:30 - 18:00 |
Wednesday | 07:30 - 18:00 |
Thursday | 07:30 - 18:00 |
Friday | 07:30 - 18:00 |
Saturday | 08:00 - 13:00 |
Sunday | 08:00 - 13:00 |
- 6.8
- 7.5
- 7.2
- 6.8
- 7.2
Monday | 06:00 - 23:59 |
Tuesday | 06:00 - 23:59 |
Wednesday | 06:00 - 23:59 |
Thursday | 06:00 - 23:59 |
Friday | 06:00 - 23:59 |
Saturday | 06:00 - 23:59 |
Sunday | 06:00 - 23:59 |
- 6.5
- 7.4
- 7.2
- 6.4
- 6.5
Monday | 05:30 - 23:59 |
Tuesday | 05:30 - 23:59 |
Wednesday | 05:30 - 23:59 |
Thursday | 05:30 - 23:59 |
Friday | 05:30 - 23:59 |
Saturday | 05:30 - 23:59 |
Sunday | 05:30 - 23:59 |
- 8.0
- 10.0
- 8.0
- 8.0
- 6.0
Monday | 08:00 - 18:00 |
Tuesday | 08:00 - 18:00 |
Wednesday | 08:00 - 18:00 |
Thursday | 08:00 - 18:00 |
Friday | 08:00 - 18:00 |
Saturday | 08:00 - 13:00 |
Sunday | 09:00 - 13:00 |
Monday | 00:00 - 02:00 05:00 - 23:59 |
Tuesday | 00:00 - 02:00 05:00 - 23:59 |
Wednesday | 00:00 - 02:00 05:00 - 23:59 |
Thursday | 00:00 - 02:00 05:00 - 23:59 |
Friday | 00:00 - 02:00 05:00 - 23:59 |
Saturday | 00:00 - 02:00 05:00 - 23:59 |
Sunday | 00:00 - 02:00 05:00 - 23:59 |
Monday | 08:00 - 17:00 |
Tuesday | 08:00 - 17:00 |
Wednesday | 08:00 - 17:00 |
Thursday | 08:00 - 17:00 |
Friday | 08:00 - 17:00 |
Saturday | 08:00 - 13:00 |
Sunday | 09:00 - 13:00 |
Monday | 07:30 - 18:00 |
Tuesday | 07:30 - 18:00 |
Wednesday | 07:30 - 18:00 |
Thursday | 07:30 - 18:00 |
Friday | 07:30 - 18:00 |
Saturday | 08:00 - 13:00 |
Sunday | 08:00 - 13:00 |
- 6.4
- 7.0
- 7.0
- 6.2
- 6.8
Car rental locations in or near San Jose
Good to know
Most popular car type | Economy |
---|
When to book a rental car in San Jose
Top tips for renting a car in San Jose
- Explore every nook and cranny of San Jose with the flexibility a hire car can provide. Whether it is a trip to the Alum Rock Park in the northeast of San Jose or the Levi Stadium, which is about 9 miles out of the city, a hire car can get you there in no time.
- There are various hire car options at San Jose International Airport, including Avis, Enterprise, Hertz, and Sixt. The Rental Car Center can be found at Terminal B and passengers landing at Terminal A are provided with a shuttle bus transporting them directly to the Rental Center.
- Californian cities in general are teeming with tourists during the summer season and traffic can be a challenge during peak times. Also, drivers have a reputation to not use the turn signals when changing lanes or making a turn, so always double-check and drive carefully. Always watch out for pedestrians, as crosswalks are sometimes not properly indicated, and San Jose is one of the cities with the highest pedestrian death rates, so it’s better to be safe.
- San Jose’s morning rush hour is at its worst between 7 and 8:30 AM, so it is advisable to avoid starting any trips during that time. Between 4:30 and 6:00 PM, when workers return to their homes, traffic increases significantly again, especially on the US-101. As San Jose is famous for its amazing weather, the summer season comes with tourists and therefore more congestion on the roads, so always plan at least 30 minutes ahead.
- Book your rental car in San Jose at least 1 day before your trip in order to get a below-average price
- Economy rental cars in San Jose are around 22% cheaper than other car types, on average
FAQs about renting a car in San Jose
What is the most popular rental car in San Jose?
Economy (Toyota RAV4 or similar) is the most frequently booked rental car type in San Jose.
What is the best rental car company in San Jose?
Based on ratings and reviews from real users on KAYAK, the best car rental companies in San Jose are Alamo (8.7, 6847 reviews), Enterprise (8.5, 13111 reviews), and Avis (7.6, 2288 reviews).
How can I find car rentals near me in San Jose?
Take a look at our extensive car rental location map to find the best rental cars near you.
How much does a Economy car rental cost in San Jose?
A Economy car rental in San Jose costs S$ 60 per day, on average.
What type of car is recommended for driving in San Jose?
What type of car is recommended for driving in San Jose, CA?Which car to choose also depends on your plans during a trip to San Jose. To seize the innumerable opportunities for a road trip into nature or to surrounding cities, an SUV is a good choice, as it provides efficient traction and space. If cruising through the city and making most of the weather is part of the plan, a convertible is the optimal choice.
What's the speed limit in San Jose?
The allowed speed is always signposted, but the general basic law for speed limits is 65 mph on highways, 25 mph in residential areas, and 15 mph in alleys. However, the state’s speed limit laws require drivers to adapt to the current conditions, i.e. when there is fog, children are close by, or heavy rain decreases road traction.
How are gas prices in San Jose?
The average petrol price in San Jose is around $3.70 a gallon, but petrol stations like Costco are usually a little below average, at about $3.20 per gallon. Other petrol stations, such as Spartan petrol Station, are known to be more expensive.
Where are the best places to park in San Jose?
There is a color scheme which lets drivers know where they can park in the city. If there is a green line, parking is allowed for a short amount of time (indicated on a sign). If there is no line at all, unrestricted parking is possible – however, note that it could be metered, so check the surrounding curb to find a meter machine. For longer parking, choose a public garage or parking lot like the Fourth Street Garage or Market and San Pedro Square Garage, which are about $20 per day.