
AK
Find cheap AirAsia flights
Good to know
Low season | High season |
|---|---|
February | April |
Best time to beat the crowds (28% less expensive on average) | Most popular time to fly and prices are also 12% lower on average. |
FAQs about flying with AirAsia
Top tips for flying with AirAsia
AirAsia customer reviews
Traveller rating:
Sort by:
AirAsia flight status
AirAsia route map – Which destinations does AirAsia fly to?
Find out which destinations you can fly to direct with AirAsia by entering your departure airport. If you want to know whether AirAsia flies a certain route, enter both the departure and destination airport before hitting search.All AirAsia flight routes
| Flight no. | Departure airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|---|---|---|
| 5414 | Johor Bahru (JHB) | Kuching (KCH) | 1h 25m | • | • | • | • | • | • | • |
| 6350 | Kuching (KCH) | Kota Kinabalu (BKI) | 1h 30m | • | • | • | • | • | • | • |
| 5413 | Kuching (KCH) | Johor Bahru (JHB) | 1h 20m | • | • | • | • | • | • | • |
| 5231 | Kuching (KCH) | Kuala Lumpur (KUL) | 1h 50m | • | • | • | • | • | • | • |
| 6186 | Kuching (KCH) | Miri (MYY) | 1h 5m | • | • | • | • | • | • | • |
| 1781 | Kuching (KCH) | Pontianak (PNK) | 0h 50m | • | • | • | • | • | • | • |
| 512 | Kuala Lumpur (KUL) | Hanoi (HAN) | 3h 20m | • | • | • | • | • | • | • |
| 11 | Kuala Lumpur (KUL) | Chennai (MAA) | 3h 50m | • | • | • | • | • | • | • |
| 6187 | Miri (MYY) | Kuching (KCH) | 1h 0m | • | • | • | • | • | • | • |
| 407 | Padang (PDG) | Kuala Lumpur (KUL) | 1h 10m | • | • | • | • | • | • | • |
| 5324 | Penang (PEN) | Kota Kinabalu (BKI) | 2h 50m | • | • | • | • | • | • | • |
| 1782 | Pontianak (PNK) | Kuching (KCH) | 0h 45m | • | • | • | • | • | • | • |
| 546 | Phu Quoc (PQC) | Kuala Lumpur (KUL) | 1h 50m | • | • | • | • | • | • | • |
| 1491 | Ho Chi Minh City (SGN) | Johor Bahru (JHB) | 1h 50m | • | • | • | • | • | • | • |
| 1722 | Singapore (SIN) | Penang (PEN) | 1h 25m | • | • | • | • | • | • | • |
| 6468 | Kuching (KCH) | Sibu (SBW) | 0h 40m | • | • | • | • | • | • | • |
| 5431 | Kuching (KCH) | Penang (PEN) | 2h 0m | • | • | • | • | |||
| 5430 | Penang (PEN) | Kuching (KCH) | 2h 0m | • | • | • | • | |||
| 377 | Denpasar (DPS) | Kuala Lumpur (KUL) | 3h 5m | • | • | • | • | • | • | • |
| 1772 | Singapore (SIN) | Kuching (KCH) | 1h 30m | • | • | |||||
| 10 | Chennai (MAA) | Kuala Lumpur (KUL) | 4h 5m | • | • | • | • | • | • | • |
| 6242 | Penang (PEN) | Langkawi (LGK) | 0h 35m | • | • | • | • | • | • | • |
| 6359 | Kota Kinabalu (BKI) | Kuching (KCH) | 1h 25m | • | • | • | ||||
| 101 | Kuala Lumpur (KUL) | Kunming (KMG) | 3h 45m | • | • | • | • | • | • | • |
| 700 | Singapore (SIN) | Kuala Lumpur (KUL) | 1h 15m | • | • | • | • | • | • | • |
| 5134 | Kota Kinabalu (BKI) | Kuala Lumpur (KUL) | 2h 35m | • | • | • | • | • | • | • |
| 5325 | Kota Kinabalu (BKI) | Penang (PEN) | 2h 40m | • | • | • | • | • | • | • |
| 6059 | Bintulu (BTU) | Kuching (KCH) | 0h 50m | • | • | • | • | • | • | • |
| 5247 | Bintulu (BTU) | Kuala Lumpur (KUL) | 2h 5m | • | • | • | • | • | • | • |
| 1395 | Guangzhou (CAN) | Johor Bahru (JHB) | 3h 55m | • | • | • | • | • | • | • |
| 649 | Da Nang (DAD) | Kuala Lumpur (KUL) | 2h 50m | • | • | • | • | • | • | • |
| 893 | Bangkok (DMK) | Kuala Lumpur (KUL) | 2h 20m | • | • | • | • | • | • | • |
| 1511 | Fukuoka (FUK) | Taipei City (TPE) | 2h 30m | • | • | • | • | • | • | • |
| 513 | Hanoi (HAN) | Kuala Lumpur (KUL) | 3h 20m | • | • | • | • | • | • | • |
| 825 | Phuket City (HKT) | Kuala Lumpur (KUL) | 1h 35m | • | • | • | • | • | • | • |
| 6083 | Ipoh (IPH) | Johor Bahru (JHB) | 0h 55m | • | • | • | • | • | • | • |
| 1394 | Johor Bahru (JHB) | Guangzhou (CAN) | 4h 0m | • | • | • | • | • | • | • |
| 6082 | Johor Bahru (JHB) | Ipoh (IPH) | 1h 0m | • | • | • | • | • | • | • |
| 6052 | Johor Bahru (JHB) | Kuala Lumpur (KUL) | 0h 55m | • | • | • | • | • | • | • |
| 6422 | Johor Bahru (JHB) | Penang (PEN) | 1h 10m | • | • | • | • | • | • | • |
| 1490 | Johor Bahru (JHB) | Ho Chi Minh City (SGN) | 1h 55m | • | • | • | • | • | • | • |
| 6433 | Kota Bharu (KBR) | Kuala Lumpur (KUL) | 1h 5m | • | • | • | • | • | • | • |
| 6058 | Kuching (KCH) | Bintulu (BTU) | 0h 55m | • | • | • | • | • | • | • |
| 170 | Kaohsiung City (KHH) | Osaka (KIX) | 3h 10m | • | • | • | • | • | • | • |
| 171 | Kaohsiung City (KHH) | Kuala Lumpur (KUL) | 4h 25m | • | • | • | • | • | • | • |
| 171 | Osaka (KIX) | Kaohsiung City (KHH) | 3h 15m | • | • | • | • | • | • | • |
| 100 | Kunming (KMG) | Kuala Lumpur (KUL) | 3h 55m | • | • | • | • | • | • | • |
| 396 | Medan (KNO) | Kuala Lumpur (KUL) | 1h 5m | • | • | • | • | • | • | • |
| 5133 | Kuala Lumpur (KUL) | Kota Kinabalu (BKI) | 2h 40m | • | • | • | • | • | • | • |
| 5246 | Kuala Lumpur (KUL) | Bintulu (BTU) | 2h 10m | • | • | • | • | • | • | • |
| 648 | Kuala Lumpur (KUL) | Da Nang (DAD) | 2h 35m | • | • | • | • | • | • | • |
| 892 | Kuala Lumpur (KUL) | Bangkok (DMK) | 2h 20m | • | • | • | • | • | • | • |
| 376 | Kuala Lumpur (KUL) | Denpasar (DPS) | 3h 15m | • | • | • | • | • | • | • |
| 824 | Kuala Lumpur (KUL) | Phuket City (HKT) | 1h 30m | • | • | • | • | • | • | • |
| 6051 | Kuala Lumpur (KUL) | Johor Bahru (JHB) | 0h 55m | • | • | • | • | • | • | • |
| 6432 | Kuala Lumpur (KUL) | Kota Bharu (KBR) | 1h 5m | • | • | • | • | • | • | • |
| 5234 | Kuala Lumpur (KUL) | Kuching (KCH) | 1h 50m | • | • | • | • | • | • | • |
| 170 | Kuala Lumpur (KUL) | Kaohsiung City (KHH) | 4h 35m | • | • | • | • | • | • | • |
| 397 | Kuala Lumpur (KUL) | Medan (KNO) | 1h 0m | • | • | • | • | • | • | • |
| 6316 | Kuala Lumpur (KUL) | Langkawi (LGK) | 1h 5m | • | • | • | • | • | • | • |
| 74 | Kuala Lumpur (KUL) | Malé (MLE) | 4h 15m | • | • | • | • | • | • | • |
| 5651 | Kuala Lumpur (KUL) | Miri (MYY) | 2h 25m | • | • | • | • | • | • | • |
| 406 | Kuala Lumpur (KUL) | Padang (PDG) | 1h 10m | • | • | • | • | • | • | • |
| 6130 | Kuala Lumpur (KUL) | Penang (PEN) | 1h 5m | • | • | • | • | • | • | • |
| 606 | Kuala Lumpur (KUL) | Perth (PER) | 5h 35m | • | • | • | • | • | • | • |
| 545 | Kuala Lumpur (KUL) | Phu Quoc (PQC) | 1h 50m | • | • | • | • | • | • | • |
| 5198 | Kuala Lumpur (KUL) | Sandakan (SDK) | 2h 55m | • | • | • | • | • | • | • |
| 524 | Kuala Lumpur (KUL) | Ho Chi Minh City (SGN) | 2h 5m | • | • | • | • | • | • | • |
| 717 | Kuala Lumpur (KUL) | Singapore (SIN) | 1h 20m | • | • | • | • | • | • | • |
| 5751 | Kuala Lumpur (KUL) | Tawau (TWU) | 2h 55m | • | • | • | • | • | • | • |
| 6317 | Langkawi (LGK) | Kuala Lumpur (KUL) | 1h 10m | • | • | • | • | • | • | • |
| 6243 | Langkawi (LGK) | Penang (PEN) | 0h 35m | • | • | • | • | • | • | • |
| 75 | Malé (MLE) | Kuala Lumpur (KUL) | 4h 40m | • | • | • | • | • | • | • |
| 5652 | Miri (MYY) | Kuala Lumpur (KUL) | 2h 25m | • | • | • | • | • | • | • |
| 6423 | Penang (PEN) | Johor Bahru (JHB) | 1h 10m | • | • | • | • | • | • | • |
| 6131 | Penang (PEN) | Kuala Lumpur (KUL) | 1h 5m | • | • | • | • | • | • | • |
| 1502 | Penang (PEN) | Ho Chi Minh City (SGN) | 1h 50m | • | • | • | • | • | • | • |
| 1723 | Penang (PEN) | Singapore (SIN) | 1h 40m | • | • | • | • | • | • | • |
| 607 | Perth (PER) | Kuala Lumpur (KUL) | 5h 35m | • | • | • | • | • | • | • |
| 1517 | Shanghai (PVG) | Kota Kinabalu (BKI) | 4h 40m | • | • | • | • | • | • | • |
| 6467 | Sibu (SBW) | Kuching (KCH) | 0h 35m | • | • | • | • | • | • | • |
| 5199 | Sandakan (SDK) | Kuala Lumpur (KUL) | 2h 55m | • | • | • | • | • | • | • |
| 1503 | Ho Chi Minh City (SGN) | Penang (PEN) | 1h 40m | • | • | • | • | • | • | • |
| 1511 | Taipei City (TPE) | Kota Kinabalu (BKI) | 3h 35m | • | • | • | • | • | • | • |
| 5749 | Tawau (TWU) | Kuala Lumpur (KUL) | 2h 50m | • | • | • | • | • | • | • |
| 525 | Ho Chi Minh City (SGN) | Kuala Lumpur (KUL) | 2h 0m | • | • | • | • | • | • | • |
| 1516 | Kota Kinabalu (BKI) | Shanghai (PVG) | 4h 30m | • | • | • | • | • | • | • |
| 387 | Jakarta (CGK) | Kuala Lumpur (KUL) | 2h 25m | • | • | • | • | • | • | • |
| 38 | Kochi (COK) | Kuala Lumpur (KUL) | 4h 20m | • | • | • | • | • | • | • |
| 386 | Kuala Lumpur (KUL) | Jakarta (CGK) | 2h 20m | • | • | • | • | • | • | • |
| 39 | Kuala Lumpur (KUL) | Kochi (COK) | 4h 5m | • | • | • | • | • | • | • |
| 151 | Wuhan (WUH) | Kuala Lumpur (KUL) | 5h 5m | • | • | • | • | • | • | • |
| 6270 | Kota Kinabalu (BKI) | Tawau (TWU) | 0h 50m | • | • | • | • | • | • | • |
| 150 | Kuala Lumpur (KUL) | Wuhan (WUH) | 4h 55m | • | • | • | • | • | • | • |
| 6271 | Tawau (TWU) | Kota Kinabalu (BKI) | 0h 50m | • | • | • | • | • | • | • |
| 1510 | Kota Kinabalu (BKI) | Taipei City (TPE) | 3h 35m | • | • | • | • | • | ||
| 1510 | Taipei City (TPE) | Fukuoka (FUK) | 2h 20m | • | • | • | • | • | ||
| 471 | Batam (BTH) | Kuala Lumpur (KUL) | 1h 10m | • | • | • | • | |||
| 472 | Kuala Lumpur (KUL) | Batam (BTH) | 1h 10m | • | • | • | • | |||
| 8 | Thiruvananthapuram (TRV) | Kuala Lumpur (KUL) | 4h 10m | • | • | • | • | |||
| 70 | Dhaka (DAC) | Kuala Lumpur (KUL) | 4h 0m | • | • | • | • | • | ||
| 71 | Kuala Lumpur (KUL) | Dhaka (DAC) | 3h 50m | • | • | • | • | • | ||
| 6173 | Alor Setar (AOR) | Johor Bahru (JHB) | 1h 15m | • | • | • | • | |||
| 6077 | Kota Kinabalu (BKI) | Miri (MYY) | 0h 50m | • | • | • | • | • | • | • |
| 52 | Bengaluru (BLR) | Kuala Lumpur (KUL) | 4h 15m | • | • | • | • | |||
| 1572 | Jakarta (CGK) | Penang (PEN) | 2h 20m | • | • | • | • | |||
| 66 | Hyderabad (HYD) | Kuala Lumpur (KUL) | 4h 35m | • | ||||||
| 6172 | Johor Bahru (JHB) | Alor Setar (AOR) | 1h 15m | • | • | • | • | |||
| 5596 | Johor Bahru (JHB) | Tawau (TWU) | 2h 35m | • | • | • | • | |||
| 53 | Kuala Lumpur (KUL) | Bengaluru (BLR) | 4h 10m | • | • | • | • | |||
| 67 | Kuala Lumpur (KUL) | Hyderabad (HYD) | 4h 20m | • | ||||||
| 5872 | Kuala Lumpur (KUL) | Sibu (SBW) | 2h 0m | • | • | • | • | • | • | • |
| 9 | Kuala Lumpur (KUL) | Thiruvananthapuram (TRV) | 3h 50m | • | • | • | • | |||
| 6078 | Miri (MYY) | Kota Kinabalu (BKI) | 0h 50m | • | • | • | • | • | • | • |
| 1573 | Penang (PEN) | Jakarta (CGK) | 2h 20m | • | • | • | • | |||
| 5873 | Sibu (SBW) | Kuala Lumpur (KUL) | 2h 10m | • | • | • | • | • | • | • |
| 5597 | Tawau (TWU) | Johor Bahru (JHB) | 2h 25m | • | • | • | • | |||
| 23 | Kuala Lumpur (KUL) | Tiruchirappalli (TRZ) | 3h 50m | • | • | • | • | • | • | • |
| 1561 | Beijing (PKX) | Kota Kinabalu (BKI) | 5h 20m | • | • | • | • | • | • | • |
| 22 | Tiruchirappalli (TRZ) | Kuala Lumpur (KUL) | 4h 10m | • | • | • | • | • | • | • |
| 1560 | Kota Kinabalu (BKI) | Beijing (PKX) | 5h 15m | • | • | • | • | • | • | • |
| 139 | Hong Kong (HKG) | Kuala Lumpur (KUL) | 4h 0m | • | • | • | • | • | • | • |
| 1775 | Kuching (KCH) | Singapore (SIN) | 1h 35m | • | • | • | • | • | • | • |
| 138 | Kuala Lumpur (KUL) | Hong Kong (HKG) | 4h 0m | • | • | • | • | • | • | • |
| 6203 | Johor Bahru (JHB) | Kota Bharu (KBR) | 1h 5m | • | • | • | ||||
| 6204 | Kota Bharu (KBR) | Johor Bahru (JHB) | 1h 5m | • | • | • | ||||
| 552 | Kuala Lumpur (KUL) | Vientiane (VTE) | 2h 40m | • | • | • | ||||
| 553 | Vientiane (VTE) | Kuala Lumpur (KUL) | 2h 50m | • | • | • | ||||
| 122 | Kuala Lumpur (KUL) | Shenzhen (SZX) | 4h 10m | • | • | • | • | • | ||
| 123 | Shenzhen (SZX) | Kuala Lumpur (KUL) | 4h 10m | • | • | • | • | • | ||
| 117 | Guangzhou (CAN) | Kuala Lumpur (KUL) | 4h 20m | • | • | • | • | • | • | • |
| 6454 | Johor Bahru (JHB) | Langkawi (LGK) | 1h 15m | • | • | • | ||||
| 116 | Kuala Lumpur (KUL) | Guangzhou (CAN) | 4h 20m | • | • | • | • | • | • | • |
| 6455 | Langkawi (LGK) | Johor Bahru (JHB) | 1h 15m | • | • | • | ||||
| 6496 | Kota Kinabalu (BKI) | Sandakan (SDK) | 0h 50m | • | • | • | • | • | • | • |
| 6497 | Sandakan (SDK) | Kota Kinabalu (BKI) | 0h 50m | • | • | • | • | • | • | • |
| 441 | Banjarmasin (BDJ) | Kuala Lumpur (KUL) | 2h 40m | • | • | • | • | |||
| 420 | Banda Aceh (BTJ) | Kuala Lumpur (KUL) | 1h 35m | • | • | • | • | • | • | |
| 442 | Kuala Lumpur (KUL) | Banjarmasin (BDJ) | 2h 40m | • | • | • | • | |||
| 421 | Kuala Lumpur (KUL) | Banda Aceh (BTJ) | 1h 30m | • | • | • | • | • | • | |
| 5172 | Kuala Lumpur (KUL) | Labuan (LBU) | 2h 30m | • | • | • | • | • | • | |
| 5173 | Labuan (LBU) | Kuala Lumpur (KUL) | 2h 30m | • | • | • | • | • | • | |
| 733 | Singapore (SIN) | Langkawi (LGK) | 1h 30m | • | • | • | • | • | • | |
| 462 | Kuala Lumpur (KUL) | Palembang (PLM) | 1h 30m | • | • | • | • | • | ||
| 346 | Kuala Lumpur (KUL) | Yogyakarta (YIA) | 2h 40m | • | • | • | • | • | • | • |
| 461 | Palembang (PLM) | Kuala Lumpur (KUL) | 1h 30m | • | • | • | • | • | ||
| 347 | Yogyakarta (YIA) | Kuala Lumpur (KUL) | 2h 30m | • | • | • | • | • | • | • |
| 156 | Kuala Lumpur (KUL) | Guilin (KWL) | 4h 5m | • | • | • | ||||
| 188 | Kuala Lumpur (KUL) | Macau (MFM) | 3h 50m | • | • | • | • | • | • | |
| 6224 | Kuala Lumpur (KUL) | Kuala Terengganu (TGG) | 1h 0m | • | • | • | • | • | • | |
| 157 | Guilin (KWL) | Kuala Lumpur (KUL) | 4h 10m | • | • | • | ||||
| 189 | Macau (MFM) | Kuala Lumpur (KUL) | 4h 0m | • | • | • | • | • | • | |
| 6225 | Kuala Terengganu (TGG) | Kuala Lumpur (KUL) | 1h 5m | • | • | • | • | • | • | |
| 1535 | Guangzhou (CAN) | Kota Kinabalu (BKI) | 3h 10m | • | • | • | • | • | ||
| 46 | Colombo (CMB) | Kuala Lumpur (KUL) | 3h 40m | • | • | • | • | • | • | |
| 47 | Kuala Lumpur (KUL) | Colombo (CMB) | 3h 30m | • | • | • | • | • | • | |
| 62 | Kolkata (CCU) | Kuala Lumpur (KUL) | 4h 0m | • | • | |||||
| 205 | Nha Trang (CXR) | Kuala Lumpur (KUL) | 2h 25m | • | • | • | • | |||
| 63 | Kuala Lumpur (KUL) | Kolkata (CCU) | 4h 5m | • | • | |||||
| 204 | Kuala Lumpur (KUL) | Nha Trang (CXR) | 2h 20m | • | • | • | • | |||
| 1534 | Kota Kinabalu (BKI) | Guangzhou (CAN) | 3h 15m | • | • | • | • | • | ||
| 431 | Kuala Lumpur (KUL) | Pekanbaru (PKU) | 0h 55m | • | • | • | • | • | • | • |
| 728 | Langkawi (LGK) | Singapore (SIN) | 1h 35m | • | • | • | • | • | • | |
| 430 | Pekanbaru (PKU) | Kuala Lumpur (KUL) | 0h 50m | • | • | • | • | • | • | • |
| 6021 | Alor Setar (AOR) | Kuala Lumpur (KUL) | 1h 5m | • | • | • | • | • | • | |
| 1574 | Kota Kinabalu (BKI) | Hangzhou (HGH) | 4h 30m | • | • | • | • | • | • | |
| 1575 | Hangzhou (HGH) | Kota Kinabalu (BKI) | 4h 20m | • | • | • | • | • | • | |
| 6020 | Kuala Lumpur (KUL) | Alor Setar (AOR) | 1h 5m | • | • | • | • | • | • | |
| 7013 | Macau (MFM) | Tawau (TWU) | 3h 30m | • | • | |||||
| 7012 | Tawau (TWU) | Macau (MFM) | 3h 20m | • | • | |||||
| 452 | Kuala Lumpur (KUL) | Semarang (SRG) | 2h 25m | • | • | • | • | |||
| 140 | Kuala Lumpur (KUL) | Jieyang (SWA) | 4h 15m | • | • | • | • | • | ||
| 451 | Semarang (SRG) | Kuala Lumpur (KUL) | 2h 25m | • | • | • | • | |||
| 141 | Jieyang (SWA) | Kuala Lumpur (KUL) | 4h 15m | • | • | • | • | • | ||
| 5305 | Kota Kinabalu (BKI) | Johor Bahru (JHB) | 2h 15m | • | • | • | • | • | • | • |
| 5306 | Johor Bahru (JHB) | Kota Kinabalu (BKI) | 2h 20m | • | • | • | • | • | • | • |
| 168 | Kuala Lumpur (KUL) | Nanning (NNG) | 3h 40m | • | • | • | • | • | • | |
| 169 | Nanning (NNG) | Kuala Lumpur (KUL) | 3h 40m | • | • | • | • | • | • | |
| 1623 | Kota Kinabalu (BKI) | Incheon (ICN) | 5h 40m | • | • | • | • | • | ||
| 1624 | Incheon (ICN) | Kota Kinabalu (BKI) | 5h 10m | • | • | • | • | • | ||
| 334 | Kuala Lumpur (KUL) | Makassar (UPG) | 3h 20m | • | • | • | • | |||
| 335 | Makassar (UPG) | Kuala Lumpur (KUL) | 3h 20m | • | • | • | • | |||
| 237 | Kota Kinabalu (BKI) | Hong Kong (HKG) | 2h 55m | • | • | • | ||||
| 857 | Chiang Mai (CNX) | Kuala Lumpur (KUL) | 2h 55m | • | • | • | ||||
| 236 | Hong Kong (HKG) | Kota Kinabalu (BKI) | 2h 50m | • | • | • | ||||
| 1821 | Phuket City (HKT) | Penang (PEN) | 1h 5m | • | • | • | ||||
| 1381 | Kunming (KMG) | Johor Bahru (JHB) | 4h 15m | • | • | • | ||||
| 856 | Kuala Lumpur (KUL) | Chiang Mai (CNX) | 2h 40m | • | • | • | ||||
| 1380 | Johor Bahru (JHB) | Kunming (KMG) | 4h 5m | • | • | • | ||||
| 482 | Balikpapan (BPN) | Kuala Lumpur (KUL) | 3h 5m | • | • | • | ||||
| 279 | Bandar Seri Begawan (BWN) | Kuala Lumpur (KUL) | 2h 25m | • | • | • | ||||
| 869 | Krabi (KBV) | Kuala Lumpur (KUL) | 1h 30m | • | ||||||
| 483 | Kuala Lumpur (KUL) | Balikpapan (BPN) | 2h 55m | • | • | • | ||||
| 278 | Kuala Lumpur (KUL) | Bandar Seri Begawan (BWN) | 2h 20m | • | • | • | ||||
| 868 | Kuala Lumpur (KUL) | Krabi (KBV) | 1h 20m | • | ||||||
| 1520 | Kota Kinabalu (BKI) | Shenzhen (SZX) | 3h 15m | • | • | • | ||||
| 1521 | Shenzhen (SZX) | Kota Kinabalu (BKI) | 3h 10m | • | • | • | ||||
| 2354 | Jakarta (CGK) | Kota Bharu (KBR) | 2h 40m | • | • | |||||
| 2353 | Kota Bharu (KBR) | Jakarta (CGK) | 2h 40m | • | • | |||||
| 492 | Kuala Lumpur (KUL) | Pontianak (PNK) | 1h 40m | • | • | • | • | |||
| 491 | Pontianak (PNK) | Kuala Lumpur (KUL) | 1h 40m | • | • | • | • | |||
| 5030 | Johor Bahru (JHB) | Sibu (SBW) | 1h 35m | • | • | • | ||||
| 5031 | Sibu (SBW) | Johor Bahru (JHB) | 1h 35m | • | • | • | ||||
| 1617 | Guangzhou (CAN) | Tawau (TWU) | 3h 40m | • | • | |||||
| 1820 | Penang (PEN) | Phuket City (HKT) | 1h 5m | • | ||||||
| 584 | Kuala Lumpur (KUL) | Manila (MNL) | 4h 10m | • | • | • | • | |||
| 585 | Manila (MNL) | Kuala Lumpur (KUL) | 4h 5m | • | • | • | • | |||
| 265 | Krong Preah Sihanouk (KOS) | Kuala Lumpur (KUL) | 1h 55m | • | • | • | ||||
| 264 | Kuala Lumpur (KUL) | Krong Preah Sihanouk (KOS) | 1h 45m | • | • | • | ||||
| 1618 | Tawau (TWU) | Guangzhou (CAN) | 3h 30m | • | • | |||||
| 572 | Dalat (DLI) | Kuala Lumpur (KUL) | 2h 15m | • | • | |||||
| 571 | Kuala Lumpur (KUL) | Dalat (DLI) | 2h 10m | • | • |
AirAsia contact information
- AKIATA code
- + 60 1600 85 8888Call
- airasia.comVisit
Everything you need to know about AirAsia flights
Top airports served by AirAsia
AirAsia information
| IATA code | AK |
|---|---|
| Routes | 240 |
| Top route | Langkawi to Kuala Lumpur Intl Airport |
| Airports served | 79 |
| Top airport | Kuala Lumpur Intl |
