
VF
Find cheap Ajet flights
Search hundreds of travel sites at once for deals on Ajet flights
Good to know
Low season | August |
---|---|
High season | December |
FAQs about flying with Ajet
Top tips for flying with Ajet
Ajet customer reviews
Traveller rating:
Sort by:
Ajet flight status
Ajet route map – Which destinations does Ajet fly to?
Find out which destinations you can fly to direct with Ajet by entering your departure airport. If you want to know whether Ajet flies a certain route, enter both the departure and destination airport before hitting search.All Ajet flight routes
Flight no. | Departure airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|---|---|---|
292 | Saint Petersburg (LED) | Istanbul (SAW) | 3h 50m | • | • | • | • | • | • | |
276 | Moscow (VKO) | Istanbul (SAW) | 3h 55m | • | • | • | • | • | • | |
275 | Istanbul (SAW) | Moscow (VKO) | 4h 5m | • | • | • | • | • | • | |
4322 | Ankara (ESB) | Siirt (SXZ) | 1h 30m | • | • | |||||
4323 | Siirt (SXZ) | Ankara (ESB) | 1h 45m | • | • | |||||
148 | Erbil (EBL) | Istanbul (SAW) | 2h 40m | • | • | |||||
568 | Jeddah (JED) | Ankara (ESB) | 3h 35m | • | • | • | • | |||
4288 | Ankara (ESB) | Trabzon (TZX) | 1h 15m | • | ||||||
4289 | Trabzon (TZX) | Ankara (ESB) | 1h 20m | • | ||||||
4517 | Trabzon (TZX) | Bursa (YEI) | 1h 40m | • | ||||||
4516 | Bursa (YEI) | Trabzon (TZX) | 1h 35m | • | ||||||
291 | Istanbul (SAW) | Saint Petersburg (LED) | 3h 45m | • | • | • | • | • | • | |
132 | Baghdad (BGW) | Istanbul (SAW) | 3h 0m | • | • | • | • | • | • | • |
1053 | Tarsus (COV) | Nicosia (ECN) | 0h 50m | • | • | • | • | • | • | |
4089 | Tarsus (COV) | Ankara (ESB) | 1h 5m | • | • | • | • | • | • | |
1054 | Nicosia (ECN) | Tarsus (COV) | 1h 0m | • | • | • | • | • | • | |
4088 | Ankara (ESB) | Tarsus (COV) | 1h 10m | • | • | • | • | • | ||
4270 | Ankara (ESB) | Rize (RZV) | 1h 20m | • | • | • | • | • | • | • |
4271 | Rize (RZV) | Ankara (ESB) | 1h 30m | • | • | • | • | • | • | • |
188 | Tehran (IKA) | Istanbul (SAW) | 3h 25m | • | • | • | • | • | ||
4103 | Adıyaman (ADF) | Ankara (ESB) | 1h 15m | • | • | • | • | • | • | |
4102 | Ankara (ESB) | Adıyaman (ADF) | 1h 10m | • | • | • | • | • | • | |
131 | Istanbul (SAW) | Baghdad (BGW) | 2h 55m | • | • | • | • | • | • | • |
3349 | Van (VAN) | Istanbul (SAW) | 2h 20m | • | • | • | • | |||
4188 | Ankara (ESB) | Gazipaşa (GZP) | 1h 10m | • | • | • | • | • | ||
4189 | Gazipaşa (GZP) | Ankara (ESB) | 1h 5m | • | • | • | • | • | ||
4229 | Malatya (MLX) | Ankara (ESB) | 1h 10m | • | • | • | • | • | • | • |
147 | Istanbul (SAW) | Erbil (EBL) | 2h 30m | • | • | • | • | • | • | |
4228 | Ankara (ESB) | Malatya (MLX) | 1h 10m | • | • | • | • | • | • | • |
161 | Istanbul (SAW) | Nicosia (ECN) | 1h 30m | • | • | • | • | |||
187 | Istanbul (SAW) | Tehran (IKA) | 3h 5m | • | • | • | • | • | ||
248 | Cairo (CAI) | Istanbul (SAW) | 2h 10m | • | • | • | • | • | • | • |
4137 | Diyarbakır (DIY) | Ankara (ESB) | 1h 30m | • | • | • | • | • | • | • |
4136 | Ankara (ESB) | Diyarbakır (DIY) | 1h 25m | • | • | • | • | • | • | • |
42 | Munich (MUC) | Istanbul (SAW) | 2h 45m | • | • | • | • | • | • | • |
41 | Istanbul (SAW) | Munich (MUC) | 2h 55m | • | • | • | • | • | • | • |
553 | Ankara (ESB) | Nicosia (ECN) | 1h 15m | • | • | • | • | • | ||
4170 | Ankara (ESB) | Elazığ (EZS) | 1h 15m | • | • | • | • | • | • | |
4171 | Elazığ (EZS) | Ankara (ESB) | 1h 20m | • | • | • | • | • | • | |
189 | Istanbul (SAW) | Jeddah (JED) | 4h 5m | • | • | • | • | • | • | |
4109 | Ağrı (AJI) | Ankara (ESB) | 1h 45m | • | • | • | • | • | ||
4108 | Ankara (ESB) | Ağrı (AJI) | 1h 35m | • | • | • | • | • | ||
4260 | Ankara (ESB) | Ordu (OGU) | 1h 10m | • | • | • | • | • | ||
4261 | Ordu (OGU) | Ankara (ESB) | 1h 10m | • | • | • | • | • | ||
247 | Istanbul (SAW) | Cairo (CAI) | 2h 15m | • | • | • | • | • | • | • |
4009 | Antalya (AYT) | Ankara (ESB) | 1h 10m | • | • | • | • | • | • | |
4008 | Ankara (ESB) | Antalya (AYT) | 1h 15m | • | • | • | • | • | • | |
206 | Medina (MED) | Istanbul (SAW) | 3h 35m | • | • | • | • | • | • | |
4035 | Izmir (ADB) | Ankara (ESB) | 1h 20m | • | • | • | • | • | • | |
4034 | Ankara (ESB) | Izmir (ADB) | 1h 20m | • | • | • | • | • | • | |
4196 | Ankara (ESB) | Gaziantep (GZT) | 1h 10m | • | • | • | • | • | ||
4302 | Ankara (ESB) | Van (VAN) | 1h 35m | • | • | • | • | • | • | |
4197 | Gaziantep (GZT) | Ankara (ESB) | 1h 15m | • | • | • | • | • | ||
4303 | Van (VAN) | Ankara (ESB) | 1h 45m | • | • | • | • | • | • | |
554 | Nicosia (ECN) | Ankara (ESB) | 1h 15m | • | • | • | • | • | • | |
3269 | Nevşehir (NAV) | Istanbul (SAW) | 1h 20m | • | • | • | • | • | • | |
190 | Jeddah (JED) | Istanbul (SAW) | 3h 50m | • | • | • | • | • | ||
4055 | Bodrum (BJV) | Ankara (ESB) | 1h 15m | • | • | • | • | |||
4054 | Ankara (ESB) | Bodrum (BJV) | 1h 20m | • | • | • | • | |||
4316 | Ankara (ESB) | Hakkari (YKO) | 1h 45m | • | • | • | • | • | ||
3166 | Istanbul (SAW) | Ağrı (AJI) | 2h 0m | • | • | |||||
17 | Istanbul (SAW) | Vienna (VIE) | 2h 25m | • | • | • | • | • | ||
18 | Vienna (VIE) | Istanbul (SAW) | 2h 10m | • | • | • | • | • | ||
4123 | Bingöl (BGG) | Ankara (ESB) | 1h 25m | • | • | • | • | |||
4122 | Ankara (ESB) | Bingöl (BGG) | 1h 30m | • | • | • | • | |||
4210 | Ankara (ESB) | Iğdır (IGD) | 1h 40m | • | • | • | • | • | • | • |
4220 | Ankara (ESB) | Kars (KSY) | 1h 35m | • | • | • | • | • | ||
4211 | Iğdır (IGD) | Ankara (ESB) | 1h 50m | • | • | • | • | • | • | • |
154 | Nicosia (ECN) | Istanbul (SAW) | 1h 40m | • | • | • | ||||
4242 | Ankara (ESB) | Muş (MSR) | 1h 30m | • | • | • | • | • | ||
4243 | Muş (MSR) | Ankara (ESB) | 1h 35m | • | • | • | • | • | ||
214 | Riyadh (RUH) | Istanbul (SAW) | 4h 15m | • | • | • | ||||
3268 | Istanbul (SAW) | Nevşehir (NAV) | 1h 15m | • | • | • | • | • | ||
4248 | Ankara (ESB) | Şırnak (NKT) | 1h 40m | • | • | • | • | • | ||
587 | Ankara (ESB) | Moscow (VKO) | 4h 15m | • | • | • | ||||
78 | Hamburg (HAM) | Istanbul (SAW) | 3h 15m | • | • | • | • | • | • | |
4249 | Şırnak (NKT) | Ankara (ESB) | 1h 40m | • | • | • | • | • | ||
143 | Istanbul (SAW) | Dubai (DXB) | 4h 40m | • | • | • | ||||
3350 | Istanbul (SAW) | Van (VAN) | 2h 5m | • | • | • | • | |||
3167 | Ağrı (AJI) | Istanbul (SAW) | 2h 20m | • | • | |||||
1044 | Beirut (BEY) | Tarsus (COV) | 1h 10m | • | • | |||||
1043 | Tarsus (COV) | Beirut (BEY) | 1h 5m | • | • | |||||
4505 | Diyarbakır (DIY) | Bursa (YEI) | 1h 50m | • | ||||||
4151 | Erzincan (ERC) | Ankara (ESB) | 1h 20m | • | • | • | • | |||
4161 | Erzurum (ERZ) | Ankara (ESB) | 1h 30m | • | • | • | • | • | ||
4070 | Ankara (ESB) | Dalaman (DLM) | 1h 20m | • | • | • | • | • | ||
4150 | Ankara (ESB) | Erzincan (ERC) | 1h 20m | • | • | • | • | |||
4160 | Ankara (ESB) | Erzurum (ERZ) | 1h 20m | • | • | • | • | • | ||
3213 | Elazığ (EZS) | Istanbul (SAW) | 1h 50m | • | • | |||||
4504 | Bursa (YEI) | Diyarbakır (DIY) | 1h 40m | • | ||||||
4317 | Hakkari (YKO) | Ankara (ESB) | 1h 55m | • | • | • | • | |||
126 | Manama (BAH) | Istanbul (SAW) | 4h 10m | • | • | • | • | • | ||
138 | Dammam (DMM) | Istanbul (SAW) | 4h 5m | • | • | • | ||||
197 | Istanbul (SAW) | Kuwait City (KWI) | 3h 35m | • | • | • | ||||
227 | Istanbul (SAW) | Tbilisi (TBS) | 2h 15m | • | • | |||||
228 | Tbilisi (TBS) | Istanbul (SAW) | 2h 25m | • | • | |||||
4221 | Kars (KSY) | Ankara (ESB) | 1h 45m | • | • | • | • | |||
4205 | Antakya (HTY) | Ankara (ESB) | 1h 15m | • | • | • | • | • | ||
3008 | Istanbul (SAW) | Ankara (ESB) | 1h 5m | • | • | • | • | • | ||
2 | Amsterdam (AMS) | Istanbul (SAW) | 3h 30m | • | • | • | • | |||
4216 | Ankara (ESB) | Kahramanmaraş (KCM) | 1h 10m | • | • | • | • | |||
4236 | Ankara (ESB) | Mardin (MQM) | 1h 25m | • | • | • | • | |||
4217 | Kahramanmaraş (KCM) | Ankara (ESB) | 1h 5m | • | • | • | • | |||
4237 | Mardin (MQM) | Ankara (ESB) | 1h 30m | • | • | • | • | |||
3072 | Istanbul (SAW) | Izmir (ADB) | 1h 15m | • | • | • | • | |||
137 | Istanbul (SAW) | Dammam (DMM) | 4h 10m | • | • | • | ||||
279 | Istanbul (SAW) | Bishkek (FRU) | 5h 15m | • | • | • | ||||
1987 | Istanbul (SAW) | London (STN) | 4h 5m | • | • | • | • | |||
1988 | London (STN) | Istanbul (SAW) | 4h 0m | • | • | • | • | |||
588 | Moscow (VKO) | Ankara (ESB) | 4h 10m | • | • | • | ||||
3171 | Kayseri (ASR) | Istanbul (SAW) | 1h 30m | • | • | • | ||||
3170 | Istanbul (SAW) | Kayseri (ASR) | 1h 25m | • | • | • | ||||
58 | Berlin (BER) | Istanbul (SAW) | 3h 0m | • | • | • | ||||
523 | Ankara (ESB) | Frankfurt am Main (FRA) | 3h 35m | • | • | • | ||||
4180 | Ankara (ESB) | Sanliurfa (GNY) | 1h 15m | • | • | • | • | • | ||
524 | Frankfurt am Main (FRA) | Ankara (ESB) | 3h 15m | • | • | • | ||||
4181 | Sanliurfa (GNY) | Ankara (ESB) | 1h 20m | • | • | • | • | • | ||
82 | Lyon (LYS) | Istanbul (SAW) | 3h 10m | • | • | |||||
3182 | Istanbul (SAW) | Batman (BAL) | 1h 55m | • | • | • | ||||
57 | Istanbul (SAW) | Berlin (BER) | 3h 0m | • | • | • | ||||
81 | Istanbul (SAW) | Lyon (LYS) | 3h 35m | • | • | |||||
213 | Istanbul (SAW) | Riyadh (RUH) | 4h 20m | • | • | • | • | • | ||
28 | Düsseldorf (DUS) | Istanbul (SAW) | 3h 10m | • | • | • | ||||
4513 | Muş (MSR) | Bursa (YEI) | 1h 55m | • | • | • | ||||
27 | Istanbul (SAW) | Düsseldorf (DUS) | 3h 20m | • | • | • | ||||
3214 | Istanbul (SAW) | Elazığ (EZS) | 1h 45m | • | • | |||||
4512 | Bursa (YEI) | Muş (MSR) | 1h 45m | • | • | • | ||||
3041 | Antalya (AYT) | Istanbul (SAW) | 1h 25m | • | • | • | • | |||
4204 | Ankara (ESB) | Antakya (HTY) | 1h 15m | • | • | • | • | |||
567 | Ankara (ESB) | Jeddah (JED) | 3h 45m | • | • | • | • | |||
3009 | Ankara (ESB) | Istanbul (SAW) | 1h 10m | • | • | • | • | |||
74 | Rome (FCO) | Istanbul (SAW) | 2h 40m | • | • | • | • | |||
198 | Kuwait City (KWI) | Istanbul (SAW) | 4h 0m | • | • | |||||
73 | Istanbul (SAW) | Rome (FCO) | 2h 55m | • | • | • | • | |||
179 | Istanbul (SAW) | Baku (GYD) | 2h 50m | • | • | • | • | |||
97 | Istanbul (SAW) | Sarajevo (SJJ) | 1h 55m | • | • | • | ||||
144 | Dubai (DXB) | Istanbul (SAW) | 5h 0m | • | • | |||||
77 | Istanbul (SAW) | Hamburg (HAM) | 3h 25m | • | • | • | • | |||
3260 | Istanbul (SAW) | Malatya (MLX) | 1h 45m | • | • | • | ||||
98 | Sarajevo (SJJ) | Istanbul (SAW) | 1h 55m | • | • | • | ||||
536 | Vienna (VIE) | Ankara (ESB) | 2h 30m | • | • | • | ||||
3071 | Izmir (ADB) | Istanbul (SAW) | 1h 10m | • | • | • | ||||
510 | Berlin (BER) | Ankara (ESB) | 3h 0m | • | • | |||||
509 | Ankara (ESB) | Berlin (BER) | 3h 15m | • | • | |||||
573 | Ankara (ESB) | Bishkek (FRU) | 4h 35m | • | • | |||||
3299 | Rize (RZV) | Istanbul (SAW) | 2h 0m | • | • | • | ||||
125 | Istanbul (SAW) | Manama (BAH) | 3h 55m | • | • | • | • | |||
85 | Istanbul (SAW) | Hannover (HAJ) | 3h 15m | • | • | • | • | |||
45 | Istanbul (SAW) | Stuttgart (STR) | 3h 15m | • | • | • | ||||
46 | Stuttgart (STR) | Istanbul (SAW) | 3h 0m | • | • | • | ||||
3101 | Bodrum (BJV) | Istanbul (SAW) | 1h 20m | • | ||||||
533 | Ankara (ESB) | Stuttgart (STR) | 3h 20m | • | • | • | ||||
570 | Medina (MED) | Ankara (ESB) | 3h 20m | • | • | • | ||||
1 | Istanbul (SAW) | Amsterdam (AMS) | 3h 45m | • | • | • | ||||
3100 | Istanbul (SAW) | Bodrum (BJV) | 1h 25m | • | ||||||
3206 | Istanbul (SAW) | Erzurum (ERZ) | 1h 45m | • | • | • | ||||
3298 | Istanbul (SAW) | Rize (RZV) | 1h 50m | • | ||||||
3308 | Istanbul (SAW) | Samsun (SZF) | 1h 30m | • | • | • | ||||
534 | Stuttgart (STR) | Ankara (ESB) | 3h 5m | • | • | • | ||||
583 | Ankara (ESB) | Tashkent (TAS) | 4h 5m | • | • | |||||
109 | Istanbul (SAW) | Budapest (BUD) | 2h 5m | • | • | |||||
205 | Istanbul (SAW) | Medina (MED) | 3h 40m | • | • | |||||
53 | Istanbul (SAW) | Zurich (ZRH) | 3h 10m | • | • | |||||
3183 | Batman (BAL) | Istanbul (SAW) | 2h 5m | • | • | |||||
4071 | Dalaman (DLM) | Ankara (ESB) | 1h 15m | • | • | |||||
6 | Düsseldorf (DUS) | Ankara (ESB) | 3h 25m | • | • | • | • | |||
569 | Ankara (ESB) | Medina (MED) | 3h 20m | • | • | • | ||||
4278 | Ankara (ESB) | Samsun (SZF) | 1h 0m | • | • | • | ||||
89 | Istanbul (SAW) | Cologne (CGN) | 3h 25m | • | • | • | ||||
251 | Istanbul (SAW) | Hurghada (HRG) | 2h 35m | • | • | |||||
3286 | Istanbul (SAW) | Ordu (OGU) | 1h 40m | • | • | |||||
3356 | Istanbul (SAW) | Sivas (VAS) | 1h 25m | • | • | |||||
256 | Sharm el-Sheikh (SSH) | Istanbul (SAW) | 2h 35m | • | • | • | ||||
4279 | Samsun (SZF) | Ankara (ESB) | 1h 0m | • | • | • | ||||
3357 | Sivas (VAS) | Istanbul (SAW) | 1h 30m | • | • | |||||
3032 | Istanbul (SAW) | Antalya (AYT) | 1h 25m | • | • | • | ||||
4127 | Çanakkale (CKZ) | Ankara (ESB) | 1h 15m | • | • | • | • | |||
3207 | Erzurum (ERZ) | Istanbul (SAW) | 2h 5m | • | • | |||||
4128 | Ankara (ESB) | Çanakkale (CKZ) | 1h 20m | • | • | • | • | |||
3330 | Istanbul (SAW) | Trabzon (TZX) | 1h 45m | • | • | |||||
3307 | Samsun (SZF) | Istanbul (SAW) | 1h 35m | • | • | |||||
12 | Paris (CDG) | Istanbul (SAW) | 3h 25m | • | • | • | ||||
5 | Ankara (ESB) | Düsseldorf (DUS) | 3h 40m | • | • | • | ||||
4520 | Izmir (ADB) | Ordu (OGU) | 1h 50m | • | • | |||||
572 | Almaty (ALA) | Ankara (ESB) | 5h 40m | • | • | |||||
274 | Algiers (ALG) | Istanbul (SAW) | 3h 20m | • | • | |||||
90 | Cologne (CGN) | Istanbul (SAW) | 3h 5m | • | • | |||||
3199 | Erzincan (ERC) | Istanbul (SAW) | 1h 50m | • | ||||||
539 | Ankara (ESB) | Amman (AMM) | 2h 25m | • | ||||||
543 | Ankara (ESB) | Beirut (BEY) | 1h 25m | • | ||||||
178 | Baku (GYD) | Istanbul (SAW) | 3h 5m | • | ||||||
252 | Hurghada (HRG) | Istanbul (SAW) | 2h 45m | • | • | |||||
564 | Tehran (IKA) | Ankara (ESB) | 2h 45m | • | • | |||||
3251 | Kars (KSY) | Istanbul (SAW) | 2h 15m | • | ||||||
4521 | Ordu (OGU) | Izmir (ADB) | 1h 50m | • | • | |||||
3198 | Istanbul (SAW) | Erzincan (ERC) | 1h 50m | • | ||||||
3250 | Istanbul (SAW) | Kars (KSY) | 2h 5m | • | ||||||
3276 | Istanbul (SAW) | Şırnak (NKT) | 2h 10m | • | • | |||||
221 | Istanbul (SAW) | Sharjah (SHJ) | 4h 30m | • | • | |||||
4115 | Batman (BAL) | Ankara (ESB) | 1h 30m | • | ||||||
3187 | Diyarbakır (DIY) | Istanbul (SAW) | 2h 5m | • | ||||||
4114 | Ankara (ESB) | Batman (BAL) | 1h 25m | • | ||||||
3247 | Iğdır (IGD) | Istanbul (SAW) | 2h 30m | • | ||||||
3186 | Istanbul (SAW) | Diyarbakır (DIY) | 1h 50m | • | ||||||
3246 | Istanbul (SAW) | Iğdır (IGD) | 2h 0m | • | ||||||
3254 | Istanbul (SAW) | Konya (KYA) | 1h 15m | • | ||||||
54 | Zurich (ZRH) | Istanbul (SAW) | 2h 55m | • | ||||||
508 | Belgrade (BEG) | Ankara (ESB) | 1h 55m | • | • | |||||
66 | Brussels (BRU) | Istanbul (SAW) | 3h 20m | • | ||||||
507 | Ankara (ESB) | Belgrade (BEG) | 2h 5m | • | • | |||||
563 | Ankara (ESB) | Tehran (IKA) | 2h 30m | • | • | |||||
3255 | Konya (KYA) | Istanbul (SAW) | 1h 20m | • | ||||||
65 | Istanbul (SAW) | Brussels (BRU) | 3h 30m | • | ||||||
3148 | Istanbul (SAW) | Tarsus (COV) | 1h 35m | • | • | |||||
69 | Istanbul (SAW) | Copenhagen (CPH) | 3h 30m | • | • | • | ||||
33 | Istanbul (SAW) | Frankfurt am Main (FRA) | 3h 25m | • | • | • | ||||
3325 | Trabzon (TZX) | Istanbul (SAW) | 1h 55m | • | ||||||
70 | Copenhagen (CPH) | Istanbul (SAW) | 3h 20m | • | • | |||||
34 | Frankfurt am Main (FRA) | Istanbul (SAW) | 3h 0m | • | • |
Ajet contact information
- VFIATA code
- +908503332538Call
- ajet.comVisit
Everything you need to know about Ajet flights
Other popular airlines in Singapore
Ajet information
IATA code | VF |
---|---|
Routes | 286 |
Top route | Trabzon to Istanbul Sabiha Gokcen Airport |
Airports served | 92 |
Top airport | Istanbul Sabiha Gokcen |
