
G4
Find cheap Allegiant Air flights
Search hundreds of travel sites at once for deals on Allegiant Air flights
Good to know
Low season | August |
---|---|
High season | December |
FAQs about flying with Allegiant Air
Top tips for flying with Allegiant Air
Allegiant Air customer reviews
Pros +
- For the price it was a very good flying experience (in 31 reviews)
Cons -
- "The seats are not the most comfortable, but the price is right." (in 40 reviews)
Traveller rating:
Sort by:
Allegiant Air flight status
Allegiant Air route map – Which destinations does Allegiant Air fly to?
Find out which destinations you can fly to direct with Allegiant Air by entering your departure airport. If you want to know whether Allegiant Air flies a certain route, enter both the departure and destination airport before hitting search.All Allegiant Air flight routes
Flight no. | Departure airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|---|---|---|
171 | Allentown (ABE) | Denver (DEN) | 4h 1m | • | • | |||||
216 | Asheville (AVL) | Newark (EWR) | 1h 45m | • | • | |||||
1441 | Valparaiso (VPS) | Newark (EWR) | 2h 35m | • | • | |||||
1152 | Boston (BOS) | Savannah (SAV) | 2h 40m | • | • | |||||
3450 | Des Moines (DSM) | Jacksonville (JAX) | 2h 37m | • | • | |||||
1557 | Newark (EWR) | Appleton (ATW) | 2h 20m | • | • | |||||
3451 | Jacksonville (JAX) | Des Moines (DSM) | 2h 52m | • | • | |||||
3075 | Oklahoma City (OKC) | Valparaiso (VPS) | 2h 3m | • | • | |||||
1151 | Savannah (SAV) | Boston (BOS) | 2h 26m | • | • | |||||
3107 | Valparaiso (VPS) | Oklahoma City (OKC) | 2h 12m | • | • | |||||
182 | Allentown (ABE) | Punta Gorda (PGD) | 2h 42m | • | • | |||||
637 | Phoenix (AZA) | Missoula (MSO) | 2h 24m | • | • | |||||
3102 | Belleville (BLV) | Valparaiso (VPS) | 1h 43m | • | • | |||||
539 | Newark (EWR) | Grand Rapids (GRR) | 1h 55m | • | • | |||||
4 | Fresno (FAT) | Las Vegas (LAS) | 1h 13m | • | • | |||||
5 | Fresno (FAT) | Portland (PDX) | 1h 52m | • | • | |||||
481 | Fort Lauderdale (FLL) | Allentown (ABE) | 2h 52m | • | • | |||||
8 | Fort Wayne (FWA) | Las Vegas (LAS) | 3h 57m | • | • | |||||
537 | Grand Rapids (GRR) | Newark (EWR) | 1h 45m | • | • | |||||
3115 | Wichita (ICT) | Valparaiso (VPS) | 2h 6m | • | • | |||||
3 | Las Vegas (LAS) | Fresno (FAT) | 1h 16m | • | • | |||||
9 | Las Vegas (LAS) | Kalispell (FCA) | 2h 25m | • | • | |||||
7 | Las Vegas (LAS) | Fort Wayne (FWA) | 3h 42m | • | • | |||||
10 | Las Vegas (LAS) | Medford (MFR) | 1h 58m | • | • | |||||
1700 | Las Vegas (LAS) | Chicago (RFD) | 3h 24m | • | • | |||||
11 | Medford (MFR) | Las Vegas (LAS) | 1h 45m | • | • | |||||
148 | Medford (MFR) | San Diego (SAN) | 2h 2m | • | • | |||||
6 | Portland (PDX) | Fresno (FAT) | 1h 53m | • | • | |||||
173 | Punta Gorda (PGD) | Allentown (ABE) | 2h 41m | • | • | |||||
1457 | Peoria (PIA) | Valparaiso (VPS) | 2h 1m | • | • | |||||
1588 | Provo (PVU) | Houston (HOU) | 3h 0m | • | • | |||||
1601 | Provo (PVU) | Santa Ana (SNA) | 1h 48m | • | • | |||||
1702 | San Diego (SAN) | Medford (MFR) | 2h 8m | • | • | |||||
1587 | Santa Ana (SNA) | Spokane (GEG) | 2h 26m | • | • | |||||
3118 | Valparaiso (VPS) | Belleville (BLV) | 1h 46m | • | • | |||||
3108 | Valparaiso (VPS) | Peoria (PIA) | 2h 7m | • | • | |||||
3119 | Valparaiso (VPS) | Louisville (SDF) | 1h 44m | • | • | |||||
3079 | Valparaiso (VPS) | Springfield (SGF) | 1h 54m | • | • | |||||
1001 | Tampa (PIE) | Bangor (BGR) | 3h 14m | • | • | |||||
18 | Las Vegas (LAS) | South Bend (SBN) | 3h 37m | • | • | |||||
1626 | South Bend (SBN) | Las Vegas (LAS) | 3h 52m | • | • | |||||
1442 | Newark (EWR) | Valparaiso (VPS) | 2h 50m | • | ||||||
3209 | Appleton (ATW) | Newark (EWR) | 2h 5m | • | ||||||
1482 | Valparaiso (VPS) | Fayetteville (XNA) | 1h 53m | • | ||||||
1463 | Fayetteville (XNA) | Valparaiso (VPS) | 1h 46m | • | ||||||
1399 | Newark (EWR) | Knoxville (TYS) | 1h 55m | • | ||||||
3065 | Flint (FNT) | Valparaiso (VPS) | 3h 5m | • | ||||||
1397 | Gulf Shores (GUF) | Kansas City (MCI) | 2h 10m | • | ||||||
3022 | Gulf Shores (GUF) | Knoxville (TYS) | 1h 30m | • | ||||||
1402 | Kansas City (MCI) | Gulf Shores (GUF) | 2h 0m | • | ||||||
3109 | Tulsa (TUL) | Valparaiso (VPS) | 1h 54m | • | ||||||
1396 | Knoxville (TYS) | Newark (EWR) | 1h 55m | • | ||||||
1403 | Knoxville (TYS) | Gulf Shores (GUF) | 1h 34m | • | ||||||
1446 | Valparaiso (VPS) | Flint (FNT) | 2h 30m | • | ||||||
3116 | Valparaiso (VPS) | Tulsa (TUL) | 1h 59m | • | ||||||
219 | Newark (EWR) | Asheville (AVL) | 1h 50m | • | • | • | ||||
1401 | Valparaiso (VPS) | Knoxville (TYS) | 1h 21m | • | • | • | ||||
1529 | Flint (FNT) | Nashville (BNA) | 1h 37m | • | ||||||
33 | Moline (MLI) | Las Vegas (LAS) | 3h 22m | • | ||||||
36 | Chicago (RFD) | Las Vegas (LAS) | 3h 32m | • | ||||||
3083 | Springfield (SGF) | Valparaiso (VPS) | 1h 50m | • | ||||||
3106 | Valparaiso (VPS) | Wichita (ICT) | 2h 16m | • | ||||||
656 | Phoenix (AZA) | Cedar Rapids (CID) | 2h 50m | • | • | • | ||||
658 | Cedar Rapids (CID) | Phoenix (AZA) | 3h 5m | • | • | • | ||||
661 | Phoenix (AZA) | Fargo (FAR) | 2h 51m | • | • | • | ||||
2306 | Phoenix (AZA) | Sioux Falls (FSD) | 2h 35m | • | • | • | ||||
274 | Las Vegas (LAS) | Bellingham (BLI) | 2h 44m | • | • | • | ||||
586 | Indianapolis (IND) | Valparaiso (VPS) | 1h 58m | • | ||||||
591 | Valparaiso (VPS) | Indianapolis (IND) | 1h 56m | • | ||||||
282 | Bellingham (BLI) | Las Vegas (LAS) | 2h 34m | • | • | • | • | • | ||
12 | Las Vegas (LAS) | Moline (MLI) | 3h 11m | • | • | |||||
207 | Allentown (ABE) | Tampa (PIE) | 2h 35m | • | • | |||||
3191 | Appleton (ATW) | Phoenix (AZA) | 3h 36m | • | • | |||||
447 | Austin (AUS) | Des Moines (DSM) | 2h 9m | • | • | |||||
1593 | Austin (AUS) | Provo (PVU) | 2h 44m | • | • | |||||
643 | Phoenix (AZA) | Billings (BIL) | 2h 14m | • | • | |||||
283 | Phoenix (AZA) | Bellingham (BLI) | 3h 0m | • | • | |||||
671 | Phoenix (AZA) | Great Falls (GTF) | 2h 32m | • | • | |||||
2268 | Phoenix (AZA) | Idaho Falls (IDA) | 1h 54m | • | • | |||||
693 | Phoenix (AZA) | Portland (PDX) | 2h 45m | • | • | |||||
746 | Phoenix (AZA) | Peoria (PIA) | 2h 54m | • | • | |||||
3213 | Phoenix (AZA) | Provo (PVU) | 1h 28m | • | • | |||||
644 | Billings (BIL) | Phoenix (AZA) | 2h 25m | • | • | |||||
271 | Bellingham (BLI) | Phoenix (AZA) | 3h 4m | • | • | |||||
301 | Bellingham (BLI) | Los Angeles (LAX) | 2h 46m | • | • | |||||
1469 | Belleville (BLV) | Myrtle Beach (MYR) | 1h 48m | • | • | |||||
1417 | Belleville (BLV) | Knoxville (TYS) | 1h 7m | • | • | |||||
801 | Cincinnati (CVG) | Los Angeles (LAX) | 4h 40m | • | • | |||||
166 | Denver (DEN) | Allentown (ABE) | 3h 33m | • | • | |||||
436 | Des Moines (DSM) | Austin (AUS) | 2h 4m | • | • | |||||
434 | Des Moines (DSM) | Nashville (BNA) | 1h 34m | • | • | |||||
437 | Des Moines (DSM) | Houston (HOU) | 2h 18m | • | • | |||||
452 | Des Moines (DSM) | Portland (PDX) | 3h 38m | • | • | |||||
454 | Des Moines (DSM) | Santa Ana (SNA) | 3h 34m | • | • | |||||
54 | Kalispell (FCA) | Las Vegas (LAS) | 2h 28m | • | • | |||||
529 | Fort Lauderdale (FLL) | Harrisburg (MDT) | 2h 43m | • | • | |||||
657 | Sioux Falls (FSD) | Phoenix (AZA) | 2h 48m | • | • | |||||
563 | Grand Rapids (GRR) | Las Vegas (LAS) | 4h 5m | • | • | |||||
549 | Grand Rapids (GRR) | Punta Gorda (PGD) | 2h 50m | • | • | |||||
1447 | Grand Rapids (GRR) | Valparaiso (VPS) | 2h 14m | • | • | |||||
2267 | Great Falls (GTF) | Phoenix (AZA) | 2h 28m | • | • | |||||
449 | Houston (HOU) | Des Moines (DSM) | 2h 11m | • | • | |||||
1604 | Houston (HOU) | Provo (PVU) | 3h 0m | • | • | |||||
2987 | Washington, D.C. (IAD) | Savannah (SAV) | 1h 58m | • | • | |||||
802 | Wichita (ICT) | Los Angeles (LAX) | 2h 56m | • | • | |||||
2300 | Idaho Falls (IDA) | Phoenix (AZA) | 1h 59m | • | • | |||||
2392 | Indianapolis (IND) | Los Angeles (LAX) | 4h 29m | • | • | |||||
31 | Las Vegas (LAS) | Austin (AUS) | 2h 43m | • | • | |||||
46 | Las Vegas (LAS) | Eugene (EUG) | 2h 10m | • | • | |||||
554 | Las Vegas (LAS) | Grand Rapids (GRR) | 3h 46m | • | • | |||||
1906 | Las Vegas (LAS) | Santa Maria (SMX) | 1h 23m | • | • | |||||
286 | Los Angeles (LAX) | Bellingham (BLI) | 2h 42m | • | • | |||||
2408 | Los Angeles (LAX) | Cincinnati (CVG) | 4h 14m | • | • | |||||
2394 | Los Angeles (LAX) | Wichita (ICT) | 2h 54m | • | • | |||||
771 | Los Angeles (LAX) | Indianapolis (IND) | 4h 2m | • | • | |||||
2393 | Los Angeles (LAX) | McAllen (MFE) | 3h 9m | • | • | |||||
1399 | Columbus (LCK) | Valparaiso (VPS) | 1h 59m | • | • | |||||
1481 | Lexington (LEX) | Valparaiso (VPS) | 1h 42m | • | • | |||||
168 | Orlando (MCO) | Allentown (ABE) | 2h 36m | • | • | |||||
524 | Harrisburg (MDT) | Fort Lauderdale (FLL) | 2h 39m | • | • | |||||
2848 | Harrisburg (MDT) | Myrtle Beach (MYR) | 1h 31m | • | • | |||||
2926 | Harrisburg (MDT) | Orlando (SFB) | 2h 13m | • | • | |||||
877 | Chicago (MDW) | Punta Gorda (PGD) | 2h 46m | • | • | |||||
3225 | Chicago (MDW) | Provo (PVU) | 3h 16m | • | • | |||||
796 | McAllen (MFE) | Los Angeles (LAX) | 3h 23m | • | • | |||||
2303 | Moline (MLI) | Phoenix (AZA) | 3h 19m | • | • | |||||
724 | Missoula (MSO) | Phoenix (AZA) | 2h 34m | • | • | |||||
3097 | Myrtle Beach (MYR) | Belleville (BLV) | 1h 57m | • | • | |||||
1602 | Omaha (OMA) | Phoenix (AZA) | 2h 42m | • | • | |||||
438 | Portland (PDX) | Des Moines (DSM) | 3h 25m | • | • | |||||
669 | Peoria (PIA) | Phoenix (AZA) | 3h 16m | • | • | |||||
971 | Tampa (PIE) | Key West (EYW) | 1h 3m | • | • | |||||
3212 | Provo (PVU) | Austin (AUS) | 2h 41m | • | • | |||||
1597 | Provo (PVU) | Phoenix (AZA) | 1h 40m | • | • | |||||
3217 | Provo (PVU) | Chicago (MDW) | 3h 9m | • | • | |||||
1382 | Savannah (SAV) | Washington, D.C. (IAD) | 1h 44m | • | • | |||||
1329 | Orlando (SFB) | Albany (ALB) | 2h 45m | • | • | |||||
2861 | Orlando (SFB) | Key West (EYW) | 1h 12m | • | • | |||||
752 | Springfield (SGF) | Phoenix (AZA) | 2h 45m | • | • | |||||
1897 | Santa Maria (SMX) | Las Vegas (LAS) | 1h 16m | • | • | |||||
3013 | Sarasota (SRQ) | Austin (AUS) | 2h 31m | • | • | |||||
676 | St. Cloud (STC) | Phoenix (AZA) | 3h 13m | • | • | |||||
988 | Traverse City (TVC) | Tampa (PIE) | 2h 54m | • | • | |||||
2895 | Traverse City (TVC) | Orlando (SFB) | 2h 41m | • | • | |||||
1424 | Knoxville (TYS) | Phoenix (PHX) | 3h 50m | • | • | |||||
1398 | Knoxville (TYS) | Valparaiso (VPS) | 1h 21m | • | • | |||||
3066 | Valparaiso (VPS) | Grand Rapids (GRR) | 2h 14m | • | • | |||||
3023 | Valparaiso (VPS) | Columbus (LCK) | 1h 58m | • | • | |||||
456 | Des Moines (DSM) | Orlando (SFB) | 2h 45m | • | • | |||||
2100 | Des Moines (DSM) | Las Vegas (LAS) | 3h 11m | • | • | |||||
366 | Punta Gorda (PGD) | Cincinnati (CVG) | 2h 22m | • | • | |||||
352 | Grand Rapids (GRR) | Nashville (BNA) | 1h 36m | • | • | |||||
1353 | Greenville (GSP) | Sarasota (SRQ) | 1h 38m | • | ||||||
979 | Lexington (LEX) | Myrtle Beach (MYR) | 1h 21m | • | • | |||||
2978 | Lexington (LEX) | Sarasota (SRQ) | 2h 3m | • | ||||||
183 | Myrtle Beach (MYR) | Allentown (ABE) | 1h 44m | • | • | • | ||||
982 | Myrtle Beach (MYR) | Lexington (LEX) | 1h 25m | • | • | |||||
992 | Tampa (PIE) | Tulsa (TUL) | 2h 31m | • | • | |||||
1357 | Roanoke (ROA) | Sarasota (SRQ) | 2h 3m | • | ||||||
1354 | Sarasota (SRQ) | Greenville (GSP) | 1h 39m | • | ||||||
2977 | Sarasota (SRQ) | Lexington (LEX) | 2h 6m | • | ||||||
3003 | Sarasota (SRQ) | Roanoke (ROA) | 2h 6m | • | ||||||
981 | Tulsa (TUL) | Tampa (PIE) | 2h 21m | • | • | |||||
851 | Omaha (OMA) | Punta Gorda (PGD) | 3h 5m | • | ||||||
852 | Punta Gorda (PGD) | Omaha (OMA) | 3h 27m | • | ||||||
213 | Allentown (ABE) | Sarasota (SRQ) | 2h 40m | • | • | |||||
2825 | Austin (AUS) | Orlando (SFB) | 2h 33m | • | • | |||||
353 | Nashville (BNA) | Washington, D.C. (IAD) | 1h 42m | • | • | |||||
1205 | Akron (CAK) | Orlando (SFB) | 2h 11m | • | • | |||||
984 | Hagerstown (HGR) | Myrtle Beach (MYR) | 1h 21m | • | • | |||||
336 | Washington, D.C. (IAD) | Nashville (BNA) | 1h 47m | • | • | |||||
2917 | Orlando (SFB) | Austin (AUS) | 2h 41m | • | • | |||||
1204 | Orlando (SFB) | Akron (CAK) | 2h 13m | • | • | |||||
504 | Allentown (ABE) | Fort Lauderdale (FLL) | 2h 48m | • | ||||||
188 | Allentown (ABE) | Orlando (MCO) | 2h 24m | • | ||||||
1585 | Appleton (ATW) | Punta Gorda (PGD) | 3h 0m | • | ||||||
28 | Austin (AUS) | Las Vegas (LAS) | 2h 50m | • | ||||||
2984 | Austin (AUS) | Sarasota (SRQ) | 2h 26m | • | ||||||
1007 | Asheville (AVL) | Key West (EYW) | 2h 4m | • | ||||||
1053 | Asheville (AVL) | Tampa (PIE) | 1h 37m | • | ||||||
3186 | Phoenix (AZA) | Appleton (ATW) | 3h 18m | • | ||||||
689 | Phoenix (AZA) | Grand Island (GRI) | 2h 16m | • | ||||||
709 | Phoenix (AZA) | Moline (MLI) | 2h 54m | • | ||||||
3240 | Phoenix (AZA) | Omaha (OMA) | 2h 30m | • | ||||||
732 | Phoenix (AZA) | Springfield (SGF) | 2h 28m | • | ||||||
660 | Phoenix (AZA) | St. Cloud (STC) | 2h 52m | • | ||||||
2659 | Bangor (BGR) | Tampa (PIE) | 3h 27m | • | ||||||
442 | Nashville (BNA) | Des Moines (DSM) | 1h 41m | • | ||||||
1078 | Key West (EYW) | Asheville (AVL) | 2h 3m | • | ||||||
1270 | Key West (EYW) | Indianapolis (IND) | 2h 43m | • | ||||||
2686 | Key West (EYW) | Tampa (PIE) | 1h 0m | • | ||||||
1255 | Key West (EYW) | Orlando (SFB) | 1h 9m | • | ||||||
2274 | Fargo (FAR) | Phoenix (AZA) | 3h 5m | • | ||||||
872 | Fort Wayne (FWA) | Punta Gorda (PGD) | 2h 28m | • | ||||||
694 | Grand Island (GRI) | Phoenix (AZA) | 2h 22m | • | ||||||
2208 | Grand Rapids (GRR) | Tampa (PIE) | 2h 38m | • | ||||||
2863 | Indianapolis (IND) | Key West (EYW) | 2h 37m | • | ||||||
624 | Indianapolis (IND) | Tampa (PIE) | 2h 10m | • | ||||||
1317 | Myrtle Beach (MYR) | Harrisburg (MDT) | 1h 32m | • | ||||||
731 | Portland (PDX) | Phoenix (AZA) | 2h 39m | • | ||||||
1576 | Punta Gorda (PGD) | Appleton (ATW) | 3h 6m | • | ||||||
964 | Punta Gorda (PGD) | Fort Wayne (FWA) | 2h 34m | • | ||||||
2167 | Punta Gorda (PGD) | Grand Rapids (GRR) | 2h 49m | • | ||||||
914 | Punta Gorda (PGD) | Chicago (MDW) | 2h 55m | • | ||||||
2541 | Punta Gorda (PGD) | South Bend (SBN) | 2h 42m | • | ||||||
3114 | Punta Gorda (PGD) | Louisville (SDF) | 2h 16m | • | ||||||
1789 | Tampa (PIE) | Allentown (ABE) | 2h 34m | • | ||||||
2713 | Tampa (PIE) | Asheville (AVL) | 1h 36m | • | ||||||
581 | Tampa (PIE) | Grand Rapids (GRR) | 2h 38m | • | ||||||
603 | Tampa (PIE) | Indianapolis (IND) | 2h 17m | • | ||||||
1079 | Tampa (PIE) | Traverse City (TVC) | 2h 54m | • | ||||||
2484 | South Bend (SBN) | Punta Gorda (PGD) | 2h 39m | • | ||||||
1373 | South Bend (SBN) | Sarasota (SRQ) | 2h 28m | • | ||||||
3090 | Louisville (SDF) | Punta Gorda (PGD) | 2h 14m | • | ||||||
2927 | Louisville (SDF) | Orlando (SFB) | 1h 56m | • | ||||||
1495 | Louisville (SDF) | Valparaiso (VPS) | 1h 41m | • | ||||||
1235 | Orlando (SFB) | Harrisburg (MDT) | 2h 16m | • | ||||||
1328 | Orlando (SFB) | Louisville (SDF) | 2h 4m | • | ||||||
1240 | Orlando (SFB) | Blountville (TRI) | 1h 40m | • | ||||||
2960 | Orlando (SFB) | Traverse City (TVC) | 2h 49m | • | ||||||
2859 | Orlando (SFB) | Concord (USA) | 1h 33m | • | ||||||
480 | Santa Ana (SNA) | Des Moines (DSM) | 3h 19m | • | ||||||
176 | Sarasota (SRQ) | Allentown (ABE) | 2h 38m | • | ||||||
3019 | Sarasota (SRQ) | Washington, D.C. (IAD) | 2h 20m | • | ||||||
1393 | Sarasota (SRQ) | South Bend (SBN) | 2h 34m | • | ||||||
2884 | Blountville (TRI) | Orlando (SFB) | 1h 30m | • | ||||||
1396 | Knoxville (TYS) | Belleville (BLV) | 1h 11m | • | ||||||
2937 | Concord (USA) | Orlando (SFB) | 1h 28m | • | ||||||
1480 | Valparaiso (VPS) | Lexington (LEX) | 1h 39m | • | ||||||
161 | Allentown (ABE) | Myrtle Beach (MYR) | 1h 38m | • | ||||||
192 | Allentown (ABE) | Orlando (SFB) | 2h 23m | • | ||||||
1981 | Appleton (ATW) | Nashville (BNA) | 1h 40m | • | ||||||
3204 | Appleton (ATW) | Tampa (PIE) | 2h 50m | • | ||||||
3197 | Appleton (ATW) | Orlando (SFB) | 2h 44m | • | ||||||
228 | Asheville (AVL) | Boston (BOS) | 2h 12m | • | ||||||
1866 | Asheville (AVL) | Orlando (MCO) | 1h 31m | • | ||||||
646 | Phoenix (AZA) | Bismarck (BIS) | 2h 34m | • | ||||||
653 | Phoenix (AZA) | Bozeman (BZN) | 2h 11m | • | ||||||
639 | Phoenix (AZA) | Eugene (EUG) | 2h 35m | • | ||||||
3152 | Phoenix (AZA) | Flint (FNT) | 3h 35m | • | ||||||
737 | Phoenix (AZA) | Fort Wayne (FWA) | 3h 26m | • | ||||||
582 | Phoenix (AZA) | Grand Rapids (GRR) | 3h 28m | • | ||||||
701 | Phoenix (AZA) | Wichita (ICT) | 2h 7m | • | ||||||
641 | Phoenix (AZA) | Rapid City (RAP) | 2h 10m | • | ||||||
668 | Phoenix (AZA) | Chicago (RFD) | 3h 8m | • | ||||||
699 | Phoenix (AZA) | South Bend (SBN) | 3h 19m | • | ||||||
736 | Phoenix (AZA) | Traverse City (TVC) | 3h 31m | • | ||||||
647 | Bismarck (BIS) | Phoenix (AZA) | 2h 48m | • | ||||||
273 | Bellingham (BLI) | Oakland (OAK) | 2h 4m | • | ||||||
953 | Belleville (BLV) | Punta Gorda (PGD) | 2h 23m | • | ||||||
1058 | Belleville (BLV) | Tampa (PIE) | 2h 9m | • | ||||||
352 | Nashville (BNA) | Appleton (ATW) | 1h 45m | • | ||||||
341 | Nashville (BNA) | Bozeman (BZN) | 3h 41m | • | ||||||
216 | Boston (BOS) | Asheville (AVL) | 2h 15m | • | ||||||
3040 | Boston (BOS) | Knoxville (TYS) | 2h 21m | • | ||||||
654 | Bozeman (BZN) | Phoenix (AZA) | 2h 22m | • | ||||||
319 | Bozeman (BZN) | Nashville (BNA) | 3h 22m | • | ||||||
2884 | Chattanooga (CHA) | Orlando (SFB) | 1h 33m | • | ||||||
39 | Cedar Rapids (CID) | Las Vegas (LAS) | 3h 24m | • | ||||||
776 | Cedar Rapids (CID) | Los Angeles (LAX) | 3h 48m | • | ||||||
866 | Cedar Rapids (CID) | Punta Gorda (PGD) | 2h 45m | • | ||||||
410 | Cincinnati (CVG) | Fort Lauderdale (FLL) | 2h 30m | • | ||||||
372 | Cincinnati (CVG) | Punta Gorda (PGD) | 2h 16m | • | ||||||
382 | Cincinnati (CVG) | Tampa (PIE) | 2h 6m | • | ||||||
403 | Cincinnati (CVG) | Orlando (SFB) | 2h 1m | • | ||||||
1385 | Cincinnati (CVG) | Sarasota (SRQ) | 2h 10m | • | ||||||
1451 | Cincinnati (CVG) | Valparaiso (VPS) | 1h 50m | • | ||||||
2507 | Dayton (DAY) | Punta Gorda (PGD) | 2h 22m | • | ||||||
441 | Des Moines (DSM) | Tampa (PIE) | 2h 43m | • | ||||||
453 | Des Moines (DSM) | Valparaiso (VPS) | 2h 23m | • | ||||||
636 | Eugene (EUG) | Phoenix (AZA) | 2h 31m | • | ||||||
373 | Fort Lauderdale (FLL) | Cincinnati (CVG) | 2h 39m | • | ||||||
2149 | Fort Lauderdale (FLL) | Greenville (GSP) | 1h 51m | • | ||||||
498 | Fort Lauderdale (FLL) | Louisville (SDF) | 2h 29m | • | ||||||
2105 | Fort Lauderdale (FLL) | Knoxville (TYS) | 2h 4m | • | ||||||
491 | Fort Lauderdale (FLL) | Concord (USA) | 2h 0m | • | ||||||
531 | Fort Lauderdale (FLL) | Fayetteville (XNA) | 2h 58m | • | ||||||
1534 | Flint (FNT) | Phoenix (AZA) | 3h 58m | • | ||||||
45 | Sioux Falls (FSD) | Las Vegas (LAS) | 2h 54m | • | ||||||
688 | Fort Wayne (FWA) | Phoenix (AZA) | 3h 44m | • | ||||||
556 | Grand Rapids (GRR) | Phoenix (AZA) | 3h 50m | • | ||||||
2163 | Grand Rapids (GRR) | Los Angeles (LAX) | 4h 26m | • | ||||||
567 | Grand Rapids (GRR) | Portland (PDX) | 4h 29m | • | ||||||
2203 | Grand Rapids (GRR) | Sarasota (SRQ) | 2h 38m | • | ||||||
484 | Greenville (GSP) | Fort Lauderdale (FLL) | 1h 52m | • | ||||||
696 | Wichita (ICT) | Phoenix (AZA) | 2h 18m | • | ||||||
634 | Indianapolis (IND) | Punta Gorda (PGD) | 2h 24m | • | ||||||
623 | Indianapolis (IND) | Orlando (SFB) | 2h 11m | • | ||||||
3183 | Las Vegas (LAS) | Appleton (ATW) | 3h 37m | • | ||||||
1715 | Las Vegas (LAS) | Cedar Rapids (CID) | 3h 12m | • | ||||||
2061 | Las Vegas (LAS) | Des Moines (DSM) | 2h 59m | • | ||||||
42 | Las Vegas (LAS) | Sioux Falls (FSD) | 2h 49m | • | ||||||
71 | Las Vegas (LAS) | McAllen (MFE) | 3h 3m | • | ||||||
1633 | Las Vegas (LAS) | Pasco (PSC) | 2h 21m | • | ||||||
103 | Las Vegas (LAS) | Springfield (SGF) | 2h 55m | • | ||||||
2395 | Los Angeles (LAX) | Cedar Rapids (CID) | 3h 35m | • | ||||||
571 | Los Angeles (LAX) | Grand Rapids (GRR) | 4h 6m | • | ||||||
787 | Los Angeles (LAX) | Little Rock (LIT) | 3h 24m | • | ||||||
2402 | Los Angeles (LAX) | Omaha (OMA) | 3h 12m | • | ||||||
789 | Los Angeles (LAX) | Fayetteville (XNA) | 3h 10m | • | ||||||
979 | Columbus (LCK) | Tampa (PIE) | 2h 13m | • | ||||||
899 | Lexington (LEX) | Punta Gorda (PGD) | 2h 7m | • | ||||||
797 | Little Rock (LIT) | Los Angeles (LAX) | 3h 41m | • | ||||||
1844 | Orlando (MCO) | Asheville (AVL) | 1h 45m | • | ||||||
3046 | Orlando (MCO) | Knoxville (TYS) | 1h 45m | • | ||||||
1367 | Harrisburg (MDT) | Sarasota (SRQ) | 2h 25m | • | ||||||
1465 | Chicago (MDW) | Valparaiso (VPS) | 2h 11m | • | ||||||
2840 | Memphis (MEM) | Orlando (SFB) | 1h 54m | • | ||||||
75 | McAllen (MFE) | Las Vegas (LAS) | 3h 9m | • | ||||||
1021 | Moline (MLI) | Tampa (PIE) | 2h 28m | • | ||||||
2407 | Omaha (OMA) | Los Angeles (LAX) | 3h 20m | • | ||||||
568 | Portland (PDX) | Grand Rapids (GRR) | 4h 0m | • | ||||||
877 | Punta Gorda (PGD) | Belleville (BLV) | 2h 26m | • | ||||||
894 | Punta Gorda (PGD) | Cedar Rapids (CID) | 2h 59m | • | ||||||
945 | Punta Gorda (PGD) | Dayton (DAY) | 2h 23m | • | ||||||
606 | Punta Gorda (PGD) | Indianapolis (IND) | 2h 26m | • | ||||||
887 | Punta Gorda (PGD) | Lexington (LEX) | 2h 10m | • | ||||||
929 | Punta Gorda (PGD) | Springfield (SGF) | 2h 35m | • | ||||||
875 | Punta Gorda (PGD) | Knoxville (TYS) | 1h 49m | • | ||||||
1567 | Tampa (PIE) | Appleton (ATW) | 2h 57m | • | ||||||
1018 | Tampa (PIE) | Belleville (BLV) | 2h 16m | • | ||||||
2002 | Tampa (PIE) | Cincinnati (CVG) | 2h 12m | • | ||||||
468 | Tampa (PIE) | Des Moines (DSM) | 2h 55m | • | ||||||
2706 | Tampa (PIE) | Columbus (LCK) | 2h 11m | • | ||||||
991 | Tampa (PIE) | Moline (MLI) | 2h 39m | • | ||||||
2755 | Tampa (PIE) | Pittsburgh (PIT) | 2h 21m | • | ||||||
1068 | Tampa (PIE) | Louisville (SDF) | 2h 5m | • | ||||||
1124 | Pittsburgh (PIT) | Tampa (PIE) | 2h 19m | • | ||||||
1104 | Pittsburgh (PIT) | Valparaiso (VPS) | 2h 12m | • | ||||||
89 | Pasco (PSC) | Las Vegas (LAS) | 2h 12m | • | ||||||
659 | Rapid City (RAP) | Phoenix (AZA) | 2h 21m | • | ||||||
2311 | Chicago (RFD) | Phoenix (AZA) | 3h 24m | • | ||||||
2976 | Chicago (RFD) | Sarasota (SRQ) | 2h 39m | • | ||||||
722 | South Bend (SBN) | Phoenix (AZA) | 3h 41m | • | ||||||
527 | Louisville (SDF) | Fort Lauderdale (FLL) | 2h 29m | • | ||||||
2686 | Louisville (SDF) | Tampa (PIE) | 2h 0m | • | ||||||
1828 | Orlando (SFB) | Allentown (ABE) | 2h 26m | • | ||||||
1573 | Orlando (SFB) | Appleton (ATW) | 2h 53m | • | ||||||
2893 | Orlando (SFB) | Chattanooga (CHA) | 1h 37m | • | ||||||
2030 | Orlando (SFB) | Cincinnati (CVG) | 2h 8m | • | ||||||
