
ID
Find cheap Batik Air flights
Search hundreds of travel sites at once for deals on Batik Air flights
FAQs about flying with Batik Air
Batik Air customer reviews
Traveller rating:
Sort by:
Batik Air flight status
Batik Air route map – Which destinations does Batik Air fly to?
Find out which destinations you can fly to direct with Batik Air by entering your departure airport. If you want to know whether Batik Air flies a certain route, enter both the departure and destination airport before hitting search.All Batik Air flight routes
Flight no. | Departure airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|---|---|---|
6742 | Jakarta (CGK) | Manado (MDC) | 3h 20m | • | • | • | • | • | • | • |
6673 | Samarinda (AAP) | Jakarta (CGK) | 2h 10m | • | • | • | • | • | • | • |
6431 | Tanjung Redeb (BEJ) | Jakarta (CGK) | 2h 25m | • | • | • | • | • | • | • |
6253 | Balikpapan (BPN) | Jakarta (CGK) | 2h 5m | • | • | • | • | • | • | • |
6232 | Balikpapan (BPN) | Makassar (UPG) | 1h 10m | • | • | • | • | • | • | • |
6899 | Banda Aceh (BTJ) | Jakarta (CGK) | 2h 55m | • | • | • | • | • | • | • |
6256 | Jakarta (CGK) | Samarinda (AAP) | 2h 15m | • | • | • | • | • | • | • |
6810 | Jakarta (CGK) | Bengkulu City (BKS) | 1h 15m | • | • | • | • | • | • | • |
6864 | Jakarta (CGK) | Batam (BTH) | 1h 40m | • | • | • | • | • | • | • |
6804 | Jakarta (CGK) | Jambi (DJB) | 1h 20m | • | • | • | • | • | • | • |
6526 | Jakarta (CGK) | Labuan Bajo (LBJ) | 2h 25m | • | • | • | • | • | • | • |
6820 | Jakarta (CGK) | Lubuklinggau (LLJ) | 1h 15m | • | • | • | • | • | • | • |
6564 | Jakarta (CGK) | Malang (MLG) | 1h 35m | • | • | • | • | • | • | • |
7159 | Jakarta (CGK) | Singapore (SIN) | 1h 45m | • | • | • | • | • | • | • |
7366 | Jakarta (CGK) | Surakarta City (SOC) | 1h 15m | • | • | • | • | • | • | • |
6824 | Jakarta (CGK) | Tanjung Pinang (TNJ) | 1h 35m | • | • | • | • | • | • | • |
6674 | Jakarta (CGK) | Tarakan (TRK) | 2h 35m | • | • | • | • | • | • | • |
6378 | Jakarta (CGK) | Yogyakarta (YIA) | 1h 10m | • | • | • | • | • | • | • |
6805 | Jambi (DJB) | Jakarta (CGK) | 1h 20m | • | • | • | • | • | • | • |
6181 | Jayapura (DJJ) | Jakarta (CGK) | 5h 0m | • | • | • | • | • | • | • |
6335 | Denpasar (DPS) | Labuan Bajo (LBJ) | 1h 10m | • | • | • | • | • | • | • |
6007 | Denpasar (DPS) | Perth (PER) | 3h 50m | • | • | • | • | • | • | • |
6413 | Denpasar (DPS) | Surabaya (SUB) | 1h 0m | • | • | • | • | • | • | • |
7309 | Jakarta (HLP) | Denpasar (DPS) | 1h 50m | • | • | • | • | • | • | • |
7011 | Jakarta (HLP) | Medan (KNO) | 2h 20m | • | • | • | • | • | • | • |
7583 | Jakarta (HLP) | Malang (MLG) | 1h 35m | • | • | • | • | • | • | • |
7065 | Jakarta (HLP) | Pekanbaru (PKU) | 1h 40m | • | • | • | • | • | • | • |
7059 | Jakarta (HLP) | Palembang (PLM) | 1h 10m | • | • | • | • | • | • | • |
7559 | Jakarta (HLP) | Semarang (SRG) | 1h 5m | • | • | • | • | • | • | • |
7539 | Jakarta (HLP) | Yogyakarta (YIA) | 1h 5m | • | • | • | • | • | • | • |
6723 | Kendari (KDI) | Jakarta (CGK) | 2h 40m | • | • | • | • | • | • | • |
6750 | Kendari (KDI) | Makassar (UPG) | 0h 55m | • | • | • | • | • | • | • |
6332 | Labuan Bajo (LBJ) | Denpasar (DPS) | 1h 15m | • | • | • | • | • | • | • |
6295 | Luwuk (LUW) | Makassar (UPG) | 1h 10m | • | • | • | • | • | • | • |
7582 | Malang (MLG) | Jakarta (HLP) | 1h 20m | • | • | • | • | • | • | • |
6303 | Pangkalanbuun (PKN) | Semarang (SRG) | 1h 0m | • | • | • | • | • | • | • |
6857 | Pekanbaru (PKU) | Jakarta (CGK) | 1h 50m | • | • | • | • | • | • | • |
6201 | Palangkaraya (PKY) | Jakarta (CGK) | 1h 40m | • | • | • | • | • | • | • |
7052 | Palembang (PLM) | Jakarta (HLP) | 1h 10m | • | • | • | • | • | • | • |
6555 | Palu (PLW) | Makassar (UPG) | 1h 10m | • | • | • | • | • | • | • |
6316 | Pontianak (PNK) | Balikpapan (BPN) | 1h 35m | • | • | • | • | • | • | • |
7158 | Singapore (SIN) | Jakarta (CGK) | 1h 55m | • | • | • | • | • | • | • |
6375 | Surakarta City (SOC) | Jakarta (CGK) | 1h 15m | • | • | • | • | • | • | • |
7369 | Semarang (SRG) | Jakarta (CGK) | 1h 10m | • | • | • | • | • | • | • |
6302 | Semarang (SRG) | Pangkalanbuun (PKN) | 1h 10m | • | • | • | • | • | • | • |
6346 | Surabaya (SUB) | Tanjung Redeb (BEJ) | 2h 0m | • | • | • | • | • | • | • |
6220 | Surabaya (SUB) | Balikpapan (BPN) | 1h 35m | • | • | • | • | • | • | • |
6585 | Surabaya (SUB) | Jakarta (CGK) | 1h 30m | • | • | • | • | • | • | • |
7520 | Surabaya (SUB) | Jakarta (HLP) | 1h 20m | • | • | • | • | • | • | • |
6233 | Makassar (UPG) | Balikpapan (BPN) | 1h 10m | • | • | • | • | • | • | • |
6269 | Makassar (UPG) | Jakarta (CGK) | 2h 20m | • | • | • | • | • | • | • |
6751 | Makassar (UPG) | Kendari (KDI) | 1h 5m | • | • | • | • | • | • | • |
6294 | Makassar (UPG) | Luwuk (LUW) | 1h 15m | • | • | • | • | • | • | • |
6762 | Makassar (UPG) | Manado (MDC) | 1h 45m | • | • | • | • | • | • | • |
6554 | Makassar (UPG) | Palu (PLW) | 1h 15m | • | • | • | • | • | • | • |
6137 | Makassar (UPG) | Surabaya (SUB) | 1h 30m | • | • | • | • | • | • | • |
6369 | Yogyakarta (YIA) | Jakarta (CGK) | 1h 15m | • | • | • | • | • | • | • |
6165 | Ambon (AMQ) | Makassar (UPG) | 1h 40m | • | • | • | • | • | • | • |
6170 | Jakarta (CGK) | Ambon (AMQ) | 3h 35m | • | • | • | • | • | • | • |
6430 | Jakarta (CGK) | Tanjung Redeb (BEJ) | 2h 30m | • | • | • | • | • | • | • |
6180 | Jakarta (CGK) | Jayapura (DJJ) | 5h 20m | • | • | • | • | • | • | • |
6242 | Jakarta (CGK) | Gorontalo (GTO) | 3h 5m | • | • | • | • | • | • | • |
6202 | Jakarta (CGK) | Pangkalanbuun (PKN) | 1h 25m | • | • | • | • | • | • | • |
6140 | Jakarta (CGK) | Ternate (TTE) | 3h 40m | • | • | • | • | • | • | • |
6541 | Kupang (KOE) | Jakarta (CGK) | 2h 55m | • | • | • | • | • | • | • |
6743 | Manado (MDC) | Jakarta (CGK) | 3h 10m | • | • | • | • | • | • | • |
7066 | Pekanbaru (PKU) | Jakarta (HLP) | 1h 45m | • | • | • | • | • | • | • |
6675 | Tarakan (TRK) | Jakarta (CGK) | 2h 35m | • | • | • | • | • | • | • |
6164 | Makassar (UPG) | Ambon (AMQ) | 1h 45m | • | • | • | • | • | • | • |
6182 | Makassar (UPG) | Jayapura (DJJ) | 3h 30m | • | • | • | • | • | • | • |
6865 | Batam (BTH) | Jakarta (CGK) | 1h 45m | • | • | • | • | • | • | • |
6898 | Jakarta (CGK) | Banda Aceh (BTJ) | 2h 45m | • | • | • | • | • | • | • |
6565 | Malang (MLG) | Jakarta (CGK) | 1h 30m | • | • | • | • | • | • | • |
6203 | Pangkalanbuun (PKN) | Jakarta (CGK) | 1h 25m | • | • | • | • | • | • | • |
6171 | Ambon (AMQ) | Jakarta (CGK) | 3h 20m | • | • | • | • | • | • | • |
6724 | Jakarta (CGK) | Kendari (KDI) | 2h 50m | • | • | • | • | • | • | • |
6540 | Jakarta (CGK) | Kupang (KOE) | 3h 10m | • | • | • | • | • | • | • |
6560 | Jakarta (CGK) | Palu (PLW) | 2h 45m | • | • | • | • | • | • | • |
7797 | Jakarta (CGK) | Sorong (SOQ) | 4h 0m | • | • | • | • | • | • | • |
6338 | Jakarta (CGK) | Semarang (SRG) | 1h 5m | • | • | • | • | • | • | • |
6264 | Jakarta (CGK) | Makassar (UPG) | 2h 20m | • | • | • | • | • | • | • |
7511 | Jakarta (HLP) | Surabaya (SUB) | 1h 20m | • | • | • | • | • | • | • |
6561 | Palu (PLW) | Jakarta (CGK) | 2h 30m | • | • | • | • | • | • | • |
6132 | Surabaya (SUB) | Praya (LOP) | 1h 0m | • | • | • | • | • | • | • |
6347 | Tanjung Redeb (BEJ) | Surabaya (SUB) | 1h 55m | • | • | • | • | • | • | • |
6317 | Balikpapan (BPN) | Pontianak (PNK) | 1h 35m | • | • | • | • | • | • | • |
6221 | Balikpapan (BPN) | Surabaya (SUB) | 1h 30m | • | • | • | • | • | • | • |
6250 | Jakarta (CGK) | Balikpapan (BPN) | 2h 10m | • | • | • | • | • | • | • |
6880 | Jakarta (CGK) | Medan (KNO) | 2h 20m | • | • | • | • | • | • | • |
7282 | Jakarta (CGK) | Kuala Lumpur (KUL) | 2h 10m | • | • | • | • | • | • | • |
6658 | Jakarta (CGK) | Praya (LOP) | 1h 55m | • | • | • | • | • | • | • |
6854 | Jakarta (CGK) | Pekanbaru (PKU) | 1h 45m | • | • | • | • | • | • | • |
6200 | Jakarta (CGK) | Palangkaraya (PKY) | 1h 40m | • | • | • | • | • | • | • |
6870 | Jakarta (CGK) | Palembang (PLM) | 1h 10m | • | • | • | • | • | • | • |
6228 | Jakarta (CGK) | Pontianak (PNK) | 1h 30m | • | • | • | • | • | • | • |
6596 | Jakarta (CGK) | Surabaya (SUB) | 1h 25m | • | • | • | • | • | • | • |
6183 | Jayapura (DJJ) | Makassar (UPG) | 3h 20m | • | • | • | • | • | • | • |
6881 | Medan (KNO) | Jakarta (CGK) | 2h 25m | • | • | • | • | • | • | • |
7010 | Medan (KNO) | Jakarta (HLP) | 2h 25m | • | • | • | • | • | • | • |
7147 | Medan (KNO) | Singapore (SIN) | 1h 30m | • | • | • | • | • | • | • |
6527 | Labuan Bajo (LBJ) | Jakarta (CGK) | 2h 25m | • | • | • | • | • | • | • |
6821 | Lubuklinggau (LLJ) | Jakarta (CGK) | 1h 20m | • | • | • | • | • | • | • |
6133 | Praya (LOP) | Surabaya (SUB) | 1h 5m | • | • | • | • | • | • | • |
6763 | Manado (MDC) | Makassar (UPG) | 1h 40m | • | • | • | • | • | • | • |
6008 | Perth (PER) | Denpasar (DPS) | 3h 45m | • | • | • | • | • | • | • |
6134 | Pangkalanbuun (PKN) | Surabaya (SUB) | 1h 10m | • | • | • | • | • | • | • |
7146 | Singapore (SIN) | Medan (KNO) | 1h 30m | • | • | • | • | • | • | • |
6135 | Surabaya (SUB) | Pangkalanbuun (PKN) | 1h 15m | • | • | • | • | • | • | • |
6136 | Surabaya (SUB) | Makassar (UPG) | 1h 30m | • | • | • | • | • | • | • |
6141 | Ternate (TTE) | Jakarta (CGK) | 3h 25m | • | • | • | • | • | • | • |
7630 | Bangkok (DMK) | Jakarta (CGK) | 3h 35m | • | • | • | • | |||
7135 | Denpasar (DPS) | Singapore (SIN) | 2h 55m | • | • | • | • | |||
6825 | Tanjung Pinang (TNJ) | Jakarta (CGK) | 1h 40m | • | • | • | • | |||
6151 | Manokwari (MKW) | Sorong (SOQ) | 0h 50m | • | • | • | • | • | • | • |
6154 | Sorong (SOQ) | Manokwari (MKW) | 0h 55m | • | • | • | • | • | • | • |
7780 | Sorong (SOQ) | Jakarta (CGK) | 3h 55m | • | • | • | • | • | • | • |
6260 | Makassar (UPG) | Tembagapura (TIM) | 2h 55m | • | • | • | • | • | ||
6760 | Denpasar (DPS) | Makassar (UPG) | 1h 20m | • | • | • | • | • | • | • |
7636 | Bangkok (DMK) | Denpasar (DPS) | 4h 20m | • | • | • | • | |||
6261 | Tembagapura (TIM) | Makassar (UPG) | 2h 45m | • | • | • | ||||
7310 | Denpasar (DPS) | Jakarta (HLP) | 1h 45m | • | • | • | • | |||
7558 | Semarang (SRG) | Jakarta (HLP) | 1h 0m | • | • | • | • | |||
7134 | Singapore (SIN) | Denpasar (DPS) | 2h 50m | • | ||||||
7271 | Jakarta (HLP) | Balikpapan (BPN) | 2h 20m | • | • | • | ||||
7283 | Kuala Lumpur (KUL) | Jakarta (CGK) | 2h 15m | • | • | • | • | • | • | • |
6761 | Makassar (UPG) | Denpasar (DPS) | 1h 25m | • | • | • | • | • | • | • |
7631 | Jakarta (CGK) | Bangkok (DMK) | 3h 35m | • | • | • | • | • | • | |
7637 | Denpasar (DPS) | Bangkok (DMK) | 4h 30m | • | • | • | • | • | • | |
7109 | Jakarta (HLP) | Padang (PDG) | 1h 45m | • | • | • | • | • | • | |
7108 | Padang (PDG) | Jakarta (HLP) | 1h 55m | • | • | • | • | • | • | |
7540 | Yogyakarta (YIA) | Jakarta (HLP) | 1h 0m | • | • | • | • | • | • | |
6080 | Jakarta (CGK) | Perth (PER) | 4h 35m | • | • | • | • | • | • | |
7531 | Jakarta (HLP) | Surakarta City (SOC) | 1h 10m | • | • | • | • | • | ||
7532 | Surakarta City (SOC) | Jakarta (HLP) | 1h 5m | • | • | • | • | • | ||
6081 | Perth (PER) | Jakarta (CGK) | 4h 30m | • | • | • | ||||
6811 | Bengkulu City (BKS) | Jakarta (CGK) | 1h 15m | • | • | |||||
6659 | Praya (LOP) | Jakarta (CGK) | 2h 0m | • | • | |||||
6229 | Pontianak (PNK) | Jakarta (CGK) | 1h 30m | • | • |
Batik Air contact information
- IDIATA code
- +6221 633 8345Call
- batikair.comVisit
Everything you need to know about Batik Air flights
Other popular airlines in Singapore
Explore popular destinations other users love
Top airports served by Batik Air
Top Batik Air flight routes
Batik Air information
IATA code | ID |
---|---|
Routes | 158 |
Top route | Jakarta Soekarno-Hatta Intl Airport to Surabaya |
Airports served | 48 |
Top airport | Jakarta Soekarno-Hatta Intl |
