
GA
Find cheap Garuda Indonesia flights
FAQs about flying with Garuda Indonesia
Garuda Indonesia customer reviews
Traveller rating:
Sort by:
Garuda Indonesia flight status
Garuda Indonesia route map – Which destinations does Garuda Indonesia fly to?
Find out which destinations you can fly to direct with Garuda Indonesia by entering your departure airport. If you want to know whether Garuda Indonesia flies a certain route, enter both the departure and destination airport before hitting search.All Garuda Indonesia flight routes
| Flight no. | Departure airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|---|---|---|
| 550 | Jakarta (CGK) | Palangkaraya (PKY) | 1h 50m | • | • | • | • | • | • | • |
| 533 | Banjarmasin (BDJ) | Jakarta (CGK) | 1h 50m | • | • | • | • | • | • | • |
| 532 | Jakarta (CGK) | Banjarmasin (BDJ) | 2h 0m | • | • | • | • | • | • | • |
| 162 | Jakarta (CGK) | Padang (PDG) | 1h 50m | • | • | • | • | • | • | • |
| 176 | Jakarta (CGK) | Pekanbaru (PKU) | 1h 50m | • | • | • | • | • | • | • |
| 104 | Jakarta (CGK) | Palembang (PLM) | 1h 15m | • | • | • | • | • | • | • |
| 622 | Jakarta (CGK) | Palu (PLW) | 2h 55m | • | • | • | • | • | • | • |
| 72 | Jakarta (CGK) | Bandar Lampung (TKG) | 0h 50m | • | • | • | • | • | • | • |
| 255 | Denpasar (DPS) | Yogyakarta (YIA) | 1h 50m | • | • | • | • | • | • | • |
| 137 | Pangkalpinang (PGK) | Jakarta (CGK) | 1h 15m | • | • | • | • | • | • | • |
| 509 | Pontianak (PNK) | Jakarta (CGK) | 1h 35m | • | • | • | • | • | • | • |
| 649 | Ternate (TTE) | Jakarta (CGK) | 3h 35m | • | • | • | • | • | • | • |
| 456 | Jakarta (CGK) | Kupang (KOE) | 3h 0m | • | • | • | • | |||
| 457 | Kupang (KOE) | Jakarta (CGK) | 3h 0m | • | • | • | • | |||
| 302 | Jakarta (CGK) | Surabaya (SUB) | 1h 40m | • | • | • | • | • | • | • |
| 648 | Jakarta (CGK) | Ternate (TTE) | 3h 50m | • | • | • | • | • | • | • |
| 880 | Denpasar (DPS) | Tokyo (NRT) | 7h 30m | • | • | • | • | • | • | • |
| 623 | Palu (PLW) | Jakarta (CGK) | 2h 30m | • | • | • | • | • | • | • |
| 237 | Semarang (SRG) | Jakarta (CGK) | 1h 20m | • | • | • | • | • | • | • |
| 182 | Jakarta (CGK) | Medan (KNO) | 2h 25m | • | • | • | • | • | • | • |
| 581 | Samarinda (AAP) | Jakarta (CGK) | 2h 10m | • | • | • | • | • | • | • |
| 575 | Balikpapan (BPN) | Jakarta (CGK) | 2h 15m | • | • | • | • | • | • | • |
| 157 | Batam (BTH) | Jakarta (CGK) | 1h 50m | • | • | • | • | • | • | • |
| 147 | Banda Aceh (BTJ) | Jakarta (CGK) | 3h 0m | • | • | • | • | • | • | • |
| 580 | Jakarta (CGK) | Samarinda (AAP) | 2h 30m | • | • | • | • | • | • | • |
| 866 | Jakarta (CGK) | Bangkok (BKK) | 3h 40m | • | • | • | • | • | • | • |
| 572 | Jakarta (CGK) | Balikpapan (BPN) | 2h 20m | • | • | • | • | • | • | • |
| 154 | Jakarta (CGK) | Batam (BTH) | 1h 50m | • | • | • | • | • | • | • |
| 140 | Jakarta (CGK) | Banda Aceh (BTJ) | 2h 50m | • | • | • | • | • | • | • |
| 126 | Jakarta (CGK) | Jambi (DJB) | 1h 20m | • | • | • | • | • | • | • |
| 860 | Jakarta (CGK) | Hong Kong (HKG) | 4h 55m | • | • | • | • | • | • | • |
| 820 | Jakarta (CGK) | Kuala Lumpur (KUL) | 2h 20m | • | • | • | • | • | • | • |
| 136 | Jakarta (CGK) | Pangkalpinang (PGK) | 1h 20m | • | • | • | • | • | • | • |
| 504 | Jakarta (CGK) | Pontianak (PNK) | 1h 40m | • | • | • | • | • | • | • |
| 838 | Jakarta (CGK) | Singapore (SIN) | 1h 50m | • | • | • | • | • | • | • |
| 228 | Jakarta (CGK) | Surakarta City (SOC) | 1h 20m | • | • | • | • | • | • | • |
| 234 | Jakarta (CGK) | Semarang (SRG) | 1h 15m | • | • | • | • | • | • | • |
| 616 | Jakarta (CGK) | Makassar (UPG) | 2h 30m | • | • | • | • | • | • | • |
| 206 | Jakarta (CGK) | Yogyakarta (YIA) | 1h 20m | • | • | • | • | • | • | • |
| 403 | Denpasar (DPS) | Jakarta (CGK) | 2h 0m | • | • | • | • | • | • | • |
| 842 | Denpasar (DPS) | Singapore (SIN) | 2h 45m | • | • | • | • | • | • | • |
| 347 | Denpasar (DPS) | Surabaya (SUB) | 1h 15m | • | • | • | • | • | • | • |
| 863 | Hong Kong (HKG) | Jakarta (CGK) | 4h 45m | • | • | • | • | • | • | • |
| 121 | Medan (KNO) | Jakarta (CGK) | 2h 30m | • | • | • | • | • | • | • |
| 881 | Tokyo (NRT) | Denpasar (DPS) | 7h 25m | • | • | • | • | • | • | • |
| 165 | Padang (PDG) | Jakarta (CGK) | 1h 55m | • | • | • | • | • | • | • |
| 179 | Pekanbaru (PKU) | Jakarta (CGK) | 1h 55m | • | • | • | • | • | • | • |
| 551 | Palangkaraya (PKY) | Jakarta (CGK) | 1h 45m | • | • | • | • | • | • | • |
| 119 | Palembang (PLM) | Jakarta (CGK) | 1h 20m | • | • | • | • | • | • | • |
| 823 | Singapore (SIN) | Jakarta (CGK) | 2h 0m | • | • | • | • | • | • | • |
| 843 | Singapore (SIN) | Denpasar (DPS) | 2h 55m | • | • | • | • | • | • | • |
| 221 | Surakarta City (SOC) | Jakarta (CGK) | 1h 20m | • | • | • | • | • | • | • |
| 325 | Surabaya (SUB) | Jakarta (CGK) | 1h 40m | • | • | • | • | • | • | • |
| 344 | Surabaya (SUB) | Denpasar (DPS) | 1h 0m | • | • | • | • | • | • | • |
| 73 | Bandar Lampung (TKG) | Jakarta (CGK) | 1h 5m | • | • | • | • | • | • | • |
| 617 | Makassar (UPG) | Jakarta (CGK) | 2h 35m | • | • | • | • | • | • | • |
| 203 | Yogyakarta (YIA) | Jakarta (CGK) | 1h 25m | • | • | • | • | • | • | • |
| 252 | Yogyakarta (YIA) | Denpasar (DPS) | 1h 30m | • | • | • | • | • | • | • |
| 420 | Jakarta (CGK) | Denpasar (DPS) | 2h 5m | • | • | • | • | • | • | • |
| 127 | Jambi (DJB) | Jakarta (CGK) | 1h 25m | • | • | • | • | • | • | • |
| 607 | Manado (MDC) | Jakarta (CGK) | 3h 20m | • | • | • | • | • | • | • |
| 899 | Guangzhou (CAN) | Jakarta (CGK) | 5h 25m | • | • | • | • | • | • | • |
| 898 | Jakarta (CGK) | Guangzhou (CAN) | 5h 30m | • | • | • | • | • | • | • |
| 647 | Ambon (AMQ) | Jakarta (CGK) | 3h 30m | • | • | • | • | • | • | • |
| 646 | Jakarta (CGK) | Ambon (AMQ) | 3h 40m | • | • | • | • | • | • | • |
| 600 | Jakarta (CGK) | Manado (MDC) | 3h 30m | • | • | • | • | • | • | • |
| 983 | Jeddah (JED) | Jakarta (CGK) | 10h 45m | • | • | • | • | • | • | |
| 644 | Jakarta (CGK) | Gorontalo (GTO) | 3h 5m | • | • | • | • | • | ||
| 960 | Jakarta (CGK) | Medina (MED) | 9h 25m | • | • | • | • | • | ||
| 645 | Gorontalo (GTO) | Jakarta (CGK) | 2h 55m | • | • | • | • | • | ||
| 961 | Medina (MED) | Jakarta (CGK) | 10h 10m | • | • | • | • | • | ||
| 664 | Jakarta (CGK) | Jayapura (DJJ) | 5h 30m | • | • | • | • | • | ||
| 652 | Denpasar (DPS) | Tembagapura (TIM) | 3h 40m | • | • | • | • | • | ||
| 652 | Tembagapura (TIM) | Jayapura (DJJ) | 1h 20m | • | • | • | • | • | ||
| 653 | Jayapura (DJJ) | Tembagapura (TIM) | 1h 20m | • | • | • | • | • | ||
| 653 | Tembagapura (TIM) | Denpasar (DPS) | 3h 40m | • | • | • | • | • | ||
| 432 | Jakarta (CGK) | Praya (LOP) | 2h 0m | • | • | • | • | • | • | • |
| 334 | Bandung (BDO) | Denpasar (DPS) | 1h 45m | • | • | • | • | |||
| 656 | Jayapura (DJJ) | Merauke (MKQ) | 1h 30m | • | • | • | • | |||
| 335 | Denpasar (DPS) | Bandung (BDO) | 1h 50m | • | • | • | • | |||
| 665 | Jayapura (DJJ) | Jakarta (CGK) | 5h 10m | • | • | • | • | |||
| 867 | Bangkok (BKK) | Jakarta (CGK) | 3h 40m | • | • | • | • | • | • | • |
| 605 | Kendari (KDI) | Makassar (UPG) | 1h 0m | • | • | • | • | • | • | • |
| 821 | Kuala Lumpur (KUL) | Jakarta (CGK) | 2h 10m | • | • | • | • | • | • | • |
| 604 | Makassar (UPG) | Kendari (KDI) | 1h 5m | • | • | • | • | • | • | • |
| 982 | Jakarta (CGK) | Jeddah (JED) | 9h 55m | • | • | • | • | • | • | |
| 682 | Jakarta (CGK) | Sorong (SOQ) | 4h 15m | • | • | • | • | • | • | • |
| 683 | Sorong (SOQ) | Jakarta (CGK) | 3h 55m | • | • | • | • | • | • | • |
| 718 | Denpasar (DPS) | Melbourne (MEL) | 5h 25m | • | • | • | • | • | • | • |
| 875 | Tokyo (HND) | Jakarta (CGK) | 7h 50m | • | • | • | • | • | • | |
| 452 | Jakarta (CGK) | Labuan Bajo (LBJ) | 2h 30m | • | • | • | ||||
| 453 | Labuan Bajo (LBJ) | Jakarta (CGK) | 2h 25m | • | • | • | ||||
| 433 | Praya (LOP) | Jakarta (CGK) | 2h 5m | • | • | • | • | • | • | • |
| 715 | Sydney (SYD) | Denpasar (DPS) | 6h 35m | • | • | • | • | • | • | • |
| 874 | Jakarta (CGK) | Tokyo (HND) | 7h 25m | • | • | • | • | • | ||
| 714 | Denpasar (DPS) | Sydney (SYD) | 5h 45m | • | • | • | • | • | • | • |
| 712 | Jakarta (CGK) | Sydney (SYD) | 6h 45m | • | • | |||||
| 895 | Shanghai (PVG) | Jakarta (CGK) | 6h 35m | • | • | • | • | • | • | |
| 89 | Amsterdam (AMS) | Jakarta (CGK) | 14h 50m | • | • | |||||
| 879 | Incheon (ICN) | Jakarta (CGK) | 7h 5m | • | • | • | • | • | ||
| 719 | Melbourne (MEL) | Denpasar (DPS) | 6h 5m | • | • | • | • | |||
| 657 | Merauke (MKQ) | Jayapura (DJJ) | 1h 20m | • | • | • | • | |||
| 878 | Jakarta (CGK) | Incheon (ICN) | 7h 15m | • | • | • | • | • | ||
| 894 | Jakarta (CGK) | Shanghai (PVG) | 6h 35m | • | • | • | • | • | ||
| 88 | Jakarta (CGK) | Amsterdam (AMS) | 14h 50m | • | ||||||
| 713 | Sydney (SYD) | Jakarta (CGK) | 7h 50m | • |
Garuda Indonesia contact information
- GAIATA code
- (65) 62502888Call
- garuda-indonesia.comVisit
Everything you need to know about Garuda Indonesia flights
Top airports served by Garuda Indonesia
Garuda Indonesia information
| IATA code | GA |
|---|---|
| Routes | 112 |
| Top route | Jakarta Soekarno-Hatta Intl Airport to Denpasar |
| Airports served | 49 |
| Top airport | Jakarta Soekarno-Hatta Intl |
