Low season | September |
---|---|
High season | February |
Cheapest flight | S$ 1,467 |
Flight no. | Departure airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
704 | New York (JFK) | Doha (DOH) | 12h 20m | • | • | • | • | • | • | • |
537 | Kozhikode (CCJ) | Doha (DOH) | 4h 20m | • | • | • | • | • | • | • |
579 | New Delhi (DEL) | Doha (DOH) | 4h 5m | • | • | • | • | • | • | • |
988 | Melbourne (MEL) | Adelaide (ADL) | 1h 30m | • | • | • | • | • | • | • |
523 | Pernem (GOX) | Doha (DOH) | 3h 50m | • | • | • | • | • | • | • |
529 | Chennai (MAA) | Doha (DOH) | 4h 30m | • | • | • | • | • | • | • |
915 | Adelaide (ADL) | Doha (DOH) | 13h 45m | • | • | • | • | • | • | • |
989 | Adelaide (ADL) | Melbourne (MEL) | 1h 20m | • | • | • | • | • | • | • |
921 | Auckland (AKL) | Doha (DOH) | 17h 25m | • | • | • | • | • | • | • |
390 | Almaty (ALA) | Doha (DOH) | 4h 55m | • | • | • | • | • | • | • |
756 | Atlanta (ATL) | Doha (DOH) | 13h 30m | • | • | • | • | • | • | • |
1055 | Abu Dhabi (AUH) | Doha (DOH) | 1h 5m | • | • | • | • | • | • | • |
142 | Barcelona (BCN) | Doha (DOH) | 6h 10m | • | • | • | • | • | • | • |
232 | Belgrade (BEG) | Doha (DOH) | 5h 0m | • | • | • | • | • | • | • |
82 | Berlin (BER) | Doha (DOH) | 5h 40m | • | • | • | • | • | • | • |
899 | Brisbane (BNE) | Doha (DOH) | 14h 45m | • | • | • | • | • | • | • |
957 | Jakarta (CGK) | Doha (DOH) | 8h 30m | • | • | • | • | • | • | • |
517 | Kochi (COK) | Doha (DOH) | 4h 20m | • | • | • | • | • | • | • |
1499 | Dar Es Salaam (DAR) | Doha (DOH) | 5h 45m | • | • | • | • | • | • | • |
730 | Dallas (DFW) | Doha (DOH) | 14h 40m | • | • | • | • | • | • | • |
389 | Doha (DOH) | Almaty (ALA) | 4h 25m | • | • | • | • | • | • | • |
1054 | Doha (DOH) | Abu Dhabi (AUH) | 1h 5m | • | • | • | • | • | • | • |
231 | Doha (DOH) | Belgrade (BEG) | 5h 15m | • | • | • | • | • | • | • |
81 | Doha (DOH) | Berlin (BER) | 6h 10m | • | • | • | • | • | • | • |
743 | Doha (DOH) | Boston (BOS) | 13h 35m | • | • | • | • | • | • | • |
536 | Doha (DOH) | Kozhikode (CCJ) | 4h 20m | • | • | • | • | • | • | • |
516 | Doha (DOH) | Kochi (COK) | 4h 30m | • | • | • | • | • | • | • |
731 | Doha (DOH) | Dallas (DFW) | 16h 30m | • | • | • | • | • | • | • |
962 | Doha (DOH) | Denpasar (DPS) | 9h 55m | • | • | • | • | • | • | • |
31 | Doha (DOH) | Edinburgh (EDI) | 7h 30m | • | • | • | • | • | • | • |
353 | Doha (DOH) | Baku (GYD) | 5h 25m | • | • | • | • | • | • | • |
818 | Doha (DOH) | Hong Kong (HKG) | 8h 25m | • | • | • | • | • | • | • |
713 | Doha (DOH) | Houston (IAH) | 16h 0m | • | • | • | • | • | • | • |
703 | Doha (DOH) | New York (JFK) | 14h 15m | • | • | • | • | • | • | • |
1499 | Doha (DOH) | Arusha (JRO) | 5h 40m | • | • | • | • | • | • | • |
739 | Doha (DOH) | Los Angeles (LAX) | 16h 0m | • | • | • | • | • | • | • |
3 | Doha (DOH) | London (LHR) | 7h 15m | • | • | • | • | • | • | • |
1407 | Doha (DOH) | Lagos (LOS) | 8h 20m | • | • | • | • | • | • | • |
151 | Doha (DOH) | Madrid (MAD) | 7h 30m | • | • | • | • | • | • | • |
21 | Doha (DOH) | Manchester (MAN) | 7h 25m | • | • | • | • | • | • | • |
1174 | Doha (DOH) | Medina (MED) | 2h 20m | • | • | • | • | • | • | • |
988 | Doha (DOH) | Melbourne (MEL) | 13h 30m | • | • | • | • | • | • | • |
777 | Doha (DOH) | Miami (MIA) | 15h 45m | • | • | • | • | • | • | • |
57 | Doha (DOH) | Munich (MUC) | 6h 15m | • | • | • | • | • | • | • |
117 | Doha (DOH) | Milan (MXP) | 6h 10m | • | • | • | • | • | • | • |
806 | Doha (DOH) | Tokyo (NRT) | 10h 20m | • | • | • | • | • | • | • |
725 | Doha (DOH) | Chicago (ORD) | 15h 0m | • | • | • | • | • | • | • |
900 | Doha (DOH) | Perth (PER) | 11h 5m | • | • | • | • | • | • | • |
719 | Doha (DOH) | Seattle (SEA) | 14h 25m | • | • | • | • | • | • | • |
737 | Doha (DOH) | San Francisco (SFO) | 15h 35m | • | • | • | • | • | • | • |
1036 | Doha (DOH) | Sharjah (SHJ) | 1h 10m | • | • | • | • | • | • | • |
1206 | Doha (DOH) | Taif (TIF) | 2h 30m | • | • | • | • | • | • | • |
1399 | Doha (DOH) | Tunis (TUN) | 5h 55m | • | • | • | • | • | • | • |
763 | Doha (DOH) | Montreal (YUL) | 13h 5m | • | • | • | • | • | • | • |
95 | Doha (DOH) | Zurich (ZRH) | 6h 10m | • | • | • | • | • | • | • |
963 | Denpasar (DPS) | Doha (DOH) | 9h 35m | • | • | • | • | • | • | • |
32 | Edinburgh (EDI) | Doha (DOH) | 6h 55m | • | • | • | • | • | • | • |
354 | Baku (GYD) | Doha (DOH) | 5h 55m | • | • | • | • | • | • | • |
817 | Hong Kong (HKG) | Doha (DOH) | 8h 35m | • | • | • | • | • | • | • |
714 | Houston (IAH) | Doha (DOH) | 14h 40m | • | • | • | • | • | • | • |
1499 | Arusha (JRO) | Dar Es Salaam (DAR) | 1h 10m | • | • | • | • | • | • | • |
740 | Los Angeles (LAX) | Doha (DOH) | 15h 35m | • | • | • | • | • | • | • |
4 | London (LHR) | Doha (DOH) | 6h 45m | • | • | • | • | • | • | • |
152 | Madrid (MAD) | Doha (DOH) | 6h 45m | • | • | • | • | • | • | • |
22 | Manchester (MAN) | Doha (DOH) | 6h 50m | • | • | • | • | • | • | • |
1175 | Medina (MED) | Doha (DOH) | 2h 20m | • | • | • | • | • | • | • |
989 | Melbourne (MEL) | Doha (DOH) | 14h 30m | • | • | • | • | • | • | • |
60 | Munich (MUC) | Doha (DOH) | 5h 35m | • | • | • | • | • | • | • |
807 | Tokyo (NRT) | Doha (DOH) | 11h 55m | • | • | • | • | • | • | • |
901 | Perth (PER) | Doha (DOH) | 11h 30m | • | • | • | • | • | • | • |
720 | Seattle (SEA) | Doha (DOH) | 14h 20m | • | • | • | • | • | • | • |
738 | San Francisco (SFO) | Doha (DOH) | 15h 30m | • | • | • | • | • | • | • |
1037 | Sharjah (SHJ) | Doha (DOH) | 1h 10m | • | • | • | • | • | • | • |
909 | Sydney (SYD) | Doha (DOH) | 15h 10m | • | • | • | • | • | • | • |
1207 | Taif (TIF) | Doha (DOH) | 2h 20m | • | • | • | • | • | • | • |
1400 | Tunis (TUN) | Doha (DOH) | 5h 20m | • | • | • | • | • | • | • |
184 | Vienna (VIE) | Doha (DOH) | 5h 20m | • | • | • | • | • | • | • |
96 | Zurich (ZRH) | Doha (DOH) | 5h 45m | • | • | • | • | • | • | • |
522 | Doha (DOH) | Pernem (GOX) | 3h 45m | • | • | • | • | • | • | • |
124 | Milan (MXP) | Doha (DOH) | 5h 45m | • | • | • | • | • | • | • |
137 | Doha (DOH) | Barcelona (BCN) | 6h 50m | • | • | • | • | • | • | • |
189 | Doha (DOH) | Vienna (VIE) | 5h 50m | • | • | • | • | • | • | • |
17 | Doha (DOH) | Dublin (DUB) | 7h 35m | • | • | • | • | • | • | • |
18 | Dublin (DUB) | Doha (DOH) | 7h 5m | • | • | • | • | • | • | • |
744 | Boston (BOS) | Doha (DOH) | 11h 45m | • | • | • | • | • | • | • |
914 | Doha (DOH) | Adelaide (ADL) | 12h 40m | • | • | • | • | • | • | • |
578 | Doha (DOH) | New Delhi (DEL) | 3h 55m | • | • | • | • | • | • | • |
908 | Doha (DOH) | Sydney (SYD) | 14h 5m | • | • | • | • | • | • | • |
125 | Doha (DOH) | Venice (VCE) | 6h 20m | • | • | • | • | • | • | • |
726 | Chicago (ORD) | Doha (DOH) | 13h 5m | • | • | • | • | • | • | • |
126 | Venice (VCE) | Doha (DOH) | 5h 20m | • | • | • | • | • | • | • |
764 | Montreal (YUL) | Doha (DOH) | 12h 10m | • | • | • | • | • | • | • |
970 | Doha (DOH) | Ho Chi Minh City (SGN) | 7h 55m | • | • | • | • | • | • | • |
970 | Ho Chi Minh City (SGN) | Phnom Penh (PNH) | 0h 55m | • | • | • | • | • | • | • |
665 | Colombo (CMB) | Doha (DOH) | 5h 0m | • | • | • | • | • | • | • |
664 | Doha (DOH) | Colombo (CMB) | 5h 5m | • | • | • | • | • | • | • |
217 | Doha (DOH) | Zagreb (ZAG) | 5h 45m | • | • | • | • | • | • | • |
218 | Zagreb (ZAG) | Doha (DOH) | 5h 25m | • | • | • | • | • | • | • |
671 | Malé (MLE) | Doha (DOH) | 4h 45m | • | • | • | • | • | • | • |
644 | Doha (DOH) | Kathmandu (KTM) | 4h 40m | • | • | • | • | • | • | |
528 | Doha (DOH) | Chennai (MAA) | 4h 30m | • | • | • | • | • | • | |
221 | Doha (DOH) | Bucharest (OTP) | 4h 50m | • | • | • | • | • | • | |
222 | Bucharest (OTP) | Doha (DOH) | 4h 30m | • | • | • | • | • | • | |
535 | Ahmedabad (AMD) | Doha (DOH) | 3h 30m | • | • | • | • | • | • | |
534 | Doha (DOH) | Ahmedabad (AMD) | 3h 20m | • | • | • | • | • | • | |
241 | Doha (DOH) | Istanbul (SAW) | 4h 20m | • | • | • | • | • | • | |
292 | Prague (PRG) | Doha (DOH) | 5h 50m | • | • | • | • | • | • | |
242 | Istanbul (SAW) | Doha (DOH) | 4h 10m | • | • | • | • | • | • | |
708 | Washington, D.C. (IAD) | Doha (DOH) | 12h 40m | • | • | • | • | • | • | • |
501 | Hyderabad (HYD) | Doha (DOH) | 4h 20m | • | • | • | • | • | ||
549 | Amritsar (ATQ) | Doha (DOH) | 3h 55m | • | • | • | • | • | ||
920 | Doha (DOH) | Auckland (AKL) | 15h 55m | • | • | • | • | • | ||
709 | Doha (DOH) | Washington, D.C. (IAD) | 14h 25m | • | • | • | • | • | ||
327 | Doha (DOH) | London (LGW) | 7h 10m | • | • | • | • | • | ||
670 | Doha (DOH) | Malé (MLE) | 4h 35m | • | • | • | • | • | ||
859 | Incheon (ICN) | Doha (DOH) | 10h 25m | • | • | • | • | • | ||
835 | Bangkok (BKK) | Doha (DOH) | 7h 0m | • | • | • | • | • | • | • |
834 | Doha (DOH) | Bangkok (BKK) | 6h 55m | • | • | • | • | • | • | • |
265 | Doha (DOH) | Larnaca (LCA) | 3h 50m | • | • | • | • | • | • | |
263 | Doha (DOH) | Warsaw (WAW) | 5h 55m | • | • | • | • | • | • | • |
266 | Larnaca (LCA) | Doha (DOH) | 3h 35m | • | • | • | • | • | • | |
507 | Thiruvananthapuram (TRV) | Doha (DOH) | 4h 45m | • | • | • | • | • | ||
264 | Warsaw (WAW) | Doha (DOH) | 5h 30m | • | • | • | • | • | • | • |
500 | Doha (DOH) | Hyderabad (HYD) | 4h 15m | • | • | • | • | • | ||
548 | Doha (DOH) | Amritsar (ATQ) | 3h 40m | • | • | • | • | • | ||
69 | Doha (DOH) | Frankfurt am Main (FRA) | 6h 25m | • | • | • | • | • | • | • |
70 | Frankfurt am Main (FRA) | Doha (DOH) | 5h 55m | • | • | • | • | • | • | • |
313 | Doha (DOH) | Ankara (ESB) | 3h 55m | • | • | • | • | • | ||
858 | Doha (DOH) | Incheon (ICN) | 8h 55m | • | • | • | • | • | ||
1384 | Entebbe (EBB) | Doha (DOH) | 5h 50m | • | • | • | • | • | • | • |
314 | Ankara (ESB) | Doha (DOH) | 3h 40m | • | • | • | • | • | ||
330 | London (LGW) | Doha (DOH) | 6h 35m | • | • | • | • | • | • | • |
944 | Doha (DOH) | Singapore (SIN) | 8h 5m | • | • | • | • | • | • | • |
115 | Doha (DOH) | Rome (FCO) | 5h 50m | • | • | • | • | • | • | • |
116 | Rome (FCO) | Doha (DOH) | 5h 25m | • | • | • | • | • | • | • |
194 | Brussels (BRU) | Doha (DOH) | 6h 10m | • | • | • | • | • | ||
193 | Doha (DOH) | Brussels (BRU) | 6h 35m | • | • | • | • | • | ||
1380 | Algiers (ALG) | Doha (DOH) | 6h 15m | • | • | • | • | • | • | • |
1379 | Doha (DOH) | Algiers (ALG) | 7h 5m | • | • | • | • | • | • | • |
337 | Doha (DOH) | Moscow (SVO) | 5h 25m | • | • | • | • | • | • | • |
1408 | Lagos (LOS) | Doha (DOH) | 9h 0m | • | • | • | • | • | • | • |
338 | Moscow (SVO) | Doha (DOH) | 5h 25m | • | • | • | • | • | • | • |
200 | Budapest (BUD) | Doha (DOH) | 5h 20m | • | • | • | • | |||
1396 | Casablanca (CMN) | Doha (DOH) | 7h 10m | • | • | • | • | |||
1395 | Casablanca (CMN) | Marrakech (RAK) | 0h 55m | • | • | • | • | |||
199 | Doha (DOH) | Budapest (BUD) | 5h 40m | • | • | • | • | |||
1395 | Doha (DOH) | Casablanca (CMN) | 7h 55m | • | • | • | • | |||
99 | Doha (DOH) | Geneva (GVA) | 6h 25m | • | • | • | • | |||
55 | Doha (DOH) | Nice (NCE) | 6h 15m | • | • | • | • | |||
100 | Geneva (GVA) | Doha (DOH) | 6h 0m | • | • | • | • | |||
891 | Hangzhou (HGH) | Doha (DOH) | 9h 40m | • | • | • | • | |||
591 | Nagpur (NAG) | Doha (DOH) | 4h 25m | • | • | • | • | |||
56 | Nice (NCE) | Doha (DOH) | 5h 55m | • | • | • | • | |||
1396 | Marrakech (RAK) | Casablanca (CMN) | 0h 50m | • | • | • | • | |||
1131 | Salalah (SLL) | Doha (DOH) | 2h 15m | • | • | • | • | |||
291 | Doha (DOH) | Prague (PRG) | 6h 15m | • | • | • | • | • | • | |
954 | Doha (DOH) | Jakarta (CGK) | 8h 50m | • | • | • | • | • | • | • |
34 | Birmingham (BHX) | Doha (DOH) | 6h 50m | • | • | • | • | |||
33 | Doha (DOH) | Birmingham (BHX) | 7h 10m | • | • | • | • | |||
89 | Doha (DOH) | Hamburg (HAM) | 6h 35m | • | • | • | • | |||
890 | Doha (DOH) | Hangzhou (HGH) | 9h 10m | • | • | • | • | |||
51 | Doha (DOH) | Lyon (LYS) | 6h 30m | • | • | • | • | |||
590 | Doha (DOH) | Nagpur (NAG) | 4h 15m | • | • | • | • | |||
90 | Hamburg (HAM) | Doha (DOH) | 6h 0m | • | • | • | • | |||
52 | Lyon (LYS) | Doha (DOH) | 6h 0m | • | • | • | • | |||
1383 | Doha (DOH) | Entebbe (EBB) | 5h 40m | • | • | • | • | • | • | • |
843 | Phuket City (HKT) | Doha (DOH) | 6h 45m | • | • | • | • | • | • | • |
945 | Singapore (SIN) | Doha (DOH) | 8h 10m | • | • | • | • | • | • | • |
971 | Phnom Penh (PNH) | Ho Chi Minh City (SGN) | 1h 5m | • | • | • | • | • | • | • |
971 | Ho Chi Minh City (SGN) | Doha (DOH) | 7h 35m | • | • | • | • | • | • | • |
556 | Doha (DOH) | Mumbai (BOM) | 3h 25m | • | • | • | • | • | • | |
1130 | Doha (DOH) | Salalah (SLL) | 2h 0m | • | • | • | • | |||
573 | Bengaluru (BLR) | Doha (DOH) | 4h 15m | • | • | • | • | • | ||
506 | Doha (DOH) | Thiruvananthapuram (TRV) | 4h 40m | • | • | • | • | |||
898 | Doha (DOH) | Brisbane (BNE) | 14h 5m | • | • | • | • | • | • | • |
779 | Doha (DOH) | Sao Paulo (GRU) | 15h 40m | • | • | • | • | • | • | |
842 | Doha (DOH) | Phuket City (HKT) | 7h 5m | • | • | • | • | • | • | • |
1363 | Doha (DOH) | Johannesburg (JNB) | 8h 30m | • | • | • | • | • | • | • |
780 | Sao Paulo (GRU) | Doha (DOH) | 15h 0m | • | • | • | • | • | • | |
1364 | Johannesburg (JNB) | Doha (DOH) | 8h 20m | • | • | • | • | • | • | • |
755 | Doha (DOH) | Atlanta (ATL) | 15h 5m | • | • | • | • | • | • | |
871 | Shanghai (PVG) | Doha (DOH) | 9h 55m | • | • | • | • | • | • | • |
572 | Doha (DOH) | Bengaluru (BLR) | 4h 20m | • | • | • | • | • | • | |
1434 | Abuja (ABV) | Doha (DOH) | 8h 40m | • | • | • | ||||
1433 | Abuja (ABV) | Port Harcourt (PHC) | 1h 5m | • | • | • | ||||
1476 | Dar Es Salaam (DAR) | Arusha (JRO) | 1h 10m | • | • | • | ||||
1433 | Doha (DOH) | Abuja (ABV) | 7h 50m | • | • | • | ||||
1476 | Doha (DOH) | Dar Es Salaam (DAR) | 5h 25m | • | • | • | ||||
1315 | Doha (DOH) | Alexandria (HBE) | 3h 45m | • | • | • | ||||
1459 | Doha (DOH) | Djibouti (JIB) | 4h 0m | • | • | • | ||||
179 | Doha (DOH) | Oslo (OSL) | 7h 0m | • | • | • | ||||
860 | Doha (DOH) | Chengdu (TFU) | 7h 35m | • | • | • | ||||
1316 | Alexandria (HBE) | Doha (DOH) | 3h 25m | • | • | • | ||||
1460 | Djibouti (JIB) | Doha (DOH) | 4h 10m | • | • | • | ||||
1459 | Djibouti (JIB) | Mogadishu (MGQ) | 2h 5m | • | • | • | ||||
1476 | Arusha (JRO) | Doha (DOH) | 5h 40m | • | • | • | ||||
1460 | Mogadishu (MGQ) | Djibouti (JIB) | 2h 5m | • | • | • | ||||
180 | Oslo (OSL) | Doha (DOH) | 6h 45m | • | • | • | ||||
1434 | Port Harcourt (PHC) | Abuja (ABV) | 1h 10m | • | • | • | ||||
802 | Doha (DOH) | Osaka (KIX) | 9h 30m | • | • | • | • | • | ||
803 | Osaka (KIX) | Doha (DOH) | 10h 50m | • | • | • | • | • | ||
274 | Amsterdam (AMS) | Doha (DOH) | 6h 15m | • | • | • | • | • | • | • |
273 | Doha (DOH) | Amsterdam (AMS) | 6h 45m | • | • | • | • | • | • | • |
1487 | Doha (DOH) | Zanzibar (ZNZ) | 5h 45m | • | • | • | • | • | • | • |
1342 | Nairobi (NBO) | Doha (DOH) | 5h 15m | • | • | • | • | • | • | • |
1488 | Zanzibar (ZNZ) | Doha (DOH) | 5h 55m | • | • | • | • | • | • | • |
875 | Guangzhou (CAN) | Doha (DOH) | 8h 30m | • | • | • | • | • | • | |
1370 | Cape Town (CPT) | Doha (DOH) | 9h 35m | • | • | • | • | • | • | |
861 | Chengdu (TFU) | Doha (DOH) | 8h 20m | • | • | • | ||||
870 | Doha (DOH) | Shanghai (PVG) | 8h 35m | • | • | • | • | • | • | • |
170 | Stockholm (ARN) | Doha (DOH) | 6h 10m | • | • | • | ||||
169 | Doha (DOH) | Stockholm (ARN) | 6h 35m | • | • | • | ||||
1369 | Doha (DOH) | Cape Town (CPT) | 9h 50m | • | • | • | • | • | • | |
87 | Doha (DOH) | Düsseldorf (DUS) | 6h 30m | • | • | • | ||||
1166 | Doha (DOH) | Riyadh (RUH) | 1h 30m | • | • | • | • | • | ||
255 | Doha (DOH) | Tbilisi (TBS) | 3h 10m | • | • | • | • | • | ||
88 | Düsseldorf (DUS) | Doha (DOH) | 6h 0m | • | • | • | ||||
782 | Miami (MIA) | Doha (DOH) | 13h 55m | • | • | • | ||||
1167 | Riyadh (RUH) | Doha (DOH) | 1h 30m | • | • | • | • | • | ||
256 | Tbilisi (TBS) | Doha (DOH) | 3h 5m | • | • | • | • | • | ||
1109 | Manama (BAH) | Doha (DOH) | 0h 55m | • | • | • | • | • | • | • |
1108 | Doha (DOH) | Manama (BAH) | 0h 50m | • | • | • | • | • | • | • |
162 | Copenhagen (CPH) | Doha (DOH) | 6h 0m | • | • | • | • | • | • | |
874 | Doha (DOH) | Guangzhou (CAN) | 7h 35m | • | • | • | • | • | • | |
1341 | Doha (DOH) | Nairobi (NBO) | 5h 20m | • | • | • | • | • | • | • |
844 | Doha (DOH) | Kuala Lumpur (KUL) | 7h 35m | • | • | • | • | |||
932 | Doha (DOH) | Manila (MNL) | 9h 20m | • | • | • | • | • | ||
933 | Manila (MNL) | Doha (DOH) | 9h 25m | • | • | • | • | • | ||
639 | Dhaka (DAC) | Doha (DOH) | 5h 50m | • | • | • | • | • | • | |
620 | Doha (DOH) | Lahore (LHE) | 3h 30m | • | • | • | • | |||
983 | Hanoi (HAN) | Doha (DOH) | 7h 15m | • | • | • | • | • | • | |
893 | Beijing (PKX) | Doha (DOH) | 9h 10m | • | • | • | • | • | • | |
1126 | Doha (DOH) | Muscat (MCT) | 1h 35m | • | • | • | • | • | ||
645 | Kathmandu (KTM) | Doha (DOH) | 5h 0m | • | • | • | • | • | ||
1127 | Muscat (MCT) | Doha (DOH) | 1h 30m | • | • | • | • | • | ||
936 | Cebu City (CEB) | Davao City (DVO) | 1h 10m | • | • | |||||
936 | Doha (DOH) | Cebu City (CEB) | 9h 50m | • | • | |||||
1204 | Doha (DOH) | Neom (NUM) | 2h 50m | • | • | |||||
936 | Davao City (DVO) | Doha (DOH) | 10h 15m | • | • | |||||
1205 | Neom (NUM) | Doha (DOH) | 2h 45m | • | • | |||||
1151 | Dammam (DMM) | Doha (DOH) | 1h 5m | • | • | • | • | • | ||
1150 | Doha (DOH) | Dammam (DMM) | 1h 0m | • | • | • | • | • | ||
557 | Mumbai (BOM) | Doha (DOH) | 3h 25m | • | • | • | • | |||
38 | Paris (CDG) | Doha (DOH) | 6h 25m | • | • | • | • | |||
540 | Doha (DOH) | Kolkata (CCU) | 5h 10m | • | • | • | • | |||
37 | Doha (DOH) | Paris (CDG) | 6h 50m | • | • | • | • | |||
227 | Doha (DOH) | Sofia (SOF) | 4h 55m | • | • | • | • | |||
631 | Siālkot (SKT) | Doha (DOH) | 4h 0m | • | • | • | • | |||
228 | Sofia (SOF) | Doha (DOH) | 4h 40m | • | • | • | • | |||
605 | Karachi (KHI) | Doha (DOH) | 2h 30m | • | • | • | • | • | ||
341 | Doha (DOH) | Lisbon (LIS) | 8h 0m | • | • | |||||
342 | Lisbon (LIS) | Doha (DOH) | 7h 30m | • | • | |||||
1423 | Abidjan (ABJ) | Doha (DOH) | 9h 35m | • | • | |||||
1423 | Accra (ACC) | Abidjan (ABJ) | 1h 0m | • | • | |||||
212 | Athens (ATH) | Doha (DOH) | 4h 25m | • | • | • | • | |||
1423 | Doha (DOH) | Accra (ACC) | 8h 40m | • | • | |||||
211 | Doha (DOH) | Athens (ATH) | 4h 50m | • | • | • | • | |||
161 | Doha (DOH) | Copenhagen (CPH) | 6h 25m | • | • | • | • | |||
1070 | Doha (DOH) | Kuwait City (KWI) | 1h 30m | • | • | • | • | |||
1071 | Kuwait City (KWI) | Doha (DOH) | 1h 30m | • | • | • | • | |||
982 | Doha (DOH) | Hanoi (HAN) | 7h 15m | • | • | • | ||||
638 | Doha (DOH) | Dhaka (DAC) | 5h 30m | • | • | • | • | • | ||
1184 | Doha (DOH) | Jeddah (JED) | 2h 35m | • | • | • | ||||
616 | Doha (DOH) | Multān (MUX) | 3h 15m | • | • | |||||
678 | Doha (DOH) | Victoria (SEZ) | 4h 45m | • | • | • | • | |||
1185 | Jeddah (JED) | Doha (DOH) | 2h 30m | • | • | • | ||||
679 | Victoria (SEZ) | Doha (DOH) | 4h 45m | • | • | • | • | |||
1216 | Doha (DOH) | Yanbu (YNB) | 2h 30m | • | • | |||||
633 | Islamabad (ISB) | Doha (DOH) | 3h 40m | • | • | • | ||||
1217 | Yanbu (YNB) | Doha (DOH) | 2h 30m | • | • | |||||
1302 | Cairo (CAI) | Doha (DOH) | 3h 5m | • | • | • | ||||
604 | Doha (DOH) | Karachi (KHI) | 2h 35m | • | • | • | • | |||
845 | Kuala Lumpur (KUL) | Doha (DOH) | 7h 20m | • | • | • | • | • | ||
632 | Doha (DOH) | Islamabad (ISB) | 3h 30m | • | • | • | ||||
617 | Multān (MUX) | Doha (DOH) | 3h 25m | • | • | • | ||||
1014 | Doha (DOH) | Dubai (DXB) | 1h 20m | • | • | • | ||||
1375 | Doha (DOH) | Maputo (MPM) | 8h 0m | • | • | • | • | |||
1376 | Durban (DUR) | Maputo (MPM) | 1h 10m | • | • | • | • | |||
1015 | Dubai (DXB) | Doha (DOH) | 1h 15m | • | • | • | ||||
286 | Yerevan (EVN) | Doha (DOH) | 5h 0m | • | • | • | • | • | ||
629 | Lahore (LHE) | Doha (DOH) | 3h 45m | • | • | • | • | |||
1376 | Maputo (MPM) | Doha (DOH) | 8h 5m | • | • | • | • | |||
1375 | Maputo (MPM) | Durban (DUR) | 1h 10m | • | • | • | • | |||
1489 | Doha (DOH) | Luanda (LAD) | 8h 20m | • | ||||||
1220 | Doha (DOH) | Tabuk (TUU) | 2h 20m | • | ||||||
1489 | Kinshasa (FIH) | Doha (DOH) | 7h 50m | • | ||||||
1489 | Luanda (LAD) | Kinshasa (FIH) | 1h 15m | • | ||||||
1221 | Tabuk (TUU) | Doha (DOH) | 2h 20m | • | ||||||
892 | Doha (DOH) | Beijing (PKX) | 7h 55m | • | • | • | ||||
630 | Doha (DOH) | Siālkot (SKT) | 3h 45m | • | • | |||||
1305 | Doha (DOH) | Cairo (CAI) | 3h 35m | • | ||||||
601 | Peshawar (PEW) | Doha (DOH) | 3h 50m | • | • | |||||
881 | Chongqing (CKG) | Doha (DOH) | 8h 25m | • | • | |||||
403 | Amman (AMM) | Doha (DOH) | 2h 40m | • | • | |||||
402 | Doha (DOH) | Amman (AMM) | 2h 50m | • | • | |||||
880 | Doha (DOH) | Chongqing (CKG) | 7h 35m | • | • | |||||
600 | Doha (DOH) | Peshawar (PEW) | 3h 40m | • | • |
When you are flying with Qatar Airways, you have the option of choosing from three classes: Economy, Business, and First. While Economy provides comfortable seats and free snacks, Business will give you a seat that folds into a bed, a gourmet meal, and amenities such as a facial mist, lip balm, and lotion. For additional services, opt for First, an option that includes a private cabin, free checked baggage, and access to the airport lounge.
This airline has created its very own app that can be used to enjoy a selection of movies, television shows, and games while you are in the air. To take advantage of this feature, simply download the application onto your personal device for no cost before your plane takes off.
For those that will be flying on Qatar Airways with small children, there are many amenities for you to take advantage of in order to make your trip as smooth as possible, such as a free activity kit that includes items like stickers, crayons, puzzles, and coloring books, as well as a stuffed animal for smaller kids. Kid-friendly meals are also offered at no additional cost, and they come in a keepsake meal box that is decorated with characters and that your child can bring home with them.
Qatar Airways codeshares with a diverse selection of other companies, including Air Italy, Cathay Pacific, JetBlue, and Vueling. The company is also a member of oneworld, a large airline alliance that includes members such as British Airways and American Airlines.
IATA code | QR |
---|---|
Routes | 374 |
Top route | London Heathrow Airport to Doha |
Airports served | 186 |
Top airport | Doha Hamad Intl |