Mini |
Economy |
Compact |
Intermediate |
Standard |
Full-size |
Luxury |
People carrier |
Passenger van |
SUV |
Commercial |
Pick-up truck |
Monday | 00:00 - 00:00 |
---|---|
Tuesday | 00:00 - 00:00 |
Wednesday | 00:00 - 00:00 |
Thursday | 00:00 - 00:00 |
Friday | 00:00 - 00:00 |
Saturday | 00:00 - 00:00 |
Sunday | 00:00 - 00:00 |
Monday | 07:00 - 19:00 |
---|---|
Tuesday | 07:00 - 19:00 |
Wednesday | 07:00 - 19:00 |
Thursday | 07:00 - 19:00 |
Friday | 07:00 - 19:00 |
Saturday | 07:00 - 19:00 |
Sunday | 07:00 - 19:00 |
Monday | 00:00 - 00:00 |
---|---|
Tuesday | 00:00 - 00:00 |
Wednesday | 00:00 - 00:00 |
Thursday | 00:00 - 00:00 |
Friday | 00:00 - 00:00 |
Saturday | 00:00 - 00:00 |
Sunday | 00:00 - 00:00 |
Monday | 08:00 - 17:00 |
---|---|
Tuesday | 08:00 - 17:00 |
Wednesday | 08:00 - 17:00 |
Thursday | 08:00 - 17:00 |
Friday | 08:00 - 17:00 |
Saturday | 09:00 - 14:00 |
Sunday | 00:00 - 00:00 |
Monday | 00:00 - 00:00 |
---|---|
Tuesday | 00:00 - 00:00 |
Wednesday | 00:00 - 00:00 |
Thursday | 00:00 - 00:00 |
Friday | 00:00 - 00:00 |
Saturday | 00:00 - 00:00 |
Sunday | 00:00 - 00:00 |
Most popular city | San Francisco |
---|---|
Most popular car type | Intermediate |
Average price | S$ 79/day |
Good deal | S$ 60/day |
On average a rental car from Alamo costs S$ 103 per day.
Intermediate (Toyota Corolla or similar) is the most frequently booked rental car type from Alamo.
Alamo has 1,510 rental locations worldwide. Take a look at our Alamo rental location map to find the best rental cars near you.
Albania, Argentina, Armenia, Aruba, Australia, Austria, Barbados, Belgium, Belize, Bosnia and Herzegovina, Brazil, British Virgin Islands, Bulgaria, Canada, Caribbean Netherlands, Cayman Islands, Chile, Colombia, Costa Rica, Croatia, Curaçao, Cyprus, Czech Republic, Denmark, Dominican Republic, Ecuador, Egypt, El Salvador, Estonia, Faroe Islands, Finland, France, Georgia, Germany, Greece, Grenada, Guam, Guatemala, Guyana, Honduras, Hungary, Iceland, Ireland, Israel, Italy, Jamaica, Japan, Jordan, Kosovo, Kuwait, Latvia, Lithuania, Luxembourg, Malta, Martinique, Mexico, Moldova, Montenegro, Netherlands, New Zealand, Nicaragua, North Macedonia, Northern Mariana Islands, Norway, Oman, Palau, Panama, Paraguay, Peru, Philippines, Poland, Portugal, Puerto Rico, Qatar, Romania, Réunion, Saint Barthélemy, Saudi Arabia, Serbia, Slovakia, Slovenia, South Africa, Spain, St. Maarten, Suriname, Sweden, Switzerland, Trinidad and Tobago, Turkey, United Arab Emirates, United Kingdom, United States and Uruguay
On average a rental car from Alamo costs S$ 719 per week (S$ 103 per day).
On average a rental car from Alamo costs S$ 3,080 per month (S$ 103 per day).