Save up to 41%Compare multiple travel sites with one search
Free to useThere are no hidden charges or fees.
Filter your dealsFilter by car type, brand and more. Instantly customise your results.
Book with flexibilityUse our "free cancellation" filter for maximum flexibility at no extra cost.
Monday | 08:00 - 16:00 |
---|---|
Tuesday | 08:00 - 16:00 |
Wednesday | 08:00 - 16:00 |
Thursday | 08:00 - 16:00 |
Friday | 08:00 - 16:00 |
Saturday | 08:00 - 16:00 |
Sunday | 08:00 - 16:00 |
Monday | 08:00 - 16:00 |
---|---|
Tuesday | 08:00 - 16:00 |
Wednesday | 08:00 - 16:00 |
Thursday | 08:00 - 16:00 |
Friday | 08:00 - 16:00 |
Saturday | 08:00 - 16:00 |
Sunday | 08:00 - 16:00 |
Monday | 07:00 - 20:00 |
---|---|
Tuesday | 07:00 - 20:00 |
Wednesday | 07:00 - 20:00 |
Thursday | 07:00 - 20:00 |
Friday | 07:00 - 20:00 |
Saturday | 07:00 - 20:00 |
Sunday | 07:00 - 20:00 |
Most popular city | Melbourne |
---|---|
Most popular car type | Standard |
Average price | S$ 47/day |
Good deal | S$ 31/day |
On average a rental car from East Coast Car Rentals costs S$ 98 per day.
Economy (Toyota RAV4 or similar) is the most frequently booked rental car type from East Coast Car Rentals.
East Coast Car Rentals has 29 rental locations worldwide. Take a look at our East Coast Car Rentals rental location map to find the best rental cars near you.
Australia, Czech Republic and New Zealand
On average a rental car from East Coast Car Rentals costs S$ 683 per week (S$ 98 per day).
On average a rental car from East Coast Car Rentals costs S$ 2,926 per month (S$ 98 per day).